ZLYJ Plastic and Rubber Special Reducers
ZLYJ Plastic and Rubber Special Reducers
FEATURES:
1. Compact structure, high carrying capacity
2. Smooth transmission
3. High efficiency
4. Low noise
5. High reliability
DESCRIPTION
ZLYJ Series
Scope of application
ZLYJ Series
ZLYJ Series
Size | 112 | 133 | 146 | 173 | 180 | 200 | 225 | 250 | 280 | 315 | 330 | 375 | 395 | 420 | 450 |
Ratio | 8 | 8 | 10 | 10 | 10 | 12.5 | 12.5 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Motor Power(kw) | 5.5-4P | 7.5-4P | 11-4P | 18.5-4P | 22-4P | 25-4P | 45-4P | 45-4P | 55-6P | 75-6P | 110-6P | 132-6P | 132-6P | 160-6P | 200-6P |
Output Speed(rpm) | 100 | 100 | 90 | 90 | 90 | 80 | 80 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Screw Diameter(mm) | 35 | 45/50 | 55 | 65 | 65 | 75 | 90 | 100 | 105/110 | 120 | 130/150 | 150/160 | 160 | 165 | 165 |
Axial Thrust(Kn) | 41 | 54 | 60 | 153 | 153 | 187 | 250 | 268 | 356 | 403 | 448 | 495 | 515 | 545 | 590 |
Scope of application
1. The speed of the high-speed shaft is not more than 1500 rpm.
2. The peripheral speed of the gear drive is not more than 20 m/s
3. The working environment temperature is -40℃~45℃, if it is lower than 0℃, the lubricating oil should be preheated to above 0℃ before starting
PARAMETERS:
Size | a | Dimensions | Foot installation size | Input shaft size | ||||||||||||||||
A | B | H | H1 | h | n2 | d4 | m1 | m2 | m3 | m4 | m5 | m6 | m7 | L1 | I1 | d1(m6) | t1 | b1 | ||
ZLYJ112 | 184 | 426 | 170 | 130 | / | 18 | 4 | 14 | 96 | 326 | 50 | / | 136 | 170 | 106 | 60 | 28 | 31 | 8 | |
ZLYJ133 | 218 | 478 | 215 | 140 | / | 20 | 6 | 16 | 104 | 185 | 185 | 61 | / | 180 | 184 | 125 | 60 | 28 | 31 | 8 |
ZLYJ146 | 256 | 560 | 250 | 160 | / | 22 | 6 | 16 | 118 | 190 | 235 | 72 | / | 210 | 210 | 148 | 70 | 32 | 35 | 10 |
ZLYJ173 | 285 | 576 | 256 | 170 | / | 22 | 6 | 18 | 113.5 | 220 | 220 | 68 | / | 225 | 214 | 148 | 80 | 38 | 41 | 10 |
ZLYJ200 | 340 | 750 | 340 | 240 | / | 36 | 6 | 18 | 150 | 275 | 275 | 100 | / | 290 | 310 | 200 | 80 | 45 | 48.5 | 14 |
ZLYJ225 | 385 | 800 | 360 | 250 | / | 36 | 6 | 26 | 165 | 310 | 310 | 90 | / | 315 | 330 | 205 | 110 | 55 | 59 | 16 |
ZLYJ250 | 430 | 930 | 380 | 280 | / | 45 | 6 | 26 | 205 | 360 | 360 | 105 | / | 330 | 340 | 220 | 110 | 60 | 64 | 18 |
ZLYJ280 | 480 | 970 | 410 | 300 | / | 50 | 6 | 30 | 200 | 385 | 385 | 100 | / | 355 | 380 | 240 | 125 | 65 | 69 | 18 |
ZLYJ315 | 539 | 1160 | 450 | 350 | / | 55 | 6 | 30 | 260 | 450 | 450 | 130 | / | 390 | 460 | 250 | 140 | 75 | 79.5 | 20 |
ZLYJ330 | 575 | 1160 | 450 | 350 | / | 60 | 6 | 30 | 225 | 450 | 450 | 130 | / | 390 | 425 | 260 | 170 | 85 | 90 | 22 |
ZLYJ375 | 625 | 1280 | 466 | 400 | / | 60 | 8 | 32 | 250 | 475 | 500 | 165 | 265 | 400 | 500 | 265 | 170 | 85 | 90 | 22 |
ZLYJ420 | 695 | 1420 | 550 | 460 | / | 60 | 8 | 32 | 305 | 580 | 540 | 150 | 328 | 480 | 580 | 310 | 180 | 95 | 100 | 25 |
ZLYJ450 | 765 | 1550 | 600 | 500 | / | 60 | 8 | 32 | 300 | 600 | 600 | 190 | 300 | 520 | 550 | 350 | 210 | 100 | 106 | 28 |
ZLYJ630 | 1070 | 2000 | 770 | 630 | / | 80 | 8 | 48 | 400 | 850 | 800 | 200 | 450 | 670 | / | 430 | 165 | 120 | 127 | 32 |
ZSYJ450 | 765 | 1550 | 600 | 500 | 276 | 60 | 8 | 32 | 300 | 600 | 600 | 190 | 300 | 520 | / | 350 | 105 | 75 | 79.5 | 20 |
ZSYJ560 | 960 | 1850 | 610 | 580 | 324 | 80 | 8 | 48 | 390 | 730 | 780 | 170 | 510 | / | 355 | 130 | 95 | 100 | 25 | |
ZSYJ630 | 1070 | 2000 | 770 | 630 | 350 | 80 | 8 | 48 | 400 | 850 | 800 | 200 | 450 | 670 | / | 430 | 165 | 110 | 116 | 25 |
Size | Output interface size | Output tail size | Thrust package connection size | Cooling pipe joint | Weight | Oil volume | ||||||||||||||
d2(H8) | t2 | b2(F9) | L4 | d5 | d6 | I5 | M | L2 | Φ1 | Φ2(H7) | I3 | Φ3 | n1 | d3 | C | D | E | kg | L | |
ZLYJ112 | 35 | 38.3 | 10 | 52 | M16 | 18 | / | 125 | 203 | 185 | 160 | 8 | 210 | 6 | M10 | / | / | / | 95 | 4 |
ZLYJ133 | 38 | 44.6 | 10*2 | 80 | M18 | 20 | / | 137 | 205 | 205 | 180 | 8 | 230 | 8 | M12 | / | / | / | 144 | 7 |
ZLYJ146 | 45 | 52.6 | 14*2 | 120 | M18 | 20 | / | 167 | 245 | 230 | 200 | 8 | 260 | 8 | M12 | / | / | ZG3/8″ | 205 | 10 |
ZLYJ173 | 50 | 57.6 | 14*2 | 140 | M20 | 25 | / | 167 | 250 | 260 | 230 | 8 | 300 | 8 | M16 | 85 | 38 | 256 | 12 | |
ZLYJ200 | 60 | 68.8 | 18*2 | 170 | M85*4 | 40 | 50 | 250 | 330 | 300 | 270 | 8 | 350 | 12 | M16 | 110 | 45 | 500 | 28 | |
ZLYJ225 | 70 | 79.8 | 20*2 | 170 | 55 | 265 | 355 | 370 | 330 | 8 | 420 | 12 | M20 | 120 | 45 | 650 | 33 | |||
ZLYJ250 | 80 | 90.8 | 22*2 | 180 | 285 | 380 | 370 | 330 | 8 | 420 | 12 | M20 | 160 | 65 | 815 | 46 | ||||
ZLYJ280 | 90 | 100.8 | 25*2 | 180 | 300 | 405 | 400 | 360 | 8 | 450 | 12 | M24 | 160 | 50 | 1020 | 55 | ||||
ZLYJ315 | 100 | 112.8 | 28*2 | 185 | M90*4 | 60 | 335 | 440 | 405 | 365 | 8 | 450 | 12 | M24 | 160 | 55 | 1410 | 84 | ||
ZLYJ330 | 110 | 122.8 | 28*2 | 220 | 60 | 350 | 445 | 450 | 400 | 10 | 500 | 12 | M24 | 160 | 55 | 1520 | 87 | |||
ZLYJ375 | 110 | 122.8 | 28*2 | 255 | 345 | 445 | 450 | 400 | 10 | 500 | 12 | M24 | 160 | 55 | ZG3/4″ | 1800 | 110 | |||
ZLYJ420 | 120 | 134.8 | 32*2 | 270 | 370 | 535 | 580 | 500 | 10 | 660 | 12 | M30 | 200 | 55 | 2750 | 166 | ||||
ZLYJ450 | 170 | 188.8 | 40*2 | 250 | 425 | 600 | 610 | 500 | 15 | 700 | 12 | M30 | 200 | 60 | 3560 | 215 | ||||
ZLYJ630 | 180 | 200.8 | 45*2 | 340 | 520 | 760 | 720 | 650 | 25 | 805 | 12 | M36 | 300 | 80 | 8200 | / | ||||
ZSYJ450 | 170 | 188.8 | 40*2 | 250 | 425 | 600 | 610 | 520 | 10 | 700 | 12 | M36 | 200 | 60 | 3800 | 210 | ||||
ZSYJ560 | 160 | 178.8 | 40*2 | 300 | 435 | 670 | 720 | 620 | 25 | 805 | 12 | M36 | 270 | 80 | 5350 | / | ||||
ZSYJ630 | 180 | 200.8 | 45*2 | 340 | 520 | 760 | 720 | 650 | 25 | 805 | 12 | M36 | 300 | 80 | 8500 | / |
Models:
ZLYJ112 , ZLYJ133 , ZLYJ146 , ZLYJ173 , ZLYJ180 , ZLYJ200 , ZLYJ225 , ZLYJ250 , ZLYJ280 , ZLYJ315 , ZLYJ330 , ZLYJ375 , ZLYJ395 , ZLYJ420 , ZLYJ450 , ZLYJ630 , ZSYJ450 , ZSYJ560 , ZSYJ630