Supply Industrial Bearings
We are SWS Bearings LTD, a bearing manufacturer , please contact us if you have any needs.
Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com
Bearing list and size
285 | 0.46 | 1.3 | 0.7 | 2200 | 32020 | 109 | 109 | 134 | 144 | 5 |
400 | 0.29 | 2.1 | 1.2 | 2200 | 33020 | 108 | 109 | 135 | 143 | 5 |
325 | 0.42 | 1.4 | 0.8 | 2000 | 30220 | 116 | 112 | 157 | 168 | 5 |
475 | 0.42 | 1.4 | 0.8 | 1900 | 32220 | 114 | 112 | 154 | 171 | 5 |
655 | 0.4 | 1.5 | 0.8 | 1900 | 33220 | 112 | 112 | 151 | 172 | 5 |
510 | 0.35 | 1.7 | 1 | 1700 | 30320 | 127 | 114 | 184 | 197 | 5 |
480 | 0.83 | 0.7 | 0.4 | 1600 | 31320 | 121 | 114 | 168 | 202 | 5 |
850 | 0.35 | 1.7 | 1 | 1700 | 32320 | 123 | 114 | 177 | 200 | 5 |
325 | 0.44 | 1.4 | 0.7 | 2000 | 32021 | 116 | 115 | 143 | 154 | 5 |
450 | 0.28 | 2.1 | 1.2 | 2000 | 33021 | 116 | 115 | 145 | 153 | 5 |
365 | 0.42 | 1.4 | 0.8 | 1900 | 30221 | 122 | 117 | 165 | 177 | 5 |
550 | 0.42 | 1.4 | 0.8 | 1800 | 32221 | 120 | 117 | 161 | 180 | 5 |
930 | 0.35 | 1.7 | 1 | 1600 | 32321 | 128 | 119 | 185 | 209 | 5 |
390 | 0.43 | 1.4 | 0.8 | 1900 | 32022 | 122 | 120 | 152 | 163 | 5 |
520 | 0.29 | 2.1 | 1.2 | 2000 | 33022 | 123 | 120 | 152 | 161 | 5 |
630 | 0.42 | 1.4 | 0.8 | 1800 | 33122 | 121 | 120 | 155 | 174 | 5 |
415 | 0.42 | 1.4 | 0.8 | 1800 | 30222 | 129 | 122 | 174 | 187 | 5 |
600 | 0.42 | 1.4 | 0.8 | 1700 | 32222 | 126 | 122 | 170 | 190 | 5 |
585 | 0.35 | 1.7 | 1 | 1500 | 30322 | 141 | 124 | 206 | 220 | 5 |
585 | 0.83 | 0.7 | 0.4 | 1500 | 31322 | 135 | 124 | 188 | 224 | 5 |
1020 | 0.35 | 1.7 | 1 | 1500 | 32322 | 137 | 124 | 198 | 222 | 5 |
425 | 0.46 | 1.3 | 0.7 | 1800 | 32024 | 131 | 130 | 161 | 173 | 5 |
560 | 0.31 | 2 | 1.1 | 1800 | 33024 | 132 | 130 | 160 | 171 | 5 |
450 | 0.44 | 1.4 | 0.8 | 1600 | 30224 | 140 | 132 | 187 | 201 | 5 |
735 | 0.44 | 1.4 | 0.8 | 1600 | 32224 | 136 | 132 | 181 | 204 | 5 |
710 | 0.35 | 1.7 | 1 | 1400 | 30324 | 152 | 134 | 221 | 237 | 5 |
695 | 0.83 | 0.7 | 0.4 | 1300 | 31324 | 145 | 134 | 203 | 244 | 5 |
965 | 0.39 | 1.5 | 0.8 | 1400 | 32324 | 148 | 134 | 213 | 239 | 5 |
550 | 0.43 | 1.4 | 0.8 | 1600 | 32026 | 144 | 140 | 178 | 192 | 6 |
475 | 0.44 | 1.4 | 0.8 | 1500 | 30226 | 152 | 144 | 203 | 217 | 6 |
850 | 0.44 | 1.4 | 0.8 | 1500 | 32226 | 146 | 144 | 193 | 219 | 6 |
800 | 0.83 | 0.7 | 0.4 | 1200 | 31326 | 157 | 148 | 218 | 261 | 6 |
600 | 0.46 | 1.3 | 0.7 | 1500 | 32028 | 153 | 150 | 187 | 202 | 6 |
560 | 0.44 | 1.4 | 0.8 | 1400 | 30228 | 163 | 154 | 219 | 234 | 6 |
1000 | 0.44 | 1.4 | 0.8 | 1300 | 32228 | 159 | 154 | 210 | 238 | 6 |
900 | 0.83 | 0.7 | 0.4 | 1200 | 31328 | 169 | 158 | 235 | 280 | 6 |
680 | 0.46 | 1.3 | 0.7 | 1400 | 32030 | 164 | 162 | 200 | 216 | 6 |
640 | 0.44 | 1.4 | 0.8 | 1300 | 30230 | 175 | 164 | 234 | 250 | 6 |
1140 | 0.44 | 1.4 | 0.8 | 1300 | 32230 | 171 | 164 | 226 | 254 | 6 |
1020 | 0.83 | 0.7 | 0.4 | 1100 | 31330 | 181 | 168 | 251 | 300 | 6 |
750 | 0.46 | 1.3 | 0.7 | 1300 | 32032 | 175 | 172 | 213 | 231 | 6 |
585 | 0.37 | 1.6 | 0.9 | 1200 | 30232 | 189 | 174 | 252 | 269 | 6 |
1370 | 0.44 | 1.4 | 0.8 | 1200 | 32232 | 183 | 174 | 242 | 274 | 6 |
560 | 0.38 | 1.6 | 0.9 | 1400 | 32934 | 183 | 180 | 213 | 222 | 6 |
800 | 0.44 | 1.4 | 0.7 | 1200 | 32034 | 187 | 182 | 230 | 249 | 6 |
1560 | 0.44 | 1.4 | 0.8 | 1100 | 32234 | 196 | 188 | 259 | 294 | 6 |
710 | 0.48 | 1.3 | 0.7 | 1200 | 32936 | 193 | 190 | 225 | 241 | 6 |
1100 | 0.42 | 1.4 | 0.8 | 1100 | 32036 | 199 | 192 | 247 | 267 | 6 |
1660 | 0.45 | 1.3 | 0.7 | 1000 | 32236 | 204 | 198 | 267 | 303 | 6 |
750 | 0.48 | 1.3 | 0.7 | 1200 | 32938 | 204 | 200 | 235 | 251 | 6 |
1120 | 0.44 | 1.4 | 0.8 | 1100 | 32038 | 209 | 202 | 257 | 279 | 6 |
1830 | 0.44 | 1.4 | 0.8 | 950 | 32238 | 216 | 207 | 286 | 323 | 6 |
930 | 0.39 | 1.5 | 0.8 | 1100 | 32940 | 216 | 212 | 257 | 271 | 6 |
1370 | 0.43 | 1.4 | 0.8 | 1000 | 32040 | 221 | 212 | 273 | 297 | 6 |
2080 | 0.41 | 1.5 | 0.8 | 950 | 32240 | 226 | 217 | 302 | 340 | 7 |
980 | 0.43 | 1.4 | 0.8 | 1000 | 32944 | 234 | 232 | 275 | 290 | 7 |
1630 | 0.43 | 1.4 | 0.8 | 950 | 32040 | 243 | 234 | 300 | 326 | 7 |
1660 | 0.46 | 1.3 | 0.7 | 850 | 32048 | 261 | 254 | 318 | 346 | 7 |
1500 | 0.41 | 1.5 | 0.8 | 850 | 32952 | 279 | 272 | 328 | 347 | 7 |
2160 | 0.43 | 1.4 | 0.8 | 800 | 32052 | 287 | 278 | 352 | 383 | 7 |
2280 | 0.46 | 1.3 | 0.7 | 750 | 32056 | 305 | 298 | 370 | 402 | 7 |
2850 | 0.43 | 1.4 | 0.8 | 670 | 32060 | 329 | 318 | 404 | 439 | 7 |
3050 | 0.46 | 1.3 | 0.7 | 630 | 32064 | 350 | 338 | 424 | 461 | 7 |
We are SWS Bearings LTD, a bearing manufacturer , please contact us if you have any needs.
Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com