Automobile Tensioner Bearings
We are a bearing production plant supplying automotive tensioner bearings. Please contact us if you need it.
sales@gear-reducer-worm.com
Automotive Tensioner Bearing Product List and Cross Reference
AUTOMOBILE TENSIONER BEARINGS | ||||||
SKF | DIMENSION | GMB | NTN | KOYO | ||
D | W | H | ||||
VKM10022 | ||||||
VKM11000 | 72 | 26 | 28 | GT10010 | JPU42-17+JF417 | DDG30602RD1HC25+SV1 |
VKM11010 | 72 | 27 | 36 | GT10022 | JPU42-18 | DDG30602RD1HCS25+SV |
VKM11015 | 72 | 31 | 40.95 | — | — | — |
VKM12200 | 57 | 10 | 24 | GT10031 | JPU50-16+JF248 | DG3060312RD2HC2 |
VKM12380 | 67 | 21 | 34 | — | — | — |
VKM12151 | 61 | 30 | 51 | |||
VKM13100 | 59 | 22 | 32.7 | GT10032 | JPU50-6+JF265 | PU105919 RR1DW |
VKM13240 | — | — | — | — | — | — |
VKM13241 | 60 | 32 | 34 | |||
VKM13244 | 60 | 30 | 40 | |||
VKM14000 | 67 | 27 | 34 | |||
VKM14100 | 58 | 26.5 | 29.5 | |||
VKM14103 | 66 | 27.6 | 38 | |||
VKM14105 | 52 | 25.5 | 28.5 | |||
VKM14201 | 57 | 23 | 30 | |||
VKM14210 | 86 | 30 | 49 | |||
VKM14301 | 60 | 32 | 46 | GT10040 | JPU50-66 | PU106018BRR9D |
VKM15215 | 65 | 28.5 | — | |||
VKM16000 | 50 | 22 | — | |||
VKM16101 | 50 | 30.8 | 37 | |||
VKM16210 | 60 | 33 | 45 | |||
VKM22151 | 61 | 30 | 51 | |||
VKM22380 | 64 | 21 | 34 | |||
VKM23240 | 60 | 34 | 44 | |||
VKM23241 | 60 | 34 | 45 | |||
VKM24107 | 56 | 25.5 | 29.5 | |||
VKM24210 | 60 | 28.5 | 30 | |||
VKM24211 | 48 | 29 | — | |||
VKM25212 | 52.5 | 29.5 | — | |||
VKM26101 | 50 | 31 | 42.5 | |||
VKM26102 | 50 | 31 | 42.5 | |||
VKM26114 | 59 | 31 | 32.5 | |||
VKM26211 | 60 | 33 | 46 | |||
VKM33002 | 85 | 26 | 34 | |||
VKM33004 | 85 | 26 | 34 | |||
VKM33017 | 37 | 27 | 29 | |||
VKM36014 | 50 | 28 | 36 | |||
VKM38001 | 80 | 25 | 31.5 | |||
VKM38012 | 70 | 25 | 31.5 | |||
VKM71001 | 60 | 32.5 | 42.5 | |||
VKM71002 | 62 | 35 | 43.5 | |||
VKM71003 | 58 | 29 | 33.5 | GT10050 | JPU50-69 | PU106218FRRID |
VKM71005 | 54 | 32 | 46 | |||
VKM71007 | 57 | 25 | 33 | GT10060 | JPU50-80+JF513 | PU1590-29441HV |
VKM71012 | 60 | 30.5 | 38.5 | |||
VKM71014 | 62 | 28.5 | 36 | |||
VKM71100 | 62 | 31 | 41 | |||
VKM71101 | 58 | 29 | 33.5 | |||
VKM71200 | 50 | 23 | 38 | |||
VKM71201 | 50 | 27 | 42 | |||
VKM71202 | 52 | 23 | 30.5 | |||
VKM71400 | 56 | 29 | 42.5 | |||
VKM72000 | 60 | 26 | 31.4 | GT10061 | JPU50-9+JF268 | PU245226BRR1H |
VKM72004 | 60 | 30.5 | 60 | |||
VKM73000 | 56.7 | 26 | 42.5 | GT10070 | JPU52-111+JF434 | PU245228CRR1H-1 |
VKM73005 | 50 | 26 | 43.5 | |||
VKM73007 | 70 | 19 | 20.5 | |||
VKM73011 | 70 | 19 | 27 | |||
VKM73101 | 55 | 28 | 43 | |||
VKM73600 | 62 | 27 | 35 | |||
VKM74004 | 58 | 31 | 36 | GT10071 | JPU52-128+JF434 | PU255525RR1HW |
VKM74200 | 52 | 25 | 32.25 | GT10080 | JPU52-131 | PU255728CRR1HV1 |
VKM74201 | 52 | 25 | 31.3 | GT10090 | JPU52-138 | PU259229RR1HV |
VKM74600 | 52 | 28.5 | 35.45 | GT10100 | JPU55-54 | PU259229RR1HV |
VKM75000 | 60 | 35 | — | — | — | — |
VKM75001 | 60 | 29 | 36.3 | GT10110 | JPU57-55+JF574 | PU276033RR14D |
VKM75002 | 57.5 | 36 | 40 | |||
VKM75004 | 32 | 32 | 36 | GT10120 | JPU58-003B-2 | PU277027BRR1FS1 |
VKM75005 | 60 | 26 | 32 | |||
VKM75006 | 60 | 29 | 41.5 | GT10130 | JPU58-1+JF181 | |
VKM75008 | 60 | 19.5 | 24.5 | GT10140 | JPU58-32+JF249 | |
VKM75033 | 60 | 29 | 35 | GT10150 | JPU58-55 | |
VKM75044 | 55 | 19.5 | 22.5 | GT10160 | JPU60-209+JF490 | |
VKM75100 | 60 | 26 | 40.2 | GT10170 | JPU60-215 | |
VKM75101 | 60 | 26 | 32.5 | |||
VKM75108 | 60 | 25.5 | 31 | |||
VKM75113 | 60 | 19.5 | 23 | |||
VKM75130 | 60 | 26 | 32 | |||
VKM75144 | 60 | 32.6 | — | GT20010 | JPU60-216+JF391 | |
VKM75601 | 60 | 33 | 42.5 | GT20020 | JPU60-238+JF441 | |
VKM75612 | 57 | 23.1 | 28.8 | GT20030 | JPU60-243 | |
VKM75613 | 55 | 18 | 22.5 | |||
VKM75615 | 57 | 31 | 39 | |||
VKM75616 | 57.5 | 33.5 | 40 | |||
VKM75621 | ||||||
VKM76001 | ||||||
VKM76102 | 42 | 28 | 34.5 | GT20040 | JPU60-260+JF397 | |
VKM76103 | 52 | 22 | 31.4 | GT20050 | ||
VKM76202 | 58 | 24 | 25 | |||
VKM76203 | 42 | 24 | 24.5 | |||
VKM77002 | 50 | 27 | 28.5 | |||
VKM77300 | 50 | 21 | 24.5 | GT20060 | ||
VKM77401 | 50 | 22.5 | 23 | |||
VKM77500 | 50 | 27 | 30.3 | — | — | — |
VKM79001 | 60 | 26 | 33 | |||
VKM79002 | 67 | 38 | 43 | |||
VKM80000 | 64 | 29 | 33.5 | |||
VKM81001 | 60 | 30 | 36 | |||
VKM81002 | 83 | 35 | — | |||
VKM81004 | 58 | 29 | — | GT20090 | ||
VKM81100 | 62 | 28.5 | — | |||
VKM81200 | 50 | 27 | 42 | |||
VKM81201 | 50.3 | 27 | — | |||
VKM84000 | 52 | 28.5 | 35 | GT20100 | ||
VKM84005 | 60 | 42.5 | 51 | GT30010 | ||
VKM84201 | 52 | 25 | 31.3 | |||
VKM84600 | 60 | 28.4 | 31.2 | |||
VKM84601 | 60 | 30 | 32 | |||
VKM85000 | 60 | 32 | 39.5 | |||
VKM89003 | 67 | 38 | 40 |
We are a bearing production plant supplying automotive tensioner bearings. Please contact us if you need it.
sales@gear-reducer-worm.com