Supply Industrial Bearings
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com
Model list and size
d | D | B | rsmin | Ew | Fw | Mass | Cr _ | Cor (kN) | しimiting speed | Bearing Code | D1min | D1max | D2min | D3min | D4max | D5min | D6max |
45 | 85 | 23 | 1.1 | 76.5 | 54.5 | 0.559 | 73.5 | 81.5 | 8500 | NUP2209E | 52 | 54 | 57 | 61 | 78 | ||
45 | 100 | 25 | 1.5 | 88.5 | 58.5 | 0.891 | 98 | 100 | 6700 | N309E | 54 | 57 | 60 | 66 | 91 | 90 | 87 |
45 | 100 | 25 | 1.5 | 88.5 | 58.5 | 0.913 | 98 | 100 | 6700 | NJ309E | 54 | 57 | 60 | 66 | 91 | ||
45 | 100 | 25 | 1.5 | 88.5 | 58.5 | 0.893 | 98 | 100 | 6700 | NU309E | 54 | 57 | 60 | 66 | 91 | ||
45 | 100 | 25 | 1.5 | 88.5 | 58.5 | 0.934 | 98 | 100 | 6700 | NUP309E | 54 | 57 | 60 | 66 | 91 | ||
45 | 100 | 36 | 1.5 | 88.5 | 58.5 | 1.33 | 137 | 153 | 6700 | NJ2309E | 54 | 57 | 60 | 66 | 91 | ||
45 | 100 | 36 | 1.5 | 88.5 | 58.5 | 1.3 | 137 | 153 | 6700 | NU2309E | 54 | 57 | 60 | 66 | 91 | ||
45 | 100 | 36 | 1.5 | 88.5 | 58.5 | 1.36 | 137 | 153 | 6700 | NUP2309E | 54 | 57 | 60 | 66 | 91 | ||
50 | 80 | 16 | 1 | 72.5 | 57.5 | 0.268 | 36 | 41.5 | 15000 | NU1010M1 | 53 | 57 | 59 | 62 | 75 | ||
50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.488 | 64 | 68 | 8000 | N210E | 57 | 58 | 62 | 67 | 83 | 83 | 80 |
50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.503 | 64 | 68 | 8000 | NJ210E | 57 | 58 | 62 | 67 | 83 | ||
50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.49 | 64 | 68 | 8000 | NU210E | 57 | 58 | 62 | 67 | 83 | ||
50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.517 | 64 | 68 | 8000 | NUP210E | 57 | 58 | 62 | 67 | 83 | ||
50 | 90 | 23 | 1.1 | 81.5 | 59.5 | 0.586 | 78 | 88 | 8000 | NJ2210E | 57 | 58 | 62 | 67 | 83 | ||
50 | 90 | 23 | 1.1 | 81.5 | 59.5 | 0.573 | 78 | 88 | 8000 | NU2210E | 57 | 58 | 62 | 67 | 83 | ||
50 | 90 | 23 | 1.1 | 81.5 | 59.5 | 0.6 | 78 | 88 | 8000 | NUP2210E | 57 | 58 | 62 | 67 | 83 | ||
50 | 110 | 27 | 2 | 97 | 65 | 1.16 | 110 | 114 | 6300 | N310E | 61 | 63 | 67 | 73 | 99 | 98 | 96 |
50 | 110 | 27 | 2 | 97 | 65 | 1.19 | 110 | 114 | 6300 | NJ310E | 61 | 63 | 67 | 73 | 99 | ||
50 | 110 | 27 | 2 | 97 | 65 | 1.16 | 110 | 114 | 6300 | NU310E | 61 | 63 | 67 | 73 | 99 | ||
50 | 110 | 27 | 2 | 97 | 65 | 1.21 | 110 | 114 | 6300 | NUP310E | 61 | 63 | 67 | 73 | 99 | ||
50 | 110 | 40 | 2 | 97 | 65 | 1.77 | 163 | 186 | 6300 | NJ2310E | 61 | 63 | 67 | 73 | 99 | ||
50 | 110 | 40 | 2 | 97 | 65 | 1.75 | 163 | 186 | 6300 | NU2310E | 61 | 63 | 67 | 73 | 99 | ||
50 | 110 | 40 | 2 | 97 | 65 | 1.82 | 163 | 186 | 6300 | NUP2310E | 61 | 63 | 67 | 73 | 99 | ||
55 | 90 | 18 | 1.1 | 80.5 | 64.5 | 0.45 | 41.5 | 50 | 14000 | NU1011M1 | 60 | 63 | 66 | 69 | 84 | ||
55 | 100 | 21 | 1.5 | 90 | 66 | 0.668 | 83 | 95 | 7000 | N211E | 62 | 65 | 68 | 73 | 91 | 91 | 89 |
55 | 100 | 21 | 1.5 | 90 | 66 | 0.679 | 83 | 95 | 7000 | NJ211E | 62 | 65 | 68 | 73 | 91 | ||
55 | 100 | 21 | 1.5 | 90 | 66 | 0.665 | 83 | 95 | 7000 | NU211E | 62 | 65 | 68 | 73 | 91 | ||
55 | 100 | 21 | 1.5 | 90 | 66 | 0.693 | 83 | 95 | 7000 | NUP211E | 62 | 65 | 68 | 73 | 91 | ||
55 | 100 | 25 | 1.5 | 90 | 66 | 0.812 | 98 | 118 | 7000 | NJ2211E | 62 | 65 | 68 | 73 | 91 | ||
55 | 100 | 25 | 1.5 | 90 | 66 | 0.796 | 98 | 118 | 7000 | NU2211E | 62 | 65 | 68 | 73 | 91 | ||
55 | 100 | 25 | 1.5 | 90 | 66 | 0.828 | 98 | 118 | 7000 | NUP2211E | 62 | 65 | 68 | 73 | 91 | ||
d | D | B | rsmin | Ew | Fw | Mass | Cr _ | Cor (kN) | Limiting speed | Bearing Code | D1min | D1max | D2min | D3min | D4max | D5min | D6max |
55 | 120 | 29 | 2 | 106.5 | 70.5 | 1.48 | 134 | 140 | 5600 | N311E | 66 | 69 | 72 | 80 | 109 | 108 | 105 |
55 | 120 | 29 | 2 | 106.5 | 70.5 | 1.51 | 134 | 140 | 5600 | NJ311E | 66 | 69 | 72 | 80 | 109 | ||
55 | 120 | 29 | 2 | 106.5 | 70.5 | 1.48 | 134 | 140 | 5600 | NU311E | 66 | 69 | 72 | 80 | 109 | ||
55 | 120 | 29 | 2 | 106.5 | 70.5 | 1.54 | 134 | 140 | 5600 | NUP311E | 66 | 69 | 72 | 80 | 109 | ||
55 | 120 | 43 | 2 | 106.5 | 70.5 | 2.27 | 200 | 228 | 5600 | NJ2311E | 66 | 69 | 72 | 80 | 109 | ||
55 | 120 | 43 | 2 | 106.5 | 70.5 | 2.23 | 200 | 228 | 5600 | NU2311E | 66 | 69 | 72 | 80 | 109 | ||
55 | 120 | 43 | 2 | 106.5 | 70.5 | 2.31 | 200 | 228 | 5600 | NUP2311E | 66 | 69 | 72 | 80 | 109 | ||
60 | 95 | 18 | 1.1 | 85.5 | 69.2 | 0.478 | 44 | 55 | 13000 | NU1012M1 | 65 | 68 | 71 | 74 | 89 | ||
60 | 110 | 22 | 1.5 | 100 | 72 | 0.827 | 95 | 104 | 6300 | N212E | 69 | 71 | 75 | 80 | 101 | 101 | 99 |
60 | 110 | 22 | 1.5 | 100 | 72 | 0.845 | 95 | 104 | 6300 | NJ212E | 69 | 71 | 75 | 80 | 101 | ||
60 | 110 | 22 | 1.5 | 100 | 72 | 0.824 | 95 | 104 | 6300 | NU212E | 69 | 71 | 75 | 80 | 101 | ||
60 | 110 | 22 | 1.5 | 100 | 72 | 0.909 | 95 | 104 | 6300 | NUP212E | 69 | 71 | 75 | 80 | 101 | ||
60 | 110 | 28 | 1.5 | 100 | 72 | 1.1 | 129 | 153 | 6300 | NJ2212E | 69 | 71 | 75 | 80 | 101 | ||
60 | 110 | 28 | 1.5 | 100 | 72 | 1.08 | 129 | 153 | 6300 | NU2212E | 69 | 71 | 75 | 80 | 101 | ||
60 | 110 | 28 | 1.5 | 100 | 72 | 1.12 | 129 | 153 | 6300 | NUP2212E | 69 | 71 | 75 | 80 | 101 | ||
60 | 130 | 31 | 2.1 | 115 | 77 | 1.84 | 150 | 156 | 5000 | N312E | 72 | 75 | 79 | 86 | 118 | 116 | 114 |
60 | 130 | 31 | 2.1 | 115 | 77 | 1.89 | 150 | 156 | 5000 | NJ312E | 72 | 75 | 79 | 86 | 118 | ||
60 | 130 | 31 | 2.1 | 115 | 77 | 1.85 | 150 | 156 | 5000 | NU312E | 72 | 75 | 79 | 86 | 118 | ||
60 | 130 | 31 | 2.1 | 115 | 77 | 1.93 | 150 | 156 | 5000 | NUP312E | 72 | 75 | 79 | 86 | 118 | ||
60 | 130 | 46 | 2.1 | 115 | 77 | 2.83 | 224 | 260 | 5000 | NJ2312E | 72 | 75 | 79 | 86 | 118 | ||
60 | 130 | 46 | 2.1 | 115 | 77 | 2.78 | 224 | 260 | 5000 | NU2312E | 72 | 75 | 79 | 86 | 118 | ||
60 | 130 | 46 | 2.1 | 115 | 77 | 2.88 | 224 | 260 | 5000 | NUP2312E | 72 | 75 | 79 | 86 | 118 | ||
65 | 100 | 18 | 1.1 | 90.5 | 74.5 | 0.512 | 45 | 58.5 | 12000 | NU1013M1 | 70 | 73 | 76 | 79 | 94 | ||
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.05 | 108 | 120 | 6000 | N213E | 74 | 77 | 81 | 87 | 111 | 110 | 107 |
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.06 | 108 | 120 | 6000 | NJ213E | 74 | 77 | 81 | 87 | 111 | ||
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.04 | 108 | 120 | 6000 | NU213E | 74 | 77 | 81 | 87 | 111 | ||
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.09 | 108 | 120 | 6000 | NUP213E | 74 | 77 | 81 | 87 | 111 | ||
65 | 120 | 31 | 1.5 | 108.5 | 78.5 | 1.46 | 150 | 183 | 5600 | NJ2213E | 74 | 77 | 81 | 87 | 111 | ||
65 | 120 | 31 | 1.5 | 108.5 | 78.5 | 1.43 | 150 | 183 | 5600 | NU2213E | 74 | 77 | 81 | 87 | 111 | ||
65 | 120 | 31 | 1.5 | 108.5 | 78.5 | 1.54 | 150 | 183 | 5600 | NUP2213E | 74 | 77 | 81 | 87 | 111 | ||
65 | 140 | 33 | 2.1 | 124.5 | 82.5 | 2.28 | 180 | 190 | 4800 | N313E | 77 | 81 | 85 | 93 | 128 | 126 | 123 |
d | D | B | rsmin | Ew | Fw | Mass | Cr (kN) | Cor _ | しimiting speed | Bearing Code | D1min | D1max | D2min | D3min | D4max | D5min | D6max |
65 | 140 | 33 | 2.1 | 124.5 | 82.5 | 2.32 | 180 | 190 | 4800 | NJ313E | 77 | 81 | 85 | 93 | 128 | ||
65 | 140 | 33 | 2.1 | 124.5 | 82.5 | 2.28 | 180 | 190 | 4800 | NU313E | 77 | 81 | 85 | 93 | 128 | ||
65 | 140 | 33 | 2.1 | 124.5 | 82.5 | 2.37 | 180 | 190 | 4800 | NUP313E | 77 | 81 | 85 | 93 | 128 | ||
65 | 140 | 48 | 2.1 | 124.5 | 82.5 | 3.38 | 245 | 285 | 4800 | NJ2313E | 77 | 81 | 85 | 93 | 128 | ||
65 | 140 | 48 | 2.1 | 124.5 | 82.5 | 3.32 | 245 | 285 | 4800 | NU2313E | 77 | 81 | 85 | 93 | 128 | ||
65 | 140 | 48 | 2.1 | 124.5 | 82.5 | 3.45 | 245 | 285 | 4800 | NUP2313E | 77 | 81 | 85 | 93 | 128 | ||
70 | 110 | 20 | 1.1 | 100 | 80 | 0.706 | 64 | 81.5 | 11000 | NU1014M1 | 75 | 78 | 82 | 85 | 104 | ||
70 | 125 | 24 | 1.5 | 113.5 | 83.5 | 1.16 | 120 | 137 | 5300 | N214E | 79 | 82 | 86 | 92 | 116 | 115 | 112 |
70 | 125 | 24 | 1.5 | 113.5 | 83.5 | 1.18 | 120 | 137 | 5300 | NJ214E | 79 | 82 | 86 | 92 | 116 | ||
70 | 125 | 24 | 1.5 | 113.5 | 83.5 | 1.15 | 120 | 137 | 5300 | NU214E | 79 | 82 | 86 | 92 | 116 | ||
70 | 125 | 24 | 1.5 | 113.5 | 83.5 | 1.2 | 120 | 137 | 5300 | NUP214E | 79 | 82 | 86 | 92 | 116 | ||
70 | 125 | 31 | 1.5 | 113.5 | 83.5 | 1.55 | 156 | 196 | 5300 | NJ2214E | 79 | 82 | 86 | 92 | 116 | ||
70 | 125 | 31 | 1.5 | 113.5 | 83.5 | 1.52 | 156 | 196 | 5300 | NU2214E | 79 | 82 | 86 | 92 | 116 | ||
70 | 125 | 31 | 1.5 | 113.5 | 83.5 | 1.58 | 156 | 196 | 5300 | NUP2214E | 79 | 82 | 86 | 92 | 116 | ||
70 | 150 | 35 | 2.1 | 133 | 89 | 2.79 | 204 | 220 | 4500 | N314E | 82 | 87 | 92 | 100 | 138 | 135 | 131 |
70 | 150 | 35 | 2.1 | 133 | 89 | 2.84 | 204 | 220 | 4500 | NJ314E | 82 | 87 | 92 | 100 | 138 | ||
70 | 150 | 35 | 2.1 | 133 | 89 | 2.79 | 204 | 220 | 4500 | NU314E | 82 | 87 | 92 | 100 | 138 | ||
70 | 150 | 35 | 2.1 | 133 | 89 | 2.89 | 204 | 220 | 4500 | NUP314E | 82 | 87 | 92 | 100 | 138 | ||
70 | 150 | 51 | 2.1 | 133 | 89 | 4.09 | 275 | 325 | 4500 | NJ2314E | 82 | 87 | 92 | 100 | 138 | ||
70 | 150 | 51 | 2.1 | 133 | 89 | 4.02 | 275 | 325 | 4500 | NU2314E | 82 | 87 | 92 | 100 | 138 | ||
70 | 150 | 51 | 2.1 | 133 | 89 | 4.18 | 275 | 325 | 4500 | NUP2314E | 82 | 87 | 92 | 100 | 138 | ||
75 | 115 | 20 | 1.1 | 105 | 85 | 0.75 | 65.5 | 85 | 10000 | NU1015M1 | 80 | 83 | 87 | 90 | 109 | ||
75 | 130 | 25 | 1.5 | 118.5 | 88.5 | 1.29 | 132 | 156 | 5300 | N215E | 84 | 87 | 90 | 96 | 121 | 120 | 117 |
75 | 130 | 25 | 1.5 | 118.5 | 88.5 | 1.3 | 132 | 156 | 5300 | NJ215E | 84 | 87 | 90 | 96 | 121 | ||
75 | 130 | 25 | 1.5 | 118.5 | 88.5 | 1.27 | 132 | 156 | 5300 | NU215E | 84 | 87 | 90 | 96 | 121 | ||
75 | 130 | 25 | 1.5 | 118.5 | 88.5 | 1.33 | 132 | 156 | 5300 | NUP215E | 84 | 87 | 90 | 96 | 121 | ||
75 | 130 | 31 | 1.5 | 118.5 | 88.5 | 1.64 | 163 | 208 | 5300 | NJ2215E | 84 | 87 | 90 | 96 | 121 | ||
75 | 130 | 31 | 1.5 | 118.5 | 88.5 | 1.61 | 163 | 208 | 5300 | NU2215E | 84 | 87 | 90 | 96 | 121 | ||
75 | 130 | 31 | 1.5 | 118.5 | 88.5 | 1.67 | 163 | 208 | 5300 | NUP2215E | 84 | 87 | 90 | 96 | 121 | ||
75 | 160 | 37 | 2.1 | 143 | 95 | 3.34 | 240 | 265 | 4000 | N315E | 87 | 93 | 97 | 106 | 148 | 145 | 151 |
75 | 160 | 37 | 2.1 | 143 | 95 | 3.39 | 240 | 265 | 4000 | NJ315E | 87 | 93 | 97 | 106 | 148 |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com