We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
PART NUMBER | SHAFT d mm |
OD D mm |
WIDTH B mm |
DYN. CAP. AXIAL N |
STAT. CAP. AXIAL N |
SPEED LIMIT rpm |
WGT. g |
NAXK 10 TN | 10 | 19 | 23 | 10000 | 14000 | 12000 | 34 |
NAXK 12 | 12 | 21 | 23 | 10300 | 15400 | 11000 | 38 |
NAXK 17 | 17 | 26 | 25 | 10800 | 18200 | 8500 | 53 |
NAXK 20 | 20 | 30 | 30 | 14300 | 24700 | 7500 | 83 |
NAXK 25 | 25 | 37 | 30 | 19600 | 37500 | 6000 | 125 |
NAXK 30 | 30 | 42 | 30 | 20400 | 42000 | 5000 | 141 |
NAXK 35 | 35 | 47 | 30 | 21200 | 47000 | 4600 | 163 |
NAXK 40 | 40 | 52 | 32 | 27000 | 63000 | 4000 | 200 |
NAXK 45 | 45 | 58 | 32 | 28000 | 69000 | 3600 | 252 |
NAXK 50 | 50 | 62 | 35 | 29000 | 75000 | 3300 | 280 |
NAXK 60 | 60 | 72 | 40 | 41500 | 113000 | 2800 | 360 |
NAXK 70 | 70 | 85 | 40 | 43000 | 127000 | 2400 | 500 |
NAXK 15 | 15 | 24 | 23 | 10500 | 16800 | 9500 | 44 |
NKX 10 TN | 10 | 19 | 23 | 10000 | 14000 | 12000 | 34 |
NKX 12 | 12 | 21 | 23 | 10300 | 15400 | 11000 | 38 |
NKX 15 | 15 | 24 | 23 | 10500 | 16800 | 9500 | 44 |
NKX 17 | 17 | 26 | 25 | 10800 | 18200 | 8500 | 53 |
NKX 20 | 20 | 30 | 30 | 14300 | 24700 | 7500 | 83 |
NKX 25 | 25 | 37 | 30 | 19600 | 37500 | 6000 | 125 |
NKX 30 | 30 | 42 | 30 | 20400 | 42000 | 5000 | 141 |
NKX 35 | 35 | 47 | 30 | 21200 | 47000 | 4600 | 163 |
NKX 40 | 40 | 52 | 32 | 27000 | 63000 | 4000 | 200 |
NKX 45 | 45 | 58 | 32 | 28000 | 69000 | 3600 | 252 |
NKX 50 | 50 | 62 | 35 | 29000 | 75000 | 3300 | 280 |
NKX 60 | 60 | 72 | 40 | 41500 | 113000 | 2800 | 360 |
NKX 70 | 70 | 85 | 40 | 43000 | 127000 | 2400 | 500 |
NKX10-Z-TV | 10 | 19 | 23 | – | – | – | – |
NKX12-Z | 12 | 21 | 23 | – | – | – | – |
NKX15-Z | 15 | 24 | 23 | – | – | – | – |
NKX17-Z | 17 | 26 | 25 | – | – | – | – |
NKX20-Z | 20 | 30 | 30 | – | – | – | – |
NKX25-Z | 25 | 37 | 30 | – | – | – | – |
NKX30-Z | 30 | 42 | 30 | – | – | – | – |
NKX35-Z | 35 | 47 | 30 | – | – | – | – |
NKX40-Z | 40 | 52 | 32 | – | – | – | – |
NKX45-Z | 45 | 58 | 32 | – | – | – | – |
NKX50-Z | 50 | 62 | 35 | – | – | – | – |
NKX60-Z | 60 | 72 | 40 | – | – | – | – |
NKX70-Z | 70 | 85 | 40 | – | – | – | – |
NX 10 | 10 | 19 | 18 | 5100 | 7800 | 11000 | 25 |
NX 12 | 12 | 21 | 18 | 5300 | 8900 | 9500 | 28 |
NX 15 | 15 | 24 | 28 | 6100 | 11200 | 8000 | 48 |
NX 17 | 17 | 26 | 28 | 6400 | 12400 | 7500 | 53 |
NX 20 | 20 | 30 | 28 | 7700 | 15800 | 6500 | 68 |
NX 25 | 25 | 37 | 30 | 12200 | 26000 | 4900 | 115 |
NX 30 | 30 | 42 | 30 | 12800 | 30000 | 4300 | 130 |
NX 35 | 35 | 47 | 30 | 13600 | 35000 | 3700 | 160 |
NX 7 TN | 7 | 14 | 18 | 3450 | 4600 | 15000 | 14 |
NX10-Z | 10 | 19 | 18 | – | – | – | – |
NX12-Z | 12 | 21 | 18 | – | – | – | – |
NX15-Z | 15 | 24 | 28 | – | – | – | – |
NX17-Z | 17 | 26 | 28 | – | – | – | – |
NX20-Z | 20 | 30 | 28 | – | – | – | – |
NX25-Z | 25 | 37 | 30 | – | – | – | – |
NX30-Z | 30 | 42 | 30 | – | – | – | – |
NX35-Z | 35 | 47 | 30 | – | – | – | – |
NX7-Z-TV | 7 | 14 | 18 | – | – | – | – |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com