811 02 TN Bearing

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com

We offer the following products:

Tractor Parts  Auto Parts  Engine Parts  Farm Machinery Parts  Excavator Parts

Motorcycle Parts  Motor Parts

 

PART NUMBER SHAFT
Dc1
mm
OD
Dc
mm
ROLLER DIA.
mm
DYN. CAP.
kN
STAT. CAP.
kN
SPEED LIMIT
rpm
WEIGHT
kg
811 02 TN 15 28 9 14 29 13 0.024
811 03 TN 17 30 9 16 34 12 0.027
811 04 TN 20 35 10 25 53 10 0.037
811 05 TN 25 42 11 34 76 8500 0.053
811 06 TN 30 47 11 36 86 7500 0.057
811 07 TN 35 52 12 39 101 6500 0.073
811 08 TN 40 60 13 56 148 6 0.105
811 09 TN 45 65 14 59 163 5 0.13
811 10 TN 50 70 14 61 177 4800 0.14
811 11 TN 55 78 16 90 300 4300 0.218
811 12 TN 60 85 17 103 315 4 0.266
811 13 TN 65 90 18 107 340 3700 0.31
811 14 TN 70 95 18 111 365 3500 0.332
811 15 TN 75 100 19 107 350 3300 0.393
811 16 TN 80 105 19 106 350 3100 0.4
811 17 TN 85 110 19 112 385 3 0.42
811 18 TN 90 120 22 141 465 2700 0.62
811 20 TN 100 135 25 199 650 2500 0.95
811 22 TN 110 145 25 207 700 2300 1.04
811 24 TN 120 155 25 214 790 2100 1.12
811 26 TN 130 170 30 250 900 1900 1.67
811 28 TN 140 180 31 260 960 1800 1.9
811 30 TN 150 190 31 270 1020 1700 2.02
811 32 160 200 31 270 1050 1600 2.189
811 34 170 215 34 360 1380 1500 2.95
811 36 180 225 34 340 1300 1400 3.04
811 38 190 240 37 385 1500 1300 3.84
811 40 200 250 37 390 1550 1300 4.00
811 44 220 270 37 420 1730 1200 4.50
811 48 240 300 45 600 2500 1100 7.25
811 52 260 320 45 620 2650 1 7.83
811 56 280 350 53 860 3650 900 10.30
811 60 300 380 62 1060 4500 850 16.67
811 64 320 400 63 1100 4750 800 17.82
811 68 340 420 64 1130 5 750 19.45
811 72 360 440 65 1140 5100 700 19.50
811 76 380 460 65 1170 5400 700 21.90
811 80 400 480 65 1200 5700 650 22.94
811 84 420 500 65 1230 5900 650 23.80
811 88 440 540 80 1780 8200 600 39.42
811 92 460 560 80 1840 8700 550 41.08
811 96 480 580 80 1860 8900 550 42.75
811/500 500 600 80 1910 9300 500 44.09
811/530 530 640 85 2140 10500 490 55.48
811/560 560 670 85 2190 11 470 57.89
811/600 600 710 85 2230 11500 440 61.75
812 06 TN 30 52 16 64 141 7 0.123
812 07 TN 35 62 18 80 199 6 0.195
812 08 TN 40 68 19 107 265 5500 0.249
812 09 TN 45 73 20 105 265 4900 0.287
812 10 TN 50 78 22 117 315 4500 0.356
812 11 TN 55 90 25 154 405 4 0.568
812 12 TN 60 95 26 172 480 3700 0.642
812 13 TN 65 100 27 177 500 3500 0.721
812 14 TN 70 105 27 187 550 3300 0.768
812 15 TN 75 110 27 172 500 3100 0.800
812 16 TN 80 115 28 201 630 3 0.900
812 17 TN 85 125 31 217 660 2700 1.260
812 18 TN 90 135 35 290 890 2600 1.770
812 20 TN 100 150 38 340 1080 2300 2.200
812 22 TN 110 160 38 325 1030 2100 2.290
812 24 TN 120 170 39 340 1120 2 2.540
812 26 130 190 45 480 1520 1800 4.204
812 28 140 200 46 445 1450 1700 4.567
812 30 150 215 50 590 1940 1600 5.886
812 32 160 225 51 600 2030 1500 6.203
812 34 170 240 55 680 2340 1400 7.690
812 36 180 250 56 690 2440 1300 8.240
812 38 190 270 62 880 3 1300 10.400
812 40 200 280 62 900 3150 1200 11.910
812 44 220 300 63 940 3450 1100 12.850
812 48 240 340 78 1370 5 1 21.950
812 52 260 360 79 1440 5400 950 23.900
812 56 280 380 80 1460 5600 850 25.900
812 60 300 420 95 1930 7300 800 40.550
812 64 320 440 95 1960 7600 750 42.600
812 68 340 460 96 2060 8300 700 46.750
812 72 360 500 110 2700 10600 650 65.650
812 76 380 520 112 2750 11 650 70.100
812 80 400 540 112 2800 11400 600 73.100
812 84 420 580 130 3500 14200 600 95.600
812 88 440 600 130 3600 14800 550 108.200
812 92 460 620 130 3650 15400 550 117.800
812 96 480 650 135 4100 17 500 128.300
812/500 500 670 135 4150 17600 490 133.000
812/530 530 710 140 4750 20300 460 153.750
812/560 560 750 150 4850 21100 440 187.400
812/600 600 800 160 5500 24 410 240.150
893 06 TN 30 60 18 69 197 6500 0.240
893 07 TN 35 68 20 80 237 5500 0.340
893 08 TN 40 78 22 122 385 4900 0.484
893 09 TN 45 85 24 139 445 4400 0.615
893 10 TN 50 95 27 167 560 4 0.887
893 11 TN 55 105 30 184 600 3600 1.180
893 12 TN 60 110 30 196 670 3400 1.260
893 13 TN 65 115 30 194 670 3200 1.330
893 14 TN 70 125 34 239 830 3 1.820
893 15 TN 75 135 36 285 1010 2700 2.230
893 16 TN 80 140 36 305 1110 2600 2.370
893 17 85 150 39 325 1140 2500 3.000
893 18 90 155 39 330 1200 2400 3.280
893 20 TN 100 170 42 380 1400 2100 4.060
893 22 M 110 190 48 500 1870 1900 6.030
893 24 120 210 54 640 2420 1700 8.520
893 26 130 225 58 710 2700 1600 10.000
893 28 140 240 60 820 3200 1500 11.990
893 30 150 250 60 840 3350 1400 12.630
893 32 160 270 67 970 3900 1300 16.610
893 34 170 280 67 1 4050 1300 17.360
893 36 180 300 73 1260 5100 1200 22.110
893 38 190 320 78 1420 5700 1100 26.870
893 40 200 340 85 1630 6600 1100 31.930
K 811 02 TN 15 28 3.500 14.4 28.5 13 0.006
K 811 03 TN 17 30 3.500 15.9 33.5 12 0.009
K 811 04 TN 20 35 4.500 24.9 53 10 0.013
K 811 05 TN 25 42 5 33.5 76 8500 0.015
K 811 06 TN 30 47 5 35.5 86 7500 0.017
K 811 07 TN 35 52 5 39 101 6500 0.019
K 811 08 TN 40 60 6 56 148 6 0.031
K 811 09 TN 45 65 6 59 163 5 0.035
K 811 10 TN 50 70 6 61.0 177 4800 0.038
K 811 11 TN 55 78 6 90 300 4300 0.045
K 811 12 TN 60 85 7.500 103 315 4 0.082
K 811 13 TN 65 90 7.500 107 340 3700 0.090
K 811 14 TN 70 95 7.500 111 365 3500 0.092
K 811 15 TN 75 100 7.500 105 340 3300 0.096
K 811 16 TN 80 105 7.500 106 350 3100 0.095
K 811 17 TN 85 110 7.500 112 385 3 0.118
K 811 18 TN 90 120 9 141 465 2700 0.15
K 811 20 TN 100 135 11 199 650 2500 0.25
K 811 22 TN 110 145 11 207 700 2300 0.27
K 811 24 TN 120 155 11 203 700 2100 0.29
K 811 26 TN 130 170 12 233 810 1900 0.38
K 811 28 TN 140 180 12 242 870 1800 0.4
K 811 30 TN 150 190 12 250 930 1700 0.43
K 811 32 160 200 12 260 990 1600 0.505
K 811 34 170 215 14 325 1220 1500 0.75
K 811 36 180 225 14 340 1300 1400 0.8
K 811 38 190 240 15 385 1500 1300 0.94
K 811 40 200 250 15 395 1550 1300 0.98
K 811 44 220 270 15 420 1730 1200 1.32
K 811 48 240 300 18 600 2500 1100 2.1
K 811 52 260 320 18 620 2650 1 2.3
K 811 56 280 350 22 860 3650 900 3
K 811 60 300 380 25 1060 4500 850 4.83
K 811 64 320 400 25 1100 4750 800 5.12
K 811 68 340 420 25 1130 5 750 5.51
K 811 72 360 440 25 1140 5100 700 5.55
K 811 76 380 460 25 1170 5400 700 6.08
K 811 80 400 480 25 1200 5700 650 6.38
K 811 84 420 500 25 1230 5900 650 6.5
K 811 88 440 540 32 1780 8200 600 11.52
K 811 92 460 560 32 1840 8700 550 11.9
K 811 96 480 580 32 1860 8900 550 12.55
K 811/500 500 600 32 1910 9300 500 12.93
K 811/530 530 640 34 2140 10500 490 15.98
K 811/560 560 670 34 2190 11 470 16.79
K 811/600 600 710 34 2230 11500 440 17.95
K 812 06 TN 30 52 7.500 64 141 7 0.033
K 812 07 TN 35 62 7.5 80 199 6 0.043
K 812 08 TN 40 68 9 107 265 5500 0.081
K 812 09 TN 45 73 9 10.5 265 4900 0.085
K 812 10 TN 50 78 9 117 315 4500 0.098
K 812 11 TN 55 90 11 154 405 4 0.166
K 812 12 TN 60 95 11 172 480 3700 0.176
K 812 13 TN 65 100 11 177 500 3500 0.185
K 812 14 TN 70 105 11 187 550 3300 0.212
K 812 15 TN 75 110 11 172 500 3100 0.195
K 812 16 TN 80 115 11 201 630 3 0.234
K 812 17 TN 85 125 12 217 660 2700 0.280
K 812 18 TN 90 135 14 290 890 2600 0.542
K 812 20 100 150 15 285 840 2300 0.6
K 812 22 110 160 15 300 940 2100 0.685
K 812 24 120 170 15 310 980 2 0.73
K 812 26 130 190 19 425 1290 1800 1.144
K 812 28 140 200 19 445 1450 1700 1.197
K 812 30 150 215 21 590 1940 1600 1.52
K 812 32 160 225 21 600 2030 1500 1.603
K 812 34 170 240 22 680 2340 1400 1.89
K 812 36 180 250 22 690 2440 1300 1.98
K 812 38 190 270 26 880 3 1300 2.73
K 812 40 200 280 26 900 3150 1200 3.09
K 812 44 220 300 26 940 3450 1100 3.35
K 812 48 240 340 32 1370 5 1 5.65
K 812 52 260 360 32 1440 5400 950 6.1
K 812 56 280 380 32 1460 5600 850 6.4
K 812 60 300 420 38 1930 7300 800 10.15
K 812 64 320 440 38 1960 7600 750 10.7
K 812 68 340 460 38 2060 8300 700 11.25
K 812 72 360 500 45 2700 10600 650 17.25
K 812 76 380 520 45 2750 11 650 17.7
K 812 80 400 540 45 2800 11400 600 18.5
K 812 84 420 580 52 3500 14200 600 26
K 812 88 440 600 52 3600 14800 550 27.2
K 812 92 460 620 52 3650 15400 550 28.2
K 812 96 480 650 56 4100 17 500 33.8
K 812/500 500 670 56 4150 17600 490 35
K 812/530 530 710 60 4750 20300 460 42.25
K 812/560 560 750 60 4850 21100 440 47
K 812/600 600 800 64 5500 24 410 56.75
K 874 08 40 90 6.500 135 480 4400 0.127
K 874 09 45 100 7 15.4 560 4 0.174
K 874 10 TN 50 110 8 200 740 3600 0.256
K 874 11 55 120 8 222 870 3300 0.303
K 874 12 60 130 9 260 1 3 0.380
K 874 13 65 140 10 300 1140 2800 0.470
K 874 14 70 150 11 360 1380 2600 0.650
K 874 15 75 160 12 430 1660 2500 0.800
K 874 16 80 170 12 450 1810 2300 0.880
K 874 17 85 180 13 485 1920 2200 1.03
K 874 18 90 190 13 510 2090 2100 1.13
K 874 20 100 210 15 680 2800 1900 1.66
K 874 22 110 230 17 810 3350 1700 2.15
K 874 24 120 250 18 960 4100 1600 2.92
K 874 26 130 270 19 1050 4550 1400 3.41
K 874 28 140 280 19 1110 4950 1400 3.68
K 874 30 150 300 21 1260 5500 1300 4.45
K 874 32 160 320 22 1450 6600 1200 5.33
K 874 34 170 340 24 1620 7300 1100 6.74
K 874 36 180 360 25 1860 8600 1100 8.51
K 874 38 190 380 26 1990 9300 1 8.97
K 874 40 200 400 28 2290 10700 950 10.78
K 893 06 TN 30 60 5.500 69 197 6500 0.240
K 893 07 TN 35 68 6 80 237 5500 0.340
K 893 08 TN 40 78 7 122 385 4900 0.484
K 893 09 TN 45 85 7.5 139 445 4400 0.615
K 893 10 TN 50 95 8 167 560 4 0.887
K 893 11 TN 55 105 9 184 600 3600 1.180
K 893 12 TN 60 110 9 196 670 3400 1.260
K 893 13 TN 65 115 9 194 670 3200 1.330
K 893 14 TN 70 125 10 239 830 3 1.820
K 893 15 TN 75 135 11 285 1010 2700 2.230
K 893 16 TN 80 140 11 305 1110 2600 2.370
K 893 17 85 150 12 325 1140 2500 3
K 893 18 90 155 12 330 1200 2400 3.28
K 893 20 100 170 13 380 1400 2100 4.06
K 893 22 110 190 15 500 1870 1900 6.03
K 893 24 120 210 17 640 2420 1700 8.52
K 893 26 130 225 18 710 2700 1600 10
K 893 28 140 240 19 820 3200 1500 11.99
K 893 30 150 250 19 840 3350 1400 12.63
K 893 32 160 270 21 970 3900 1300 16.61
K 893 34 170 280 21 1 4050 1300 17.36
K 893 36 180 300 24 1260 5100 1200 22.11
K 893 38 190 320 26 1420 5700 1100 26.87
K 893 40 200 340 28 1630 6600 1100 31.93
K 894 07 TN 35 80 9 15.5 430 5 0.111
K 894 08 TN 40 90 10 200 580 4400 0.200
K 894 09 TN 45 100 11 239 700 4 0.262
K 894 10 TN 50 110 12 295 900 3600 0.360
K 894 11 TN 55 120 13 340 1050 3300 0.473
K 894 12 TN 60 130 14 390 1220 3 0.538
K 894 13 TN 65 140 15 445 1410 2800 0.720
K 894 14 70 150 16 450 1390 2600 0.920
K 894 15 75 160 17 500 1580 2500 1.070
K 894 16 80 170 18 560 1770 2300 1.410
K 894 17 85 180 19 620 1980 2200 1.61
K 894 18 90 190 20 680 2200 2100 1.87
K 894 20 100 210 22 850 2850 1900 2.4
K 894 22 110 230 24 1 3400 1700 3.3
K 894 24 120 250 26 1160 4 1600 4.3
K 894 26 130 270 28 1330 4600 1400 5
K 894 28 140 280 28 1380 4950 1400 6
K 894 30 150 300 30 1570 5700 1300 7.1
K 894 32 160 320 32 1780 6500 1200 8.6
K 894 34 170 340 34 1990 7400 1100 10.2
K 894 36 180 360 36 2210 8200 1100 12.2
K 894 38 190 380 38 2450 9200 1 14.5
K 894 40 200 400 40 2700 10200 950 16.2
K 894 44 220 420 40 2900 11500 900 17.6
K 894 48 240 440 40 3 12200 850 19.2
K 894 52 260 480 44 3550 14600 800 25.5
K 894 56 280 520 48 4200 17400 700 30.8
K 894 60 300 540 48 4300 18400 700 32.7
NTA-1423 22.22 36.5 1.984       0.005
NTA-1828 28.58 44.45 1.984       0.009
NTA-2031 31.75 49.2 1.984       0.009
NTA-2031K1 31.75 49.2 2       0
NTA-2435 38.1 55.55 1.984       0.012
NTA-3244 50.8 69.85 1.984       0.018
NTA-3648 57.15 76.2 1.984       0.017
NTA-4052 63.5 82.55 1.984       0.018
NTA-411 6.35 17.45 1.984       0.002
NTA-512 7.92 19.5 1.984       0.002
NTA-815 12.7 23.8 1.984       0.003
NTA-916              
NTA-1018              
NTA-1220              
NTA-1427              
NTA-1625              
NTA-2233              
NTA-2840              
NTA-3446              
NTA-4458              
NTA-6074              

 

 

 

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com

 

Leave a Comment

Your email address will not be published. Required fields are marked *