Needle bearing TFS50 TFS60 TFS70 TFS80

Needle bearing

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.

sales@gear-reducer-worm.com

https://www.gear-reducer-worm.com/

SWS Bearings products: needle bearings

Model table and size

Type Dimension(mm)
d D L
CSK8 8 22 9
CSK12 12 32 10
CSK15 15 35 11
CSK17 17 40 12
CSK20 20 47 14
CSK25 25 52 15
CSK30 30 62 16
CSK35 35 72 17
CSK40 40 80 22
CSK6304 20 52 15
CSK6305 25 62 17
CSK6306 30 72 19
CSK6003 17 35 10
CSK6004 20 42 12
CSK6005 25 47 14
Type Dimension(mm)
C B A
B501A 16.497 39.992 25.4
B502 18.74 46.965 22.23
B506 28.776 61.963 25.4
B507A 24.628 61.963 28.58
B509A 28.766 71.963 31.75
B510A 32.906 79.972 34.93
B511A 34.976 79.985 41.28
B512A 39.116 89.967 41.28
B513 51.935 120.65 44.45
Type Dimension(mm)
C B A
B203 16.51 40 25
B204 18.796 47 25
B205 23.622 52 25
B206 32.766 62 28
B207 42.088 72 28
B208 46.761 80 32
B209 46.761 85 32
B210 56.109 90 32
B211 56.109 100 32
B212 70.029 110 42
B213 70.029 120 42
B214 79.356 125 42
Part Number Dimensions (mm)
Di聽 de B
BWC-13219A 27.762 44.425 13.5
BWC-13230 38.092 54.75 15.9
BWC-13239B 57.76 74.427 15.9
BWC-13168 72.217 88.882 21
BWC-13229 72.217 88.882 21.6
BWC-13251 103.231 119.944 15.4
BWC-13261 103.231 119.944 15.4
BWC-13230M 38.092 54.75 15.9
Type Dimension(mm)
d (H7) D (n6) L
NF8 8 37 20
NF12 12 37 20
NF15 15 47 30
NF20 20 62 36
NF25 25 80 40
NF30 30 90 48
NF35 35 100 53
NF40 40 110 63
NF45 45 120 63
NF50 50 130 80
NF55 55 140 80
NF60 60 150 95
NF70 70 170 110
NF80 80 190 125
NF90 90 215 140
NF100 100 260 150
NF130 130 300 180
NF150 150 320 180
Type Dimension(mm)
d (H7) D (r6) L
AS6 6 19 6
AS8 8 24 8
AS10 10 30 9
AS12 12 32 10
AS15 15 35 11
AS20 20 47 14
AS25 25 52 15
AS30 30 62 16
AS35 35 72 17
AS40 40 80 18
AS45 45 85 19
AS50 50 90 20
AS55 55 100 21
AS60 60 110 22
AS80 80 140 26
Part Dimension (mm)
Number d D L
TFS12 12 35 13
TFS15 15 42 18
TFS17 17 47 19
TFS20 20 52 21
TFS25 25 62 24
TFS30 30 72 27
TFS35 35 80 31
TFS40 40 90 33
TFS45 45 100 36
TFS50 50 110 40
TFS60 60 130 46
TFS70 70 150 51
TFS80 80 170 58
DC2222G 10 50 17
DC2776 13.5 58 21
DC3034 13.5 62 23
DC3175(3G) 13.5 63 24
DC3809A 16 71 29
DC4127(3G) 13.5 75 32
DC4445A 16 79 34
DC4912(4C) 13.5 86 38
DC5476A 16 92 42
DC5476A(4G) 16 92 42
DC5476B(4G) 21 92 42
DC5476C(4G) 25.4 92 42
DC5776A 16 98 44
DC63348 21 104 50
DC7221(5G) 13.5 115 56
DC7221B 21 115 56
DC7221B(5G) 21 115 56
DC7969C(5C) 25.4 124 61
DC8334C 25.4 132 65
DC8729A 16 134 67
DC10323A(3C)* 16 155 80
DC12334C* 25.4 184 96
DC12388C(11C) 25.4 186 96
Type dimension(mm)
Di聽 d0 Wf Min
KW0341200 34.475 51.137 13
KW0371100 37.318 53.98 13.5
KW0371101 37.318 53.98 13.5
KW0371400 37.318 53.98 15.5
KW0401100 40.485 57.147 11.5
KW0411300 41.275 57.937 13.5
KW0411302 41.275 57.937 13.5
KW0442200 44.45 61.112 24.7
KW0491300 49.721 66.383 13.5
KW0541500 54.765 71.427 17.5
KW0571301 57.71 74.427 16.1
KW0571300 57.76 74.427 15.1
KW0621600 62.884 79.603 18.5
KW0622200 62.935 79.6 24.1
KW0681100 68.6 85.262 13.5
KW0721300 72.217 88.882 13.5
KW0741800 74.228 90.89 18.5
KW0791500 79.118 95.777 16.1
KW0831300 83.147 102.147 15.5
KW1031303 103.5 122.5 15.8
KW1031300 103.5 122.5 15.8
KW1031301 103.5 122.5 15.8
KW1091300 109.5 128.5 15.7
Type dimension(mm)
Di聽 d0 Wf Min
KX0681100 68.6 85.262 13.5
KX0901200 90.5 107.162 14.6
KX0901202 90.5 107.162 14.6
KX0941200 94.562 111.224 14.8
KX1191101 118.983 135.645 13.7
KX1321100 131.983 148.645 13.9
KX1321200 131.983 148.645 14.9
KX1411102 140.99 157.652 13.7
Part number聽 Dimension (mm)
d(H7) D(n6) L
NFR8 8 37 20
NFR12 12 37 20
NFR15 15 47 30
NFR20 20 62 36
NFR25 25 80 40
NFR30 30 90 48
NFR35 35 100 53
NFR40 40 110 63
NFR45 45 120 63
NFR50 50 130 80
NFR55 55 140 80
NFR60 60 150 95
NFR70 70 170 110
NFR80 80 190 125
NFR90 90 215 140
NFR100 100 260 150
NFR130 130 300 180
Part Dimension (mm)
Number d D L
NFS12 12 35 13
NFS15 15 42 18
NFS17 17 47 19
NFS20 20 52 21
NFS25 25 62 24
NFS30 30 72 27
NFS35 35 80 31
NFS40 40 90 33
NFS45 45 100 36
NFS50 50 110 40
NFS60 60 130 46
NFS70 70 150 51
NFS80 80 170 58
Type Dimension(mm)
d (H7) D (r6) L
VS8 8 24 8
VS10 10 30 9
VS12 12 32 10
VS15 15 35 11
VS20 20 47 14
VS25 25 52 15
VS30 30 62 16
VS35 35 72 17
VS40 40 80 18
VS45 45 85 19
VS50 50 90 20
VS60 60 110 22
聽Part Dimension(mm)
Number dL DL W
FE412Z 4 12 11
FE414Z 6 14 11
FE416Z 8 16 11
FE422Z 14 22 11
FE423Z 15 23 11
FE425Z 17 25 11
FE427Z 19 27 11
FE428Z 20 28 11
FE430Z 22 30 11
FE432Z 24 32 11
FE433Z 25 33 11
FE435Z 27 35 11
FE437Z 29 37 11
FE438Z 30 38 11
FE442Z 34 42 11
FE443Z 35 43 11
FE448Z 40 48 11
FE453Z 45 53 11
FE458Z 50 58 11
FE459Z 51 59 11
FE463Z 55 63 11
FE468Z 60 68 11
FE470Z 62 70 11
FE473Z 65 73 11
FE478Z 70 78 11
FE488Z 80 88 11
Part Number Dimensions(mm)
J D B
BWX133590A 22.225 38.887 10
BWX13143A 27.767 44.425 13.5
BWX133392 38.092 54.75 16
BWX1310145 41.275 57.937 13.5
BWX132909A 44.45 61.112 16
BWX133339 49.721 66.383 13.5
BWX1310003 49.721 66.383 13.5
BWX137222 49.721 66.383 19
BWX1310445 54.765 71.427 13.5
BWX1310172 54.765 71.427 16
BWX1310226 54.765 71.427 16
BWX136709 54.765 71.427 21
BWX1310147 54.765 71.427 25.4
BWX136324 57.76 74.427 19
BWX1310299 59.537 76.2 28.5
BWX1310080 72.217 88.882 13.5
BWX13168 72.217 88.882 21
BWX134012 72.217 88.882 21
BWX137322 79.698 96.363 25.4
BWX138316 83.597 102.596 25.4
BWX134008A 85.776 104.776 25.4
BWX13261A 103.231 119.893 16
BWX13236 117.391 136.391 16
BWX133403 123.881 142.88 25.4
Type Dimension(mm)
d (H7) D (n6) L
ASNU8 8 35 13
ASNU12 12 35 13
ASNU15 15 42 18
ASNU17 17 47 19
ASNU20 20 52 21
ASNU25 25 62 24
ASNU30 30 72 27
ASNU35 35 80 31
ASNU40 40 90 33
ASNU45 45 100 36
ASNU50 50 110 40
ASNU60 60 130 46
ASNU70 70 150 51
ASNU80 80 170 58
ASNU90 90 190 64
ASNU100 100 215 73
ASNU120 120 260 86
ASNU150 150 320 108
ASNU200 200 420 138
Part Dimension (mm)
Number d D L
VSNU8 8 35 13
VSNU12 12 35 13
VSNU15 15 42 18
VSNU17 17 47 19
VSNU20 20 52 21
VSNU25 25 62 24
VSNU30 30 72 27
VSNU35 35 80 31
VSNU40 40 90 33
VSNU45 45 100 36
VSNU50 50 110 40
VSNU60 60 130 46
VSNU70 70 150 51
VSNU80 80 170 58
Type Dimension(mm)
d D L
BB15 15 35 11
BB17 17 40 12
BB20 20 47 14
BB25 25 52 15
BB30 30 62 16
BB35 35 72 17
BB40 40 80 22
Part Number Dimensions (mm)
Di聽 de B min
X-133818T 20.345 37.008 10
X-134939 22.225 38.887 10
X-135052 31.881 48.548 13.5
X-135014 37.317 53.98 12
X-133399 37.317 53.98 15.9
X-135005 38.568 55.207 20.5
X-133400 40.485 57.15 22.3
X-1350567 41.275 57.937 17.4
X-135041 44.45 61.112 13.5
X-135349 47.325 63.987 13.5
X-135036 47.408 64.075 22.3
X-134398 49.72 66.383 19.1
X-135006 54.572 71.211 20.5
X-133401 59.538 76.2 25.4
X-133614C 83.596 102.555 25.4
X-133402 85.776 104.775 25.4
X-133639 103.231 122.23 25.4
X-133403 123.881 142.88 25.4
X-134935B 27.762 44.425 13.5
X-133399M 37.317 53.98 15.9
X-133400M 40.485 57.15 22.3
X-133401M 59.538 76.2 25.4
X-134908C 72.217 88.882 21
X-134944 72.217 88.882 21
X-134943 72.217 88.882 26.7
X-133614M 83.596 102.555 25.4
X-137032 83.596 102.555 25.4
X-133402M 85.776 104.775 25.4
X-134951 103.231 122.23 25.4
X-133639M 103.231 122.23 25.4
X-134954 121.53 140.53 30
X-133403M 123.881 142.88 25.4
Part Number Dimensions (mm)
Di聽 de B min
BW-13252 27.762 44.425 19.1
BW-13161 38.092 54.75 13.5
BW-13244 41.275 57.937 13.5
BW-13231 54.765 71.427 13.5
BW-13214 54.765 71.427 15.9
BW-13167 54.765 71.427 15.9
BW-13209 57.76 74.427 13.5
BW-13238 57.76 74.427 21
BW-13243 72.217 88.882 13.5
BW-13255 72.217 88.882 26.7
Part Number a c e min
REGP2222G 22.225 38.885 10
REGP2776 27.762 44.422 13.5
REGP3034 30.34 47 13.5
REGP3175(3C) 31.75 48.41 13.5
REGP3809A 38.092 54.752 16
REGP4127(3C) 41.275 57.935 13.5
REGP4445A 44.45 61.11 16
REGP4972(4C) 49.721 66.381 13.5
REGP5476A 54.765 71.425 16
REGP5476A(4C) 54.765 71.425 16
REGP5476B(4C) 54.765 71.425 21
REGP5476C(4C) 54.765 71.425 25.4
REGP5776A 57.76 74.42 16
REGP6334B 63.34 80 21
REGP7221(5C) 72.217 88.877 13.5
REGP7221B 72.217 88.877 21
REGP7221B(5C) 72.217 88.877 21
REGP7969C(5C) 79.698 96.358 25.4
REGP8334C 83.34 100 25.4
REGP10323A(5C) 103.231 119.891 16
REGP12334C 123.34 140 25.4
REGP12388C(11C) 123.881 142.88 25.4
Type Dimension(mm)
d (H7) D (r6) L
TSS8 8 24 8
TSS10 10 30 9
TSS12 12 32 10
TSS15 15 35 11
TSS20 20 47 14
TSS25 25 52 15
TSS30 30 62 16
TSS35 35 72 17
TSS40 40 80 18
TSS45 45 85 19
TSS50 50 90 20
TSS60 60 110 22
Type Dimension(mm)
d (H7) D (r6) L
NSS8 8 24 8
NSS10 10 30 9
NSS12 12 32 10
NSS15 15 35 11
NSS20 20 47 14
NSS25 25 52 15
NSS30 30 62 16
NSS35 35 72 17
NSS40 40 80 18
NSS45 45 85 19
NSS50 50 90 20
NSS60 60 110 22
Type Dimension(mm)
d D L
KK8 8 22 9
KK12 12 32 10
KK15 15 35 11
KK17 17 40 12
KK20 20 47 14
KK25 25 52 15
KK30 30 62 16
KK35 35 72 17
KK40 40 80 22
Type Dimension(mm)
d A B C G
MZEU12 12 42 62 20 27
MZEU15 15 52 68 28 32
MZEU20 20 57 75 34 39
MZEU25 25 60 90 35 40
MZEU30 30 68 100 43 48
MZEU35 35 74 110 45 51
MZEU40 40 86 125 53 59
MZEU45 45 86 130 53 59
MZEU50 50 94 150 64 72
MZEU55 55 104 160 66 72
MZEU60 60 114 170 78 89
MZEU70 70 134 190 95 108
MZEU80 80 144 210 100 108
MZEU90 90 158 230 115 125
MZEU100 100 182 270 120 131
MZEU130 130 212 310 152 168
MZEU150 150 246 400 180 194

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.

sales@gear-reducer-worm.com

https://www.gear-reducer-worm.com/

Leave a Comment

Your email address will not be published. Required fields are marked *