Mechanical Parts
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@gear-reducer-worm.com https://www.gear-reducer-worm.com/
Bearing model list
CLUTCH RELEASE BEARINGS | ||||||||||||||||
Luk 500 0191 60, Nissan 3050221000, | Koyo RCTS4067A2RR5, SKF VKC3502, | Koyo RCT38SL1, Luk 500 0227 60, Suzuki | ||||||||||||||
NSK TK40-4A, SKF VKC3500 | Toyota 90363-4006, 90363-40015, 90363- | 09269-38001, Subaru 83151-7800, Isuzu 9- | ||||||||||||||
40016, 90363-40019, 90363-40022 | 00095-040-1, Toyota 90363-3309, 90363- | |||||||||||||||
38001, 90363-38004, 90363-38009, 90363- | ||||||||||||||||
38084, Mitsubishi MD701283, Nachi | ||||||||||||||||
BC1284; NSK 24TK308B; NTN SF0816, | ||||||||||||||||
SKF VKC 3505 | ||||||||||||||||
PCR3500 | PCR3502 | PCR3505 | ||||||||||||||
40x75x19 | Standard Pack: 20 | 40x67x20 | Standard Pack: 20 | 38.1x67x16.5 | Standard Pack: 20 | |||||||||||
NISSAN 120 1976-1980, 1801977-1981, 200SX 1988-1999, 280ZX 1978-DAIHATSU Charmant 1981-1987, TOYOTA Celica 1979-1986, Corolla | HYUNDAI Pony 1974-1979, ISUZU Midi 1989, Trooper 1985-1991, | |||||||||||||||
1984, 300ZX 1984-1990, Bluebird 1980-1984, Cedric 1987-1991, Laurel | 1979-1988, Cressida 1980-1985, Crown 1980-1985, Hilux 1984-1989, | Celeste 1977-1981, Galant 1977-1980, Lancer 1979-1980, Sapporo 1978- | ||||||||||||||
1977-1989, Patrol 1979-1990, Pick-up 1982-1998, Serena 1992-1994, | Lancruiser 1984-1993, Tercel 1979-1988, Hiace 1984-1989, Liteace 1985-1980, OPEL Campo 1991-1996, ROVER 2000-3500 1977-1986, SUZUKI | |||||||||||||||
Silvia 1979-1988, Terrano 1987-1995, Urvan 1981-1997, Vanette 1983- | 1991 | Carry 1980-1985, LJ80 1980-1984, SJ410 1981-1988, TOYOTA Carina | ||||||||||||||
1995 | 1976-1978, Celica 1973-1978, Corolla 1975-1980, TRIUMPH Spitfire | |||||||||||||||
1965-1972, TR7 1976-1981 | ||||||||||||||||
Ford 3250 017, 3252-695, D97Z-7548A, | Hyundai 41421-36000, Mitsubishi MD | Luk 500 0690 60, SKF VKC3539, Toyota | ||||||||||||||
F32Z-7548A, H606-16-510; Mazda 8540- | 706180, MD 719925, MD 722744, MD | 90363-52001, 90363-52014, 90363-52018, | ||||||||||||||
16-510, 8540-16-510B, G560-16-510B, | 749998, Koyo RCT322SA, NSK | 90363-52086 | ||||||||||||||
H606-16-510A, N309-16-510, FE84-16- | 48TKB3202, SKF VKC 3515 | |||||||||||||||
510, Koyo RCT363SA, NTN FCR54-48- | ||||||||||||||||
2/2E, NSK 54TKE3602A, SKF VKC3507 | ||||||||||||||||
PCR3507 | PCR3515 | PCR3539 | ||||||||||||||
36x76x36 | Standard Pack: 10 | 71×34.6 | Standard Pack: 20 | 52.4x94x20 | Standard Pack: 10 | |||||||||||
FORD Econovan 1986-1992, Probe 1988-1998, KIA Besta 1996, Carens | HYUNDAI Lantra 1990-1995, Pony/Excel 1990-1995, Santamo 1999- | HONDA Accord III 1.6L 1985-1989, TOYOTA Landcruiser 1969-1975 and | ||||||||||||||
2000-2002, Carnival 1999-2001, Clarus 1996-1998, Pregio 1997-2000, | 2002, S Coupe 1990-1996, Sonata 1993-1998, MITSUBISHI Carisma | 1980-1989 | ||||||||||||||
Retona 1999-2000, Sephia 1995, Sportage 1994-2003, MAZDA 323 | 1995-2006, Colt 1984-2006, Cordia 1982-1986, Eclipse 1991-1995, | |||||||||||||||
1991-2004, 626 1979-2002, 929 1982-1991, B-Series 1977-1996, MX-3 | Galant 1984-1996, Grandis 2004-2006, Lancer 1983-2003, Outlander | |||||||||||||||
1992-1994, Premacy 2001, RX-7 1979-1989, Xedos 6 1992-1994, Xedos | 2003-2007, Sigma 1990-1996, Space Wagon 1984-1998, Space Runner | |||||||||||||||
9 1993-2000, E2000/2200 1980-1994 | 1991-1999, Space Star 1998-2002, Tredia 1982-1987, 3000GT 1992- | |||||||||||||||
1999 | ||||||||||||||||
Koyo CT-70B, Mitsubishi 03452-21001/2/3, | Mitsubishi MD700257, NSK 48TKA3210, | NSK 58-TKA3703, Hyundai 41421-4A000, | ||||||||||||||
Hino 2303-3023-00, 31242.1060A, Nissan | Koyo RCT323SA, NTN FCR65-1, Luk | Mitsubishi ME600340, ME600576, | ||||||||||||||
Diesel 30502-90007, Isuzu 9-00095-044-1, | 500030560, SKF VKC3552 | ME602710, ME605584, Luk 500 0680 60 | ||||||||||||||
9-00095-0441-0, SKF VKC3541 | ||||||||||||||||
PCR3541 | PCR3552 | PCR3559 | ||||||||||||||
70x117x27 | Standard Pack: 10 | 31.8x46x35.5 | Standard Pack: 10 | 27×69.4×42 | Standard Pack: 10 | |||||||||||
Light and medium duty Japanese trucks | MITSUBISHI Galant 1980-1984, Lancer 1980-1983, Sapporo 1980-1984, | HYUNDAI Galloper 1991-1998, H100 1993-2000, H-1 1997-2000, Starex | ||||||||||||||
L200 1987-1992, L300 Flatbed 1983-1994, L300 Box 1986-1994, L300 | 1997-1998, MITSUBISHI Pajero I 1988-1990, Pajero II 1990-2000, | |||||||||||||||
Bus 1981-1987 | Pajero Sport 1998-2003 |
CLUTCH RELEASE BEARINGS | |||||||||||||||
Koyo RCTS338SA1, NSK 50TKB3304, | Koyo RCT283SA, Luk 500 0325 60, NTN | Koyo RCT325SA, NTN FCR55-17/2E, | |||||||||||||
NTN FCR50-30-2, SKF VKC3564, Suzuki | FCR44-9/2E, Suzuki 09269-28004, 09269- | Hyundai 41421-43000, 41421-43010, | |||||||||||||
09269-33001, 09269-33002, 09269-33003, | 28005, SKF VKC 3567 | 41421-43020, MITSUBISHI MD719469, | |||||||||||||
09269-33004, 23265-70C00, 23265- | ME581119, MR195689, SKF VKC3579 | ||||||||||||||
77D00, Valeo PRB-07 | |||||||||||||||
PCR3564 | PCR3567 | PCR3579 | |||||||||||||
33x66x27 | Standard Pack: 10 | 28x54x23.4/59.4 | Standard Pack: 20 | 32x75x34.40 | Standard Pack: 10 | ||||||||||
SUZUKI Baleno 1995-2002, Cappucino 1992-1995, Super Carry 1985- | DAEWOO Matiz 1983-1989, SUZUKI Swift 1983-1989 | HYUNDAI Galloper 1998, H100 19932000, H-1 1997-2000, Starex 1997- | |||||||||||||
1999, Liana 2002-2007, Samurai 1988-1995, SJ 413 1986-1990, Swift | 1998, MITSUBISHI, Galloper 1999, Pajero 1990-2003, Space Gear 1995- | ||||||||||||||
1989-2008, Vitara 1988-1999, X-90 1995-1996 | 2000, Starion 1987-1990, L200 19891996, L300 1986-1994 | ||||||||||||||
Mitsubishi MD703270, Koyo RCTS324SA, | Koyo RCT363SA1, Mazda FE62-16- | Koyo CBU472921C, Kia 0K201-16-510, | |||||||||||||
NTN FCR55-1/2E, SKF VKC3592 | 510(B), BP02-16-510, FE82-16-510A, SKF | 0K203-16-510, 0K370-16-510, Luk 500 | |||||||||||||
VKC3600 | 0639 10, Mazda B315-16-510, NTN FCR47- | ||||||||||||||
8-3/2E, FCR47-8-4/2E, SKF VKC 3602 | |||||||||||||||
PCR3592 | PCR3600 | PCR36202 | |||||||||||||
31.8x46x40 | Standard Pack: 20 | 36×71.2×35.5 | Standard Pack: 10 | 29×56.8×21 | Standard Pack: 20 | ||||||||||
MITSUBISHI Pajero 1982-2000, Starion 1982-1987, L300 Bus 1986- | MAZDA 323 1990-2001, 626 1983-2002, Mazda 6 2002-2007, B-Series | KIA Besta 1996, Pride 1990, Rio 2000-2005, Sephia 1995-1997, Shuma | |||||||||||||
1987-2001, MPV 1995-2004, Premacy 1999-2001, Tribute 2000, Xedos 9 1996-2004, MAZDA 121 1987-1996, 323 1986-1998, Demio 1998-2000, | |||||||||||||||
1993-2000 | MX-3 1991-1994, Xedos 6 1992-1994 | ||||||||||||||
Koyo RCT422SA1, SKF VKC3606, Isuzu 8- | NSK 50TKB3505, SKF VKC3615, Toyota | Koyo RCTS28SA, Luk 500 0589 60, Suzuki | |||||||||||||
94379-499, 8-94379-416, 8-94379-449, 8- | 31230-35070, 31230-35082, 31230-35080, | 09269-28006, 09269-28007, 23265-65G00, | |||||||||||||
94453-348, 8-94453-349, 30502-89TA1, | Volkswagen J31.230.350.70 | SKF VKC 3623 | |||||||||||||
Opel 668659, 94379499 | |||||||||||||||
PCR3606 | PCR3615 | PCR3623 | |||||||||||||
42×81.4×19 | Standard Pack: 20 | 35x44x30 | Standard Pack: 10 | 28×57.5×24.5 | Standard Pack: 20 | ||||||||||
ISUZU Trooper 1985-1991, OPEL Campo 1992, Frontera 1995-1998, | TOYOTA Coaster Bus 1993-2003, Hilux 1989-2002, Landcruiser 1984- | SUZUKI Alto 1994-2003, Baleno 1995-2002, Ignis 2000-2003, Swift 1989-2006, | |||||||||||||
Monterey 1991-1998 | 1992, 4 Runner 1987-1996, Hiace II 1984-1989, Hiace III 1989-1995, | Wagon 2000 | |||||||||||||
Hiace IV 1995-1998, VOLKSWAGEN Taro 1989-1997 |
CLUTCH RELEASE BEARINGS | |||||||||||||
NSK 68TK3506, SKF VKC3643, Toyota | Hyundai 41421-28000, SKF VKC 3666 | Hyundai 41421-02000, SKF VKC3673 | |||||||||||
31230-36150 | |||||||||||||
PCR3643 | PCR3666 | PCR3673 | |||||||||||
35x68x30 | Standard Pack: 10 | 32×62.5x37x4 | Standard Pack: 20 | 28x40x20.75 | Standard Pack: 20 | ||||||||
TOYOTA Coaster Bus 3.7D 1993-2001 | HYUNDAI Accent 1994-2006, Coupe 1996-2002, Getz 2002-2005, Lantra HYUNDAI Atos 1998-2003, KIA Picanto 2004-2008 | ||||||||||||
1995-2000 | |||||||||||||
Hyundai 41421-28020, 41421-39000, SKF | Daewoo 23265-78B00, 94599009, | BCA 614014 | |||||||||||
VKC3674 | 96564141, SKF VKC3675 | ||||||||||||
PCR3674 | PCR3675 | PCR614014 | |||||||||||
27x38x26.5 | Standard Pack: 10 | 28x55x24.2 | Standard Pack: 20 | 36.525×70.104×34.544 | Standard Pack: 20 | ||||||||
HYUNDAI Accent 2000-2006, Coupe 1996-2003, Elantra 2000-2003, | DAEWOO Matiz 1998-2005, Tico 1995-2000 | FORD Elite, Fairlane, LTD II, Torino, Ranchero 1975-1979, Fairmont | |||||||||||
Getz 2002-2005, Lantra 1995-2000, Matrix 2001-2005, Santa Fe 2001, | 1978-1982 (4 Cyl. Ford Trans., 6 Cyl., 8 Cyl.), Falcon, Maverick 1975- | ||||||||||||
Sonata 1998-2004, Trajet 2000-2004, XG 1998, KIA Carens 2002-2005 | 1977, Granada 1975-1980, Mustang 1972-2004, Pinto 1978-1980, 1 | ||||||||||||
TON Econoline, E300, E350, F3, F350, Motor Home, Parcel Delivery, | |||||||||||||
Pickup, Van, 3500 Series CLUTCH 1983-1993, 1/2 TON Econoline, | |||||||||||||
E100, E150, F100, F150, Parcel Delivery, Pickup 1983-1992, 3/4 TON | |||||||||||||
Econoline, E200, E250, F200, F250, Parcel Delivery, Pickup, Bronco – | |||||||||||||
AGCO 3700527M1, FAG 576040, INA F- | NSK 48TKB3204R | Full-Size 1983-1992, Aerostar, Bronco II, Explorer, Ranger 1982-1984, | |||||||||||
113021, LUK 500 0885 10, Sachs 1863 600 | MERCURY Capri 1979-1986, Comet, Cyclone, Meteor, Montego, | ||||||||||||
120, Valtra 3700527M1 | Monterey 1975-1977, Cougar, XR-7 1978-1988, Zephyr 1978-1982 | ||||||||||||
PCR113021 | PCR48TKB3204R | ||||||||||||
63.4x100x23 | Standard Pack: 10 | 32x40x50.5 | Standard Pack: 10 | ||||||||||
AGCO (Massey Ferguson) series MF200 and MF5000, VALMET | CHEVROLET Luv 2.2 and 2.5 | ||||||||||||
(VALTRA) all except models 885,985 and 1180 |
CLUTCH RELEASE BEARINGS | |||||||||
BCA 614018, General Motors 614083, | Aetna A3519P | Aetna A4044-5 | |||||||
614109, Luk 500 0445 10 | |||||||||
PCR614018 | PCRA3591P | PCRA4044-5 | |||||||
34.989×70.104×31.648 | Standard Pack: 20 | 38.1×71.5×17 | Standard Pack: 20 | 36.512×30.988 | Standard Pack: 20 | ||||
BUICK Centurian, Electra, Estate Wagon, LeSabre, Limited, Riviera, | DODGE A108 Van 1969-1970, B100 1975-1980, B100 Van 1971-1974, | CHRYSLER 1975-1988, FORD 1958-1982, JEEP 1976-1988 | |||||||
Super, Wildcat 1967-1975, Century, GS, Skylark, Skylark Gran Sport, | B150 1981-1987, B150 1981-1987, D100 1975-1987, D100 Pickup 1969- | ||||||||
Special, Sportswagon 1967-1974, Regal 1973-1981, Skyhawk 1975- | 1971, D150 1978-1980, Ramcharger 1974-1987, W100 1975-1987, | ||||||||
1980, CHEVROLET Bel Air, Biscayne, Brookwood, Caprice (pre 94), | W100 Pickup 1971-1974, W150 1977-1987, TRIUMPH Herald 1960- | ||||||||
Estate Wagon, Impala (pre 94), Kingswood, Police, Taxi, Townsman 1955-1962, Spitfire 1963-1964 | |||||||||
1975, Camaro, IROC, SLP, SS, Z-28 1967-1984, Chevelle/Malibu 1965- | |||||||||
1983, Chevette 1976-1987, Chevy II, Nova 1962-1979, Corvair 1964- | |||||||||
1969, Corvette 1953-1982, Monte Carlo 1970-1984, Monza, Vega 1971- | Fiat 82010859, Ford 3933520, | ||||||||
1980, 1 TON C-30/35, K-30/35, R-30/35, Silverado/Sierra, V-30/35 1950- | C5NN7580A, D8NN7580BB, | ||||||||
1989, 1 TON G30/G35, P30/P35, Express/Savana 1964-1989, 1/2 TON | E4NN7580AA, Koyo CT1310ARSEDCS23, | ||||||||
Blazer/Jimmy (Full Size), C-10/15, K-10/15, R-10/15, Silverado/Sierra, | Luk 500 0199 40 | ||||||||
Silverado/Sierra HD, Suburban, Tahoe/Yukon, V-10/15 1955-1989, 1-1/2, | |||||||||
2, 2-1/2 TON 40, 50, 60, 70, 4100, 4400, 4500 1955-1994, 3/4 TON C- | |||||||||
20/25, K-20/25, R-20/25, Silverado/Sierra, Suburban, Silverado 2500 HD, | |||||||||
V-20/25, Yukon XL 2500 1950-1989, 3/4 TON G20/G25, | |||||||||
Express/Savana, P20/P25 1973-1989, Light Truck Caballero, El Camino, | |||||||||
PCRCT1310ARSED | |||||||||
Sprint 1964-1981, S10 Blazer/S15 Jimmy, S10/S15 PU/Sonoma, | |||||||||
Standard Pack: 10 | |||||||||
Syclone/Typhoon 1982-1984, GMC 1-1/2, 2, 2-1/2 TON 400, 4000, 4500 | 63.5x102x20.57 | ||||||||
(Class 4), 500, 5000, 5500 (Class 5), 6000, 6500 (Class 6), 7000, 7500 | |||||||||
(Class 7) CLUTCH 1957-1992, OLDSMOBILE Cruiser Wagon, Custom | |||||||||
Cruiser, Holiday, 88 Series, 98 Series 1966-1978, Cutlass, Cutlass | |||||||||
Cruiser, F-85 Series, Vista Cruiser, 4-4-2 1964-1981, Omega, Starfire | |||||||||
1976-1980, Astre, Sunbird 1975-1987, Bonneville, (Thru 81), Catalina, | |||||||||
Chieftain, Executive, Grand Safari, Grandville, Parisienne, Safari, Star | |||||||||
Chief, 2+2 1962-1975, Firebird, Formula, Trans-Am, GTA 1967-1984, | |||||||||
PONTIAC Grand Am, Grand Prix, GTO, LeMans, Mid Size Bonneville | |||||||||
(82+), Tempest 1963-1980, T1000 1981-1987 |
AGRICULTURAL BEARINGS | ||||||||||
John Deere AN142670, AN281357, | Fafnir 204BBAR, John Deere JD9239, | BCA 204FVMN, Fafnir 204RY2, John | ||||||||
Torrington 203KRR2 | Deere AA21480 | |||||||||
204BBAR | ||||||||||
203KRR2 C3 | 3/4″x1.7805″x0.61″ | 204RY2 | ||||||||
16.2x40x18.2/12 | Standard Pack: 20 | 19.05×45.225×15.494 | Standard Pack: 20 | 16.1×45.212×18.542/15.494 | Standard Pack: 20 | |||||
JOHN DEERE grain drill 1″ x 10″ assembly, rotary hoe wheels on John | ALLIS CHALMERS Garden Tractor | 900 Series, CASE IH Baler RS451 | CASE IH Grain Drill 5300, 5500, 6300; Planter 295, 386, 800 series, | |||||||
Deere, Yetter, etc. | RS551 RS561, RS561A 8575, Mower Conditioner 8380, Planter 400 500 | 900540 RPM-PTO, 950 Semi-Mount; JOHN DEERE Planter 7000, 7100, | ||||||||
56, Windrower 8840 8850 8860 8870, JOHN DEERE Grain Drill 450 515 | 7200, 7240, 7300, 7340 | |||||||||
8000 | 9000, MASSEY FERGUSON Mower MF5 MF6 MF626 MF8 MF832 | |||||||||
MF510 MF610, Garden Tractor MF10 MF12 MF14 MF1450 MF16, NEW | ||||||||||
HOLLAND | Baler 848 489 852 855 858 (All Round Series), Forage | |||||||||
Harvester 790 | ||||||||||
Class 2122260, Ford B9TZ-4840-A, | FAG 577188, Ford 87TU1225AA, GM | BCA 5203VVAN, Fafnir 5203KYY2, Koyo | ||||||||
General Motors 3760527, INA 207KRR | 7325084, INA 208KRR AH04, John Deere | DAC 164044-2RS, White 854003, Great | ||||||||
AN03, John Deere JD9301, JD9213 | S15039, SKF 12G-88128 | Plains 822-170C, Case 324461A1A1, John | ||||||||
Deere AN212132, Kinze GA6171 | ||||||||||
207KRR AH03 C3 | 208KRR4 C3 | 5203KYY2 | ||||||||
35x72x25 | Standard Pack: 20 | 38.892x80x27/21 | Standard Pack: 10 | 16.256x40x44.12/39.12 | Standard Pack: 20 | |||||
ALLIS CHALMERS Mower 160 172, CASE IH Baler 2400 428 435 445, | FORD Galaxie 500, F100 front wheel, GM C14, C15 pickups rear wheel, | CASE 1200 (gauge wheel), GREAT PLAINS 2″ x 13″ and 3″ x 13″ | 1997- | |||||||
Cotton Picker 1822 2055, Mower Conditioner 990, CLASS Forage | JOHN DEERE harvesters 1165, 1175, 1185 gearbox | (press wheels), MARTIN SPADING 1700 (rubber closing wheels), NEW | ||||||||
Harvester Jaguar 685SL 690SL 995SL 800 820 840 880, FORD F-350, F- | HOLLAND SP280, SP380, SP480, SP580, JOHN DEERE 7000, 7100, | |||||||||
400, F-600, F-1000, F-2000, F-4000, F-11000 w/ Perkins engine | 1560, 1565, 1590, 1690, 1860, 1895, 1990 drills (cast closing wheel | |||||||||
(propeller shaft), GENERAL MOTORS D-60, D-70 (to 1975), C-10, C-14, | arm), MaxEmerge® Plus, Pro, XP, XP Pro, 1530, 1535 (rubber closing | |||||||||
C-15, D-10, A-10, D-1000 (propeller shaft), MASSEY FERGUSON | wheel), KINZE 1993- (gauge and closing wheel), WHITE 6000, 8000 | |||||||||
Mower Conditioner MF81, NEW HOLLAND Combine TR70 TR75 TR85 | (gauge and rubber/cast dual closing wheels) | |||||||||
NSK CS203DDU, NTN CS203LLU, BCA | INA SK108-210KRRB, NTN | AGCO 890.014.410.025 (412.260 M1), INA | ||||||||
S203FF, SKF 1726203-2RS, Fafnir | SBX10A02LLC3, SKF YHC 210-108- | GE25KRRB, John Deere 13P 1001 (AZ | ||||||||
203NPPB | 2LS8W/VT357 | 10044) (DQ 02578), New Holland 468.880 | ||||||||
6203-2RS CV | G210KPPB2 | GE25KRRB | ||||||||
17×40/38.2×12 | Standard Pack: 20 | 38.12x90x30 | Standard Pack: 10 | 25x52x44.4 | Standard Pack: 20 | |||||
Agricultural implements, and printing press rollers | Agricultural | AGCO harvesters CA 1170/1175 DS, ID 9070/9075/9090, MF 6845/6855 | ||||||||
(transmission tray, grain transporter, speed variator, rotating filter), NEW | ||||||||||
HOLLAND harvesters (13″ and 15″ rigid intake platform), JOHN DEERE | ||||||||||
harvesters 1165 1175 1185 1175H (rotating filter and transmission) |