Bearing factory direct sales
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gear-reducer-worm.com https://www.gear-reducer-worm.com/
Bearing model list
TAPER ROLLER BEARINGS – METRIC SERIES | |||||||||||
FAG 320/28X, NSK HR320/28XJ, NTN 4T | Ford E8BZ7F431A, GM 96051405, Mazda | ||||||||||
320/28XX1, SKF 320/28X/Q | 139133075 | ||||||||||
320/28X | 320/32X | 32204 | |||||||||
28x52x16 | Standard Pack: 20 | 32x58x17 | Standard Pack: 20 | 20x47x19.25 | Standard Pack:20 | ||||||
YAMAHA motorcycles and outboard engines | PEUGEOT 504 505 604 1977-1991 front wheel (inner) | FORD Aspire 1994-1997, Festiva 1988-1993, MAZDA RX-7 1986-1991 | |||||||||
front wheel (inner), SUZUKI Aerio, Esteem, Forenza, Forsa, Reno, Swift, | |||||||||||
Verona 1985-2001 (5-speed manual) | |||||||||||
Ford E7GZ7F431A, Mazda F52017181, | Alfa Romeo 290062240, Citroen 620049, | Chrysler MA111370, GM 12337579, | |||||||||
Nissan 32219D0100, Renault 5000389879 | Daihatsu 900436601700, Fiat 26800120, | Hyundai 5323211000, Honda | |||||||||
Ford 11590415, GM 406667, IHC | 91007PY4003, Hino 988435105, Isuzu | ||||||||||
3003912R1, Isuzu 5098120250, Mazda | 8942480830, Mazda 022127141, Mercedes | ||||||||||
075527210, Mercedes Benz 00072003206, | Benz 250626303101, Mitsubishi | ||||||||||
Mitsubishi MB025004, Nissan 1114045, | MA111370, | Renault 7703090093, Saab | |||||||||
Opel 406667, | Renault 7732206, Volvo | 202635, Volvo 183684 | |||||||||
183583 | |||||||||||
32205 | 32206 | 32207 | |||||||||
25x52x19.25 | Standard Pack: 20 | 30x62x21.25 | Standard Pack: 20 | 35x72x24.25 | Standard Pack: 20 | ||||||
FORD, KIA, MAZDA, MERCEDES BENZ, MITSUBISHI | BUICK, CADILLAC, ISUZU, KIA, MAZDA, NISSAN, PONTIAC, SUBARU | ACURA, CHEVROLET, DODGE, FUSO, | GMC, HYUNDAI, ISUZU, KIA, | ||||||||
MAZDA, MERCEDES BENZ, MITSUBISHI, TOYOTA | |||||||||||
Iveco 26800140, Isuzu 8942480780, Mack | FAG 32209A, Iveco 1101909, Nissan | Audi 291501319B, GM 00093149, Isuzu | |||||||||
823632208, Mitsubishi MB025005, Nissan | 43215-G9500, 43215-T3200, Renault | 8942480880, Hino 988450110, Mazda | |||||||||
4021076000, Saab 214104, Volvo 183763 | 5516010587 | 054027350, Mercedes Benz | |||||||||
265135603102, Toyota 9036850001, Volvo | |||||||||||
183765, VW 291501319B | |||||||||||
32208 | 32209 | 32210 | |||||||||
40x80x24.75 | Standard Pack: 20 | 45x85x24.75 | Standard Pack: 10 | 50x90x24.75 | Standard Pack: 10 | ||||||
CHEVROLET 1-1/2, 2, 2-1/2 TON 40, 50, 60, 70, 4100, 4400, 4500 1997- | IVECO MK 1983-1988 Front inner, THOMAS SAR440SAGDS, | DODGE Sprinter 2500 3500 2003-2007 rear wheel (outer), ISUZU NPR | |||||||||
1998 | (inner), UD 1100 Series 1989-1991 (inner), VOLVO FE Series 1980- | GEARMORE Rotary Tillers T series, LANDPRIDE Rotary Cutter | 1986-1999 front wheel (inner), KIA Sorento 2003-2007, MERCEDES | ||||||||
1991 (outer) | BENZ L508D4 O309D 1973-1975 front wheel (outer) |
TAPER ROLLER BEARINGS – METRIC SERIES | |||||||||||
Isuzu 9000322110, Nissan 0101410544, | Mercedes Benz 0019812405 | FAG 504376B, GM 94036573, Hino | |||||||||
Toyota 9036655016, Volvo 183769 | 988465109, | Isuzu 1098120490, Mercedes | |||||||||
Benz 0009814105, Mitsubishi MS556517, | |||||||||||
Nissan 0101410564, | SKF VKHB2079 | ||||||||||
32211 | 32212 | 32213 | |||||||||
55x100x26.75 | Standard Pack: 10 | 60x110x29.75 | Standard Pack: 10 | 65x120x32.75 | Standard Pack: 6 | ||||||
MERCEDES BENZ L508D 4, O309D 1973-1975 front wheel (inner), | ISUZU F Series N Series 1990-1996, MERCEDES BENZ truck L1013, | MERCEDES Atego 2 2004-, Atego 1998-2004, O303 1974-1992, rear | |||||||||
NISSAN all rear wheel drive models 1989-1998 (rear axle), UD CLA83, | L1113, L1116, L1117, L1317, L1319. L1418 (axle) | outer, Axle Version HL 4/40 D-7 | |||||||||
CMA83, 2300 1986-1993 front wheel, VOLVO truck FE Series 1980-1986 | |||||||||||
FAG 33214A, Gigant 10500503, Mercedes- | FAG 32215A, GM 94036574, Hino | FAG 32216A, GM 94036568, | Isuzu | ||||||||
Benz 009819305, 0019818005, | 988475101, Iveco 1103771, Isuzu | 1098120480, Mercedes-Benz 009817205, | |||||||||
0029815505, 0049817305, 0069816405, | 1098120440, MAN 06324901400, | 009819405, 0069810605, Nissan | |||||||||
Volvo 183279, 2808510 | 0632499005, A0023432215, Mercedes | 3832490000, Scania 14103, SNR HDB012, | |||||||||
Benz 9429810205, Nissan 0101410584, | |||||||||||
Scania 14102, Toyota 9769932215, | |||||||||||
32214 | 32215 | 32216 | |||||||||
70x125x33.25 | Standard Pack: 6 | 75x130x33.25 | Standard Pack: 6 | 80x140x35.25 | Standard Pack: 4 | ||||||
BALA Single Piller Sawing Machines, GEARMORE T Series Rotary | CHEVROLET 1-1/2, 2, 2-1/2 TON 40, 50, 60, 70, 4100, 4400, 4500 1987- | CHEVROLET 1-1/2, 2, 2-1/2 TON 40, 50, 60, 70, 4100, 4400, 4500 1987- | |||||||||
Tillers, MERCEDES BENZ MK 1989-1996, NG 1976-1991, LK/LN2 1984- | 1998 (inner), FUSO FH Series, FK Series 1985-1995 (inner), ISUZU | 1994 rear axle (inner), ISUZU TRUCK FTR 1987-1996 (inner), | |||||||||
1998, Rear outer, Axle Version: HL4/17 D-9,2 | TRUCK FTR 1987-1996 (outer), FRR 1990-1998 (inner), FSR 1990- | MERCEDES BENZ TRUCK L1013, L1113 1980-1988 (inner) | |||||||||
1996, NRR 1988-1994, MERCEDES BENZ TRUCK LP1219, L1319, | |||||||||||
HL5/1 10 1986-1991 (outer), UD TRUCK 1800 2000 2300 2600 2800 | |||||||||||
600 | CLA83 CMA83 1989-1993 (inner) | ||||||||||
FAG 32217A, Hino 988485104, | Iveco | Iveco 1905353, Scania 14835, SKF | BPW 026405950, 0264102800, Fiat | ||||||||
1905354, Mercedes Benz 0029811705, | VKHB2030 | 1905350, 26800250, GM 94060943, Isuzu | |||||||||
0029811805, Mitsubishi MS556521, | 1098120770, Iveco 26800250, Scania | ||||||||||
Nissan 4020990000, Toyota 9760032217 | 33948, Volvo 181086 | ||||||||||
32217 | 32218 | 32219 | |||||||||
85x150x38.5 | Standard Pack: 4 | 90x160x42.5 | Standard Pack: 3 | 95x170x45.5 | Standard Pack: 3 | ||||||
FUSO TRUCK FH Series, FK Series, FM Series 1985-1995 (rear axle), | CHEVROLET1-1/2, 2, 2-1/2 TON 40, 50, 60, 70, 4100, 4400, 4500 1987- | MERCEDES, SCANIA and VOLVO trucks, rear wheel | |||||||||
FM Series 1985-1995 (outer), IVECO 200, 300, 400, 1500, 1800 1985- | 1994 (outer), FUSO TRUCK FM Series 1985-1995 (inner), | ||||||||||
1987 | 1990-1991 (inner), UD TRUCK 2600, 2800 3300 600 (outer), | INTERNATIONAL TRUCK – 1/2, 3/4, 1, 1-1/2, 2 TON all models 1987- | |||||||||
CPB12, CPC12, 3000, 550 1985-1991 (outer) | 1991 (rear axle), ISUZU TRUCK EVR FVR 1987-1994 (outer), IVECO | ||||||||||
Eurostar LD 1993-2002 (inner), Eurotech MP 1992-1996 (inner), SCANIA | |||||||||||
Series 2 1981-1988, Series 3 Series 1988-1996 |
TAPER ROLLER BEARINGS – METRIC SERIES | |||||||||||||||
Nissan 090220008P, Subaru 806325020 | Alfa Romeo 290063314, | Fiat 26800560, | GM 94020015, Hino 988435111, Honda | ||||||||||||
Honda 91124PH8008, | Mercedes Benz | 1098120010, Isuzu 1098120010, Mazda | |||||||||||||
3129810501, Nissan 090220015P, Renault | 060427141, Mercedes Benz 0009819605, | ||||||||||||||
773230680, Saab 14614, | Subaru | Nissan 090220010P, Toyota 9036635021 | |||||||||||||
806330010, Vauxhall 7058598, | Volvo | ||||||||||||||
11073, 66001044, | |||||||||||||||
32305 | 32306 | 32307 | |||||||||||||
25x62x25.25 | Standard Pack: 20 | 30x72x28.75 | Standard Pack: 20 | 35x80x32.75 | Standard Pack: 10 | ||||||||||
DODGE Sprinter 2500 3500 2003-2007 (outer), NISSAN all front drive | HONDA Civic Wagon 4WD 1984-1991 (outer), MERCEDES BENZ 608 | ACURA, CHEVROLET, HONDA, INFINITI, ISUZU, KIA, MAZDA, | |||||||||||||
models w/ R180 axles 1986-1989 (outer), Armada, D21, Frontier, | 708 OF812 710 914 w/ axles VL2/13C2,9 and VL2/15DC3,2 (front wheel | MERCEDES BENZ, NISSAN, TOYOTA | |||||||||||||
Hardbody, Murano, Pathfinder, Patrol, Quest, Titan, Van, Xterra, 520, | outer), SUBARU all models w/ 4WD 1976-1989 (inner), Baja 2003-2004 | ||||||||||||||
521, 620, 720 1980-2005 (outer), SUBARU all 4WD models 1976-1997 | (inner), Forester 1998-2004 (inner), Brat 1978-1987 (inner) | ||||||||||||||
(outer), Baja 2003-2004 (outer), Forester 1998-2004 (outer), Brat 1978- | |||||||||||||||
1987 (outer), UD TRUCK 1100 Series 1989-1991 (outer) | |||||||||||||||
Iveco 2049337, Mercedes Benz | DAF 0283686, FAG 32309A, Iveco | BPW 0264065000, 0264102500, DAF | |||||||||||||
257633403103, Nissan 3812076500 | 1110019, MAN 06324903100, 3493420003, | 0626875, Gigant 10500491, Iveco | |||||||||||||
A0023432848, Mitsubishi MS556585, | 26800600, MAN | 06324990016, | |||||||||||||
Scania 0397341, 1362149 | 81934200131, Mercedes Benz | ||||||||||||||
0019812905, 0069819905, | Mitsubishi | ||||||||||||||
0345386000, Nissan 3832690000, Schimtz | |||||||||||||||
Cargobull 017704 | |||||||||||||||
32308 | 32309 | 32310 | |||||||||||||
40x90x35.25 | Standard Pack: 10 | 45x100x38.25 | Standard Pack: 10 | 50x110x42.25 | Standard Pack: 10 | ||||||||||
INFINITI QX4 1997-2002 rear axle (inner), MAZDA RX7 1993-1995 rear | DAF 95 1987-1998, IVECO P/PA 1984-1992, MAN M90 1988-1996, | DAF, FUSO, ISUZU, IVECO , MAN, MERCEDES BENZ | |||||||||||||
wheel (inner), NISSAN all passenger cars w/ H233BS rear axle 1998- | SCANIA 4 1998-, 3 1988-1996 | ||||||||||||||
2002 (inner), NISSAN all pickups and SUV’s w/ H233BS rear axle 1998- | |||||||||||||||
2004 | (inner), IVECO P/PA 160-170 AN | ||||||||||||||
DAF 0275828, FAG 32311A, Iveco | Nissan 3832890000 | FAG 33109, Mercedes-Benz 0039811105, | |||||||||||||
26800610, MAN 06324903300, | 003981605, 0039819605, 0069815705, | ||||||||||||||
06324990017, 3493420001, 87523400910, | Renault 0023336288, SKF VKHB2056, | ||||||||||||||
Mercedes Benz | 0069810805, | 33109/Q | |||||||||||||
0069816905, 0069817405, 0109819305, | |||||||||||||||
A0069819605, Schimtz Cargobull 015173 | |||||||||||||||
32311 | 32313 | 33109 | |||||||||||||
55x120x45.5 | Standard Pack: 10 | 65x140x51 | Standard Pack: 6 | 45x80x26 | Standard Pack: 10 | ||||||||||
DAF 95XF 1997-2002, 95 1987-1998, 75CF 1998-2000, 85CF 1998- | FUSO TRUCK FH Series, FK Series, FM Series 1985-1991 (front wheel – MERCEDES-BENZ LK/LN2 1984-1998, O309-0309B 1968-1989, O309- | ||||||||||||||
2000, 75 1992-1998, 85 1992-1998, IVECO TurboTech 1990-1992, | outer), ISUZU TRUCK MEDIUM DUTY EVR, FRR, FSR, FTR, FVR, NRR O309D 1970-1990, RENAULT G-G170.11 1983-1990, G-G170.13 1983- | ||||||||||||||
TurboStar 1984-1993, P/PA 1988-1992, MERCEDES BENZ Actros MP2 | 1988-1994 NRR (rear wheel – inner) | 1990, G-G170.15 1983-1990, G-G170.16 1983-1990, G-G170.17, front | |||||||||||||
2003-, Actros 1996-2002, Axor2 2004-, Axor 2002-2004, Atego 1998- | axle (inner) | ||||||||||||||
2004, SK 1987-1996, NG 1981-1991,T2/ L 1972-1974, Front Axle, outer, | |||||||||||||||
Axle Version 172N |
TAPER ROLLER BEARINGS – METRIC SERIES | ||||||||||
BPW 0264089000, 0264089200, | Mercedes Benz 003 981 10 05, 003 981 15 | Gigant 10500558, Mercedes Benz | ||||||||
0264102300, Gigant 105582, Iveco | 05, 003 981 95 05, 006 981 58 05, Renault | 3849817605, 0089810105 | ||||||||
42103253, SAF 4200100900, Schimtz | 5001852654 | |||||||||
Cargobull 014440 | ||||||||||
33118 | 33205 | 33208 | ||||||||
90x150x45 | Standard Pack: 3 | 25x52x22 | Standard Pack: 20 | 40x80x32 | Standard Pack: 10 | |||||
BPW truck trailer axles, IVECO Eurocargo 1993-, rear wheel (outer) | MERCEDES BENZ 709/711 1984-1998, O309 1968-1989, Sprinter 1995- | MERCEDES BENZ trucks OF/OH 1113, OF1114, OF1115, 1111, 1114, | ||||||||
2007, S Class 1991-1999, SLK 1996-2004, T-1 1977-1996, RENAULT B- | 1116, 1117 E 1118 L/ LK/ LS/ LA/ LAK/ LAS/ LB/ LP/ LPO front wheel | |||||||||
90 | 1986-1992, front wheel (outer) | (outer) | ||||||||
MAN 06324890004, 06324890041, | FAG 33212, Iveco 7160361, Renault | Gigant 10500558, MAN | 06324889006, | |||||||
81934200072, Mercedes Benz 002 981 79 | 0023336081 | 81440500075, Mercedes Benz | ||||||||
05, 003 981 83 05, 004 981 42 05, 005 981 | 0039817405, 0019800902, Meritor | |||||||||
40 | 05, Renault 5010439057 | 99041045S, Renault 5010368899, | ||||||||
5010439065, SAF 4200006000, Schimtz | ||||||||||
Cargobull, 010278, 015052, Volvo 184672 | ||||||||||
33210 | 33212 | 33213 | ||||||||
50x90x32 | Standard Pack: 10 | 65x110x38 | Standard Pack: 10 | 65x120x41 | Standard Pack: 6 | |||||
MAN SL 1980-1987, SR 1975-1986, MACK Mid-Liner, MERCEDES | CHEVROLET/GMC TRUCK – 1-1/2, 2, 2-1/2 TON 40, 50, 60, 70, 4100, | MERCEDES BENZ 0309D Series, L1117, VL 3/11D4 1984-1991, front | ||||||||
BENZ SK/MK 1987-1996, NG 1973-1996, LK/LN2 1984-1998, O300 | 4400, 4500 FRONT WHEEL 1993-1997 (9,000 lb. Axle B7T042) (inner), | wheel (inner), LP1219, L1319, L1418, LS1418, LP1419, VL 3/7D 5 1976- | ||||||||
1969-1995, O400 1984-2003, RENAULT C series 1987-1998, G series | IVECO M115-17 1986-1991, M135-17 1986-1990, M145-17 1986-1991, | 1991 front wheel (inner), BPW axles on container trailers | ||||||||
1990-1991, Manager 1991-1996, Maxter 1993-1996, Midliner 1983-2000, | RENAULT G170 Series 1983-1990 (front inner) | |||||||||
front wheel (outer) | ||||||||||
MAN 06324890042, 81440500070, | ||||||||||
Mercedes Benz 001 980 27 02, 002 981 86 | ||||||||||
05, 002 981 89 05, Scania 260998 | ||||||||||
33215 | ||||||||||
75x130x41 | Standard Pack: 6 | |||||||||
MERCEDES BENZ Axor 2002-2004, SK 1987-1996, MK 1989-1996, NG | ||||||||||
1973-1996, LK/LN2 1984-1998, O302 1969-1974, O303 1974-1992, | ||||||||||
O317 1966-1976, SCANIA 2 series 1980-1988, 3 series 1988-1996, 4 | ||||||||||
series 1996-2000, rear wheel (outer) |
TAPER ROLLER BEARINGS | – INCH SERIES | |||||||||||
GM 941546, 69415478, IHC 152806R91 | Chrysler 10546, IHC 54629H, John Deere | Ford 9N742, IHC 21983K, 565213R91, | ||||||||||
JD7243 + JD7409 | 753165R91, John Deere JD7207 + JD7409, | |||||||||||
Massey Feruson 1850222M91, 4061, Triumph | ||||||||||||
4061 | ||||||||||||
11590/20 | 14125A/276 | 14137A/276 | ||||||||||
15.875×42.862×14.288 | Standard Pack: 20 | 31.75×69.012×19.845 | Standard Pack: 20 | 34.925×69.012×19.845 | Standard Pack: 20 | |||||||
CHEVROLET, DODGE, FORD, GMC, INTERNATIONAL, JEEP, LAND ROVER on | CASE IH Harvester Press 422, DODGE B-2 1950, JEEP FC150 1958-1965, FC170 | MASSEY FERGUSON Tractor MF133 MF135 MF145 MF148 MF230 MF550 | ||||||||||
steering knuckle | Gladiator J-100 J-2500 1963-1965 (wheel), JOHN DEERE Baler 224T 224WS 332 | MF560 | ||||||||||
332T 336AT 336AWS 336T 336WS 339 3742AT 342AT 342AWS 456A 456T 459 | ||||||||||||
459T 459WS 466A 466WS, MASSEY FERGUSON Tractor MF133 MF135 MF140 | ||||||||||||
MF145 MF148 MF230 MF240 MF550 MF560 | ||||||||||||
Chrysler 1790542, ECA35523, GM 14091909, | GM 457043, 9431854 | |||||||||||
9437771, IHC 594585R91 | ||||||||||||
14585/25 | 15101/245 | 15103S/243 | ||||||||||
34.925×68.262×20.6 | Standard Pack: 20 | 25.4x62x19.05 | Standard Pack: 20 | 26.126x62x19.05 | Standard Pack: 20 | |||||||
KIA Carnival, rear wheel (inner) | BUICK, CADILLAC, CHEVROLET, | DODGE, FORD, OLDSMOBILE, PLYMOUTH, | CHEVROLET C1500 1994-1999, C20 1982-1986, C2500 1988-2000, C30 1982-1986, C3500 | |||||||||
PONTIAC | 1988-2002, Express 1996-2002, G30 1982-1989, P20 1982-1989, P30 1982-1999, R20 1987- | |||||||||||
1988, R2500 1989-1991, R30 1987-1988, GMC C1500 1994-1999, C2500 1989-1998, C3500 | ||||||||||||
1982-2002, G3500 1982-1996, P2500 1982-1989, P3500 1982-1989, R2500 1987-1991, | ||||||||||||
R3500 1987-1991, wheel bearing | ||||||||||||
Ford 11590418, 11690239, John Deere JD7259 | Audi 007311220A, Ford 8A1200A, IHC | |||||||||||
3229813R91, Jaguar C8704, John Deere | ||||||||||||
JD8134, Massey Fergunson S9840, Mazda | ||||||||||||
139133047, B2162617X, Triumph 130355, | ||||||||||||
Toyota 9036331005, VW 007311220A | ||||||||||||
15103S/245 | 15106/250X | 15123/245 | ||||||||||
26.162x62x19.05 | Standard Pack: 20 | 26.988×63.5×20.638 | Standard Pack: 20 | 31.75x62x18.161 | Standard Pack: 20 | |||||||
CHEVROLET Pick ups, SUV, light trucks and trucks | ALLIS CHALMERS Balers, Harvesters, Plows and Tractor, | ATHENS Disk Tiller, | ALLIS CHALMERS, ATHENS, CASE IH ,FORD Tractors, FORD Vehicles, | |||||||||
Plows, CASE IH Crawler Tractor, Tractor , CATERPILLAR Excavator, FORD Plow | INTERNATIONAL, JAGUAR, JEEP, JOHN DEERE, MASSEY FERGUNSON, MAZDA, | |||||||||||
FORD Model A 1928-1931, Model B 1932, MASSEY FERGUSON Tractor, MG | NEW HOLLAND, ROVER, TOYOTA TRIUMPH GT6 1968-1973, Herald 1960-1962 | |||||||||||
MGB 1963-1970, NEW HOLLAND Forage Harvester, Wagon, ROLLS ROYCE | ||||||||||||
Phantom 1966-1970, Silver Cloud 1959-1965 |
TAPER ROLLER BEARINGS | – INCH SERIES | |||||||||||
IHC 667535R91, John Deere JD8110+JD7432 | Chrysler MJM05552, Ford 712756, IHC | |||||||||||
618025R91, Jaguar C15230, John Deere JD8179 | ||||||||||||
+ JD8220, Massey Ferguson 649180M91, | ||||||||||||
Nissan | 4021545600 | |||||||||||
15578/20 | 17787/31 | 18590/20 | ||||||||||
25.04×57.15×17.462 | Standard Pack: 20 | 45.23×79.985×19.842 | Standard Pack: 20 | 41.275×73.025×16.667 | Standard Pack: 20 | |||||||
KIA Carnival, rear wheel (outer) | TOYOTA Hilux, Land Cruiser, differential | INTERNATIONAL Stout 1961-1967, JAGUAR 3.4 1960, 3.8 1966-1969, 340 1967, | ||||||||||
420 | 1967, Mark IX 1960-1961, Mark X 1962-1966, XJ121973-19922, XJ6 1981- | |||||||||||
1987, XJS 1976-1992, XKE 1961-1974, JEEP 475 1962, 6-6226 1956-1961, FC150 | ||||||||||||
1958-1961, FC170 1958-1961, Universal 1962-1964, Utility 1962, NISSAN Urvan, | ||||||||||||
rear wheel (outer), | ||||||||||||
Case 40455, Chrysler 2421066, Ford MC4220 | Chrysler 1790514, Ford WAU4220A, GM | Chrysler 4746733, J8124071, Ford MC4220A, | ||||||||||
IHC 204753C91, John Deere JD7395, Volvo | 9414069, | IHC 300425R91, John Deere | GM 457078, 9412262, Timken SET55 | |||||||||
795165, | JD7418+JD8969, Massey Ferguson | |||||||||||
893375M91, Volvo 183824, Timken SET54 | ||||||||||||
25580/20 | 25590/20 (SET 54) | 25590/23 (SET 55) | ||||||||||
44.45×82.931×23.812 | Standard Pack: 20 | 45.618×82.931×23.812 | Standard Pack: 20 | 45.618×82.931x.26.988 | Standard Pack: 10 | |||||||
CASE IH | Tractor | 2294, CHRYSLER Imperial 1957, New Yorker 1950-1957, New | CHRYSLER, | DODGE, MASSEY FERGUSON Tractor MF290 MF209E MF298 | BUICK, CHEVROLET, FORD, HUMMER, | INTERNATIONAL | ||||||
Port 1950-1957, | DODGE Coronet 1949-1959, Dart 1960-1962, Lancer 1961- | MF3050 MF3060 MF3065 MF3630 MF3645 MF365 MF3650 MF3655 MF375 | ||||||||||
1962, Polara 1963-1964, MASSEY FERGUSON Combine MF29 MF29XP, | MF390 MF390T MF396 MF398 MF565 MF6575 MF590 MF592 MF595 MF6110 | |||||||||||
PLYMOUTH Belvedere 1958-1966, Fury 1958-1962, Satellite 1966 | MF6120 MF6130 MF6140 MF6150 MF675 MF690 MF698 MF699 ,PLYMOUTH | |||||||||||
Ford 9N7065, GM 9417446, IHC 560952R91, | Chrysler 651442, FORD 703139, GM 9431691, | Ford E1ADDN4220, IHC 380195R91, | ||||||||||
John Deere JD8100 + JD8221, | Massey | IHC 227326R91, 395639R91, John Deere | 380196R91, John Deere JD8213 + JD8963 | |||||||||
Ferguson 1850223M91, 4073 | JD7446 + JD8100, Volvo 18473 | |||||||||||
25877/20 | 25877/21 | 27687/20 | ||||||||||
34.925×73.025×23.812 | Standard Pack: 10 | 34.925×73.025×23.812 | Standard Pack: 10 | 82.55×125.412×25.40 | Standard Pack: 6 | |||||||
ALLIS CHALMERS, CASE IH, FORD Tractors, FORD TRUCK, INTERNATIONAL | ALLIS CHALMERS, | AMERICAN MOTORS, CASE IH, CATERPILLAR, CHECKER, | ALLIS-CHALMERS Combine, CASE IH Combine , Crawler Tractor, CATERPILLAR | |||||||||
TRUCK, | MASSEY FERGUSON | CHEVROLET , CHRYSLER, DODGE, FORD, FORD Tractor, GMC, JAGUAR, JEEP, | Excavator, Scraper, Tractor, FORD Backhoe Loader, Tractor, | Wheel Loader, | ||||||||
NEW HOLLAND, NISSAN, PLYMOUTH, PONTIAC | MASSEY FERGUSON Tractor, Tractor Industrial, WHITE Tractor |
TAPER ROLLER BEARINGS | – INCH SERIES | ||||||||||||||
Alfa Romeo 135632008, Citroen 88039, | IHC B12780, John Deere JD8186 | IHC 114982H, 124576R91, 591600C91, Isuzu | |||||||||||||
Chrysler 585487, Eaton 181721, FAG 87183, | 9000930820, John Deere JD7427 + JD8985, | ||||||||||||||
GM 140215, Hyatt S215, John Deere JD7222 + | Toyota 9036852043 | ||||||||||||||
JD7266, Massey Ferguson 1884D, Toyota | |||||||||||||||
9036340045, Volvo 181009 | |||||||||||||||
2788/20 (SET230) | 2790/20 | 28584/21 | |||||||||||||
38.10×76.20×23.812 | Standard Pack: 20 | 33.338×76.2×23.812 | Standard Pack:20 | 52.388×92.075×24.608 | Standard Pack:10 | ||||||||||
CASE IH Combine 1420 1620, CHRYSLER Imperial 1950-1964, FORD Econoline, E300, E350, | CASE IH Tractor MX100CX | MX80C MX90C | INTERNATIONAL 100 1974, 1000 series 1968-1970, 1100 Series 1968-1969, | ||||||||||||
F300, F350, Motor Home, Parcel Delivery, Pickup, Van 1953-1956, front wheel (inner), | 1200 Series 1968-1969, 1300 Series 1968-1970, 150 1975, 200 1974-1975, 908 | ||||||||||||||
LAND ROVER Land Rover 1965-1974, Range Rover 1970-1992 (differential), ROLLS ROYCE | 1968-1969, Scout 1961-1973, ROLLS ROYCE Silver Cloud 1959-1965, Silver | ||||||||||||||
Phantom 1966-1967, STUDEBAKER Deluxe 1959, Transtar 1956-1958, TOYOTA Land Cruiser | |||||||||||||||
Shadow 1966-1970 | |||||||||||||||
1969-1975, rear wheel | |||||||||||||||
GM 00093607, Isuzu 9000936070, Hino | Case IH EXV13363, GM 443695, John Deere | Chrsyler 703018, Ford NDA4220A, GM | |||||||||||||
988455106 | JD8158, Massey Ferguson 1850849M91, | 9438495, IHC 131474R91, 379377R91, John | |||||||||||||
TX7525, | Deere JD8159+JD8210 | ||||||||||||||
28680/22 | 29590/20 | 29685/20 | |||||||||||||
55.563×97.63×24.608 | Standard Pack: 10 | 66.675×107.95×25.40 | Standard Pack: 10 | 73.025×112.712×25.40 | Standard Pack: 10 | ||||||||||
ISUZU NPR, rear wheel | CHEVROLET/GMC C3500 K3500 1988-1995, R30 V30 1987-1988, R3500 V3500 | ALLIS CHALMERS Tractor, CASE IH Combines, Cotton Picker, CATERPILLAR | |||||||||||||
1989-1991, ISUZU Amigo 1989-1994, Pickup 1985-1995, Rodeo 1991-1994, | Scraper , Tractor, | CHEVROLET/GMC 1-1/2, 2, 2-1/2 TON 40, 50, 60, 70, 4100, | |||||||||||||
Trooper 1985-1999, MASSEY FERGUSON Tractor MF165, differential bearing | 4400, 4500 1984-1997 (Inner), FORD Backhoe Loader, Tractor , MASSEY | ||||||||||||||
FERGUSON Tractor | |||||||||||||||
GM 9415226, 9415241, IHC 128240R91 | SKF VKBA4533 (kit) | Ford 92 WT/4220/A1/A, SKF BT1 0017 A/Q, | |||||||||||||
BT1329149Q | |||||||||||||||
31594/20 | 329013 | 329149 | |||||||||||||
34.925×76.2×29.37 | Standard Pack: 10 | 29×50.308×17.5 | Standard Pack: 20 | 38.1x71x18.32 | Standard Pack: 20 | ||||||||||
CHEVROLET, DODGE, FIAT all models rear axle 1953-1968, FORD, | JAGUAR, | JEEP FORD Escort 1990-2000, Fiesta 1989-2000, Ford Ka 1996-2005, Orion 1990- FORD Ikon 1995-, Fiesta 1995-, differential left/right lateral crown | |||||||||||||
1993, Puma 1997-2000, rear wheel |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gear-reducer-worm.com https://www.gear-reducer-worm.com/