Bearing factory direct sales AOR-213-H

Bearing factory direct sales AOR-213-H

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@gear-reducer-worm.com. https://www.gear-reducer-worm.com/

CLAVE EQUIVALENTE CLAVE EQUIVALENTE
EN DLLS. EN DLLS.
SERIE 200 y 300 : TP-135 T-735 ( 40-TP-115 )
TP-138 T-738 ( 50-TP-119 )
AOR-213-H B-213-7 67.00 TP-141 T-741 ( 50-TP-122 )
AW-213-H W-213 ( D-213-33 ) 251.52 TP-143 T-743 ( 60-TP-124 )
AWIR-213-H ( E-213-33-6 ) 69.74 TP-145 T-745 ( 60-TP-126 )
AWRA-213-H ( WS-213-33 ) 83.70
A-214-H 214 ( D-214-26 ) 374.82 WTPC-524-1 WCT-24-A
WTPC-527-1 WCT-27-A
AW-214-H W-214 ( D-214-38 ) 265.60 WTPC-527-2 WCT-27-B
AWIR-214-H ( E-214-38-6 ) 56.78 WTPC-528-1 WCT-28-A
AWRA-214-H WRA-214 ( WS-214-38 ) 76.64 WTPC-534-1 WCT-34-A
AWOR-214-H ( B-214-38-7 ) 106.44
A-215-H 215 ( D-215-28 ) 318.00 WTPC-535-1 WCT-35-A
ARA-215-H RA-215 ( WS-215-28 ) 79.96 RODAMIENTOS RADIALES :
AW-215-H W-215 ( D-215-42 ) 276.66
AWIR-215-H ( E-215-42-6 ) 99.32 AD-4909
AWOR-215-H ( B-215-42-7 ) 115.72 AD-5128 MUC-5128 – ( 140-RU-91-R3 )
AWRA-215-H WRA-215 ( WS-215-42 ) 85.09 AD-5220-X E-5220-B
ADAD-5222-X-5222-X EE-5222-B-5222-B
A-216-H 216 ( D-216-29 ) 351.22 AD-5224-X E-5224-B
AIR-216-H IR-216 ( E-216-29-6 ) 74.05
AOR-216-H OR-216 ( B-216-29-7 ) 108.73
ARA-216-H RA-216 ( WS-216-29 ) 84.37 AD-5226-SM-17
ARA-217-H ( WS-217 ) 134.94 AD-5226-X E-5226-B
AD-5228-X E-5228-B
AW-217-H W-217 ( D-217-44 ) 401.11 AD-5260-FW SOLICITAR
A-218-H 218 -( D-218 ) 386.76 AD-5316-X E-5316-UMR
ATXW-218-H TXW-218 521.15
AW-218-H W-218 ( D-218-45 ) 427.74 70-CD-102-S
A-220-H 220 ( D-220-37 ) 734.16 115-AM-152
ATXW-220-H TXW-220 780.12
RODAMIENTOS AXIALES :
T-1911-A 6,633.85
TP-130 T-730 ( 30-TP-106 ) 367.49
TP-134 T-734 ( 40-TP-114 ) 645.84
CLAVE EQUIVALENTE CLAVE EQUIVALENTE
EN DLLS. EN DLLS.
SERIE 200 – 300 :
B-206-13 C-206 80.44 WS-209-18 RA-209 46.37
B-206-13-7 OR-206 41.44 WS-209-25 WRA-209 48.51
B-206-18-7 OR-305 55.12 B-210-20 C-210 108.09
D-206-13 206 122.06 B-210-20-7 OR-210
D-206-18 W-206 108.29 B-210-28 CW-210
E-206-13-6 IR-206 40.48 B-210-28-7 WOR-210 53.26
E-206-18-6 WIR-206 43.86 D-210-20 210 133.86
WS-206-13 RA-206 38.83 D-210-28 W-210 131.87
WS-206-18 WRA-206 33.63 E-210-20-6 IR-210 39.25
B-207-15 C-207 67.40 E-210-28-6 WIR-210 38.36
B-207-15-7 OR-207 33.37 E-210-56-6 DIR-210 173.81
B-207-19 CW-207 65.96 WS-210-20 RA-210 46.23
B-207-19-7 OR-306 32.30 WS-210-28 WRA-210 50.24
D-207-15 207 94.15 B-211 C-211 116.31
D-207-19 W-207 98.63 B-211-29 CW-211 149.72
E-207-15-6 IR-207 41.59 B-211-29-7 WOR-211 80.56
E-207-19-6 WIR-207 43.23 B-211-7 OR-211 73.58
WS-207-15 RA-207 31.62 D-211 211 176.39
WS-207-19 WRA-207 33.66 D-211-29 W-211 247.87
B-208-16-7 C-208 38.20 E-211-29-6 WIR-211 38.86
B-208-22 CW-208 87.11 E-211-6 IR-211 48.61
B-208-22-7 OR-307 46.60 WS-211 RA-211 59.64
D-208-16 208 116.73 WS-211-29 WRA-211
D-208-22 W-208 130.74 B-212-31-7 WOR-212
E-208-16-6 IR-208 41.02 B-212-62-7 DOR-212 229.03
E-208-22-6 WIR-208 72.75 B-212-7 OR-212 71.79
WS-208-16 RA-208 48.28 D-212 212 197.68
WS-208-22 WRA-208 40.52 D-212-31 W-212 207.62
B-209-18-7 OR-209 45.22 E-212-31-6 WIR-212 71.42
B-209-25 CW-209 108.75 E-212-6 IR-212
B-209-25-7 WOR-209 60.18 WS-212 RA-212 54.18
D-209-18 209 135.26 WS-212-31 WRA-212
D-209-25 W-209 142.76 B-213-33 CW-213
E-209-18-6 IR-209 57.92 B-213-33-7 WOR-213 96.38
E-209-25-6 WIR-209 46.55 B-213-7 OR-213 74.83
CLAVE EQUIVALENTE CLAVE EQUIVALENTE
EN DLLS. EN DLLS.
D-213 213 197.89 B-218-45-7 WOR-218
D-213-33 W-213 211.96 B-218-7 OR-218
E-213-33-6 WIR-213 59.05 D-218 218
E-213-6 IR-213 59.75 D-218-45 W-218
WS-213 RA-213 67.97 E-218-45-6 WIR-218
WS-213-33 WRA-213 70.79 E-218-6 IR-218
B-214-38-7 WOR-214 118.86 WS-218 RA-218
D-214-38 W-214 225.54 WS-218-45 WRA-218
D-214-76 D-214 443.83 B-219-48-7 WOR-219
E-214-26-6 IR-214 70.00 B-219-7 OR-219
E-214-38-6 WIR-214 48.54 D-219-48 W-219
WS-214-26 RA-214 57.06 E-219-6 IR-219
WS-214-38 WRA-214 65.09 WS-219 RA-219
B-215-28-7 OR-215 121.76 B-220-52-7 WOR-220
B-215-42-7 WOR-215 129.22 D-220-37 220
D-215-28 A-215-H 268.79 D-220-52 W-220
D-215-42 W-215 308.96 E-220-52-6 WIR-220
E-215-28-6 IR-215 57.70 T-220
E-215-42-6 WIR-215 84.67 TX-220 200M/30409
WS-215-28 RA-215 89.30 WS-220-52 WRA-220
WS-215-42 WRA-215 95.03 B-222-56-7 WOR-222
B-216-29-7 OR-216 121.43 D-222-41 222
B-216-42-7 WOR-216 155.19 D-222-56 W-222
D-216-29 A-216-H 298.38 E-222-41-6 IR-222
D-216-42 W-216 381.28 E-222-56-6 WIR-222
E-216-29-6 IR-216 82.70 WS-222-56 WRA-222
E-216-42-6 WIR-216 96.82 WS-224-45
WS-216-29 RA-216 94.21 B-226-68-7 WOR-226
WS-216-42 WRA-216 129.22 B-226-7 OR-226
B-217-44-7 WOR-217 182.46 D-226 226
B-217-7 OR-217 145.62 D-226-68 W-226
D-217-44 W-217 447.93 E-226-6 IR-226
E-217-44-6 WIR-217 109.68 E-226-68-6 WIR-226
E-217-6 IR-217 106.78 T-226 230M/30414
WS-217 RA-217 150.69 T-226-6 30414
WS-217-44 WRA-217 155.78 WS-226 RA-226
WS-226-68 WRA-226 300.96 T-738
D-228 228 1,583.78 T-739
E-228-6 IR-228 1,011.12 T-741
E-228-152-6 DIR-228 1,416.02 T-743
T-228 240M/30411 1,325.37 T-745
WS-228-76 WRA-228 453.88 T-756
B-230-7 OR-230 744.43 T-757-274
D-230-76 W-230 2,869.07 T-760
E-230-6 IR-230 605.55 WCT-17
MUL-230-007 1,346.32 WCT-19
WCT-20-C
T-230 250M/30425 2,408.28 WCT-24-A
WS-230 RA-230 755.19 WCT-27-A
D-305-18 305 149.31 WCT-27-B
E-305-18-6 IR-305 41.52 WCT-28-A
WS-305-18 RA-305 37.85 WCT-34-A
E-307-6 IR-307 55.14 WCT-35-A
WS-307 RA-307 61.54 WCT-38-A
B-311-7 OR-311 119.21 WCT-39-A
D-311 311 281.88 WCT-44-A
E-311-6 IR-311 62.70 WCT-45-A
WS-311 RA-311 101.95 WCT-49-A
B-314-37-7 197.37 WCT-52
RODAMIENTOS AXIALES
AT-741 2,365.68 D-148-72
CT-17 330.35 MCS-128
CT-24-A 495.57 MCS-138
CT-27-A 747.36 MUC-136
T-616 398.77 MUC-140
T-623 291.99 RU-419-950
T-625 340.43 RUC-419-951
T-626 298.58 E-1026-U-101
T-730 410.38 1205-B
T-734 687.90 U-1205-B
T-735 748.08 E-1206
EN DLLS. EN DLLS.
1207-B 67.42 E-1306
U-1207-B 137.60 1307-B
UM-1207-B 138.95 L-1307-B
1209-B 41.10 L-1307-U
E-1209 34.73 UM-1307-B
E-1209-B 210.79 L-1308-B
E-1209-U 64.06 L-1308-U
L-1209-U 259.63 UM-1308-B
E-1210 23.69 UM-1308-B-104
U-1210-B 157.44 1309-B
UM-1210-B 152.19 E-1309
E-1211 40.93 L-1309-U
E-1211-U 163.02 UM-1309-B
L-1211-U 295.41 1310-U
1213-B 164.21 L-1310
U-1213-B 247.85 L-1310-U
L-1216-U 204.79 1311-U
1218-B 274.25 E-1311
E-1218-B 1,487.11 L-1311
LP-1219-U 876.31 L-1311-U
UM-1221-J 643.05 UM-1312-B
1222-B 434.29 E-1313-U
E-1222 190.40 L-1313-U
E-1222-B 575.26 U-1314-B
E-1222-UMR 763.95 L-1315-U
U-1224-B 906.46 U-1315-LMR
U-1224-E 900.32 L-1317-U
U-1224-EMR 878.88 U-1317-B
E-1226-B 2,507.81 L-1319
U-1226-BMR 1,528.86 L-1319-U
U-1226-LMR 1,207.53 U-1319-E
U-1228-EMR 1,277.33 U-1319-EMR
L-1232-UMR 1,599.01 E-1320-B
U-1232-EMR 1,984.61 UM-1320-B
E-1234-UMR 1,728.65 L-1321-U
1305-B 58.20 U-1322-E-084
EN DLLS. EN DLLS.
U-1322-EMR 1,154.62 E-5213-B
UM-1322-B 1,704.33 U-5213-B
1323-U 898.42 5214-B
L-1323-U 1,014.37 E-5214
U-1324-EMR 1,362.55 E-5214-B
L-1326-U 1,498.55 U-5214-B
L-1328-U 1,713.07 5215-B
U-2934-LP-033 982.25 E-5215-B
E-5019-U-103 419.50 E-5216
LP-5024-U-101 5,022.92 E-5216-B
MUC-5128 1,201.10 U-5216-B
MUC-5136 2,601.56 5217-B
MUC-5138 3,759.36 E-5217
MU-5146 7,793.88 E-5217-B
E-5205-B 177.87 U-5217-B
UM-5205-B 193.85 E-5218-B
5207-B 69.16 U-5218-LMR
E-5207-B 85.27 E-5219-B
UM-5207-B 164.54 E-5219-UMR
5208-B 94.21 U-5219-EMR
E-5208 37.21 5220-B
E-5208-B 127.50 5220-U-117
5209-B 158.84 E-5220-B
E-5209-B 242.00 E-5220-U
5210-B 116.15 E-5220-U-112
E-5210-B 149.93 UM-5220-B
U-5210-B 191.12 UM-5220-B-102
5211-B 134.78 E-5221-B
E-5211 39.86 E-5222-B
E-5211-B 157.57 E-5222-EMR
U-5211-B 174.51 U-5222-EMR
UM-5211-B 263.41 U-5222-EMR-103
5212-B 141.77 E-5224
E-5212-B 123.34 E-5224-B
U-5212-B 236.14 E-5224-EMR
E-5213 67.88 MUL-5224-101
EN DLLS. EN DLLS.
E-5226-B 658.50 E-5316-UMR
U-5226-EMR 2,189.42 E-5318-U
E-5228-B 941.90 E-5319-B
E-5228-UMR 3,299.62 E-5319-UMR
U-5228-EMR 2,847.89 ML-5319-104
E-5230-U 2,310.99 U-5319-EMR
E-5230-UMR 2,087.19 E-5320
E-5232-UMR 3,959.63 E-5320-B
E-5234-UMR 3,276.02 E-5320-U
E-5236-UMR 2,817.11 U-5321-EMR
E-5238-UMR 3,105.16 E-5322-U
E-5240-UMR 3,285.81 ML-5322-103
E-5244-UMR 6,040.97 E-5324-U
U-5256-EMR 13,009.24 E-5324-UMR
UM-5306-B 103.15 U-5324-LMR-101
E-5308-B 115.23 E-5326-UMR
U-5308-B 352.54 RCS-5938-101
E-5309 44.81 E-6205-B
E-5309-B 220.51 6207-B
UM-5309-B 319.29 E-6207-B
5310-B 181.76 6210-B
5311-B 309.72 E-6210
E-5311-B 375.72 E-6210-B
5312-B 262.71 E-6212-B
E-5312-B 298.58 E-6214
5313-B 281.51 E-6214-B
E-5313-B 348.76 E-6216-B
E-5314 112.57 E-6219-B
E-5314-B 449.00 E-6220-B
L-5314-U 536.37 U-7308
E-5315 185.56 L-7311-U
E-5315-B 485.43 L-7312-U
MUC-5315-LIS 584.68
5316-B 612.78
E-5316 167.91
E-5316-B 875.43
CLAVE EQUIVALENTE CLAVE EQUIVALENTE
EN DLLS. EN DLLS.
BS-223227-3 60.06 MU-1015-DAHX MU1015DAHV
BS-223293 MU1309SGNV 120.96 MU-1015-DX/W937 MU1015DVB o DCV
BS-224166 L1313U 101 251.95 MU-1015-X U1015
BS-224348 MSN1312EL 194.41 M-1017-EAHX M1017EAHL
BS-224571-3 43.75 M-1017-S/W854 M1017S
BS-224585-0 M1309DBH 74.18 MA-1017 MA1017
BS-224895 WRB62222 205.47 MS-1017/W853 MS1017
BS-224941 UM1218B 103 369.81 MU-1017-X/W993 MU1017L
BS-225504-0 67320LK 065 314.30 M-1020-DA/W983 1020LK 064
BS-225560 61312UK 064 174.97 M-1021-DA M1021DA
BS-225561 105.06 M-1026-DH/W181-C5 1026L 064
BS-225561-3 L61312 064 53.14 MU-1026-X MU1026L
BS-225562-0 67320LK 064 345.92 MU-1030-X U1030
BS-225656-0 133.68 M-1205-TV 1205B
BS-225681-3 WRC61312 52.85 MA-1205 E1205
BS-225739-3 WRB61314 53.29 MA-1205-TV E1205B
BS-225740 W61314EHBX o EBX 158.20 MR-1205 L1205
BS-225793-3 20.15 MR-1205-TV MR1205EL
BS-225797 MU1218TDHM 353.26 MU-1205-L
BS-225799 MRB1308EL o TV 78.80 MU-1205-TM MU1205TM
BS-225836 MOX7312 83.42 MU-1205-TV
BS-225921 229.08 M-1206-EAHX M1206EAHL
BS-225977 RU1570UM 43.82 M-1206-UV 1206J
BS-226107-T R1563TAV 25.08 MA-1206 E1206
BS-226108-T R1559TV 38.39 MR-1206-RUGV/W901 MR1206RUGV
MRS-1010/W101-3 L1010 064 72.12 MR-1206-UV MR1206EL
M-1012-EAHX M1012EAHL 114.64 MR-1206/W901
MS-1012/W853 MS1012 40.09 MU-1206-UM UM1206J
M-1013-DA/W993 M1013DA 63.82 MU-1206-UV U1206J
M-1013-S M1013S 88.14 MU-1206-X U1206
MU-1013-V M1013V 186.22 M-1207-EAHX M1207EAHL
MU-1013-X 166.80 M-1207-GUV 1207B 019
M-1014-EAHX M1014EAHL 171.10 M-1207-TV 1207J
M-1014-SAH/W853 M1014SAH 57.30 MA-1207 E1207
M-1015-D/W937 M1015DC 99.57 MA-1207-GUV E1207B 019
M-1015-DAH 1015LK 064 99.57 MA-1207-TV E1207B
M-1015-EAHX M1015EAHL 104.83 MR-1207 L1207
MA-1015 MA1015 21.71 MR-1207-TV L1207B
MR-1015 MR1015 37.02 MU-1207-GUV MU1207GV
MR-1015-EAHX MR1015EAHL 141.82 MU-1207-TM UM1207B

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@gear-reducer-worm.com. https://www.gear-reducer-worm.com/

Leave a Comment

Your email address will not be published. Required fields are marked *