Supply auto parts and bearings
We are a professional bearing manufacturer, supply automotive bearings and Car accessories, please contact us if necessary.
sales@gear-reducer-worm.com
https://www.gear-reducer-worm.com
Bearing list and related information(HYUNDAI Car accessories)
HYUNDAI | ||||||||||
Vehicle Model | Application | Engine | Yr/Start ~ Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
ACCENT | 1.4L 1.5L | 94/04 | 41421-28000 | CB-10399 | ||||||
ACCENT/VERNA | 1.5L | 41421-36000 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
ATOZ | 0.8L 1.0L SOHC, TCI | 97/09 | 41421-02000 | CB-10699 | 28 | 48.50 | 44 | 21 | ||
AVANTE,AVANTE TOURING | 1.9 DIESEL | 41421-28000 | CB-10399 | |||||||
AVANTE,AVANTE TOURING | 2.0 DOHC | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | |||
AVANTE,AVANTE TOURING | 1.5/1.6 DOHC,GLS,DLX | MPI | 95/05 | 41421-28002 | CB-10599 | |||||
AVANTE,AVANTE TOURING | 1.8 GLS DLX,ELS,DLX,TOURING 1.8 ELS | MPI | 95/05 | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | |
CHORUS BUS | H3200 | D4AF | 88/04 | 97 | ME600576 | CB-10133 | 37 | 74.00 | 58 | 31 |
CHORUS BUS | CHORUS BUS | D4AE | 93 | 97 | ME600576 | CB-10133 | 37 | 74.00 | 58 | 31 |
CLICK / GETZ | 1.1L 1.3L 1.5L | 02/09 | 41421-28000 | CB-10399 | ||||||
CLICK / GETZ | DIESEL 1.5L | 02/09 | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | ||
CLICK / GETZ | DOHC 1.6L | 02/09 | 41421-28002 | CB-10599 | ||||||
DYNASTY | 2,0 DOHC FBM | 41421-36000 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
EF SONATA | 2.4L 2.5L DOHC, 2.7L | V6 | 2000 | 41421-39000 | CB-10499 | 28 | 62.00 | 33 | 26 | |
EF SONATA | SIRIUS II ENG,1.8L 2.0L 2.4L | 98/04 | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | ||
EF SONATA | V6 DELTA ENG | 98/05 | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | ||
ELANTRA/LANTRA | 1.6 DOHC | 4G61 | 90/01 | 95/03 | 41421-36000 | CB-10233 | 32 | 65.00 | 48 | 21 |
ELANTRA/LANTRA | 1.5 GL,GLS,MPI | 4G15 | 90/10 | 95/03 | 41421-21300 | CB-10233 | 32 | 65.00 | 48 | 21 |
ELANTRA/LANTRA | 1.8 DOHC | 93/11 | 95/03 | 41421-36000 | CB-10233 | 32 | 65.00 | 48 | 21 | |
ELANTRA/LANTRA | 1.8 DOHC | 96 | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | ||
GALLOPER | TURBO EXD (P/L DAM.) | DABF | 91/10 | 41421-43030 | CB-10333 | 33 | 65.00 | 55 | 27 | |
GALLOPER | V6 | G6AT | 91/10 | 41421-43030 | CB-10333 | 33 | 65.00 | 55 | 27 | |
GALLOPER | DCL STD, EXD (P/LDAM.) | D4BX | 91/10 | 41421-43030 | CB-10333 | 33 | 65.00 | 55 | 27 | |
GALLOPER | INTERCOOLER EXD (TCI),TURBO | D4BX | 94/09 | HQ158020 | CB-10566 | 55 | 88.0 | 71 | 20 | |
GRANDEUR / NEW GRANDEUR | 2.5L XG | 2000 | 41421-39000 | CB-10499 | 28 | 62.00 | 33 | 26 | ||
GRANDEUR / NEW GRANDEUR | 2.0L 2.4L | 86/07 | 41421-36000 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
GYRO | 1.5L | 41421-28000 | CB-10399 | |||||||
H100 | 2.8L N/A DIESEL | 41421-49600 | CB-10799 | |||||||
H100, GRACE, GRACE TOUR | 2.6 N/A | 41421-43030 | CB-10333 | 33 | 65.00 | 55 | 27 | |||
H100, GRACE, GRACE TOUR | GSL | MPI | 86/12 | 41421-43030 | CB-10333 | 33 | 65.00 | 55 | 27 | |
H100, GRACE, GRACE TOUR | DSL N/A (T/DAM.) ,DSL T/C TURBO | D4BA | 97 | 41421-43030 | CB-10333 | 33 | 65.00 | 55 | 27 | |
LAVITA, MATRIX | FC 1.5 DIESEL | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | |||
LAVITA, MATRIX | FC 1.5 FC 1.6 | DOHC | 41421-28002 | CB-10599 | ||||||
LAVITA, MATRIX | FC 1.8 | DOHC | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | ||
MARCIA | 2.0 VL, 2.0 VLS | DOHC | 95/01 | 41421-36000 | CB-10233 | 32 | 65.00 | 48 | 21 | |
NEW CLICK | DIESEL 1.5L | 2005 | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | ||
NEW CLICK | SOHC 1.3L | 2005 | 41421-22800 | CB-10399 | ||||||
NEW EXCEL | GS 1.3L | 4G13 | 89/04 | 94/07 | 41421-36000 | CB-10233 | 32 | 65.00 | 48 | 21 |
NEW EXCEL | L,TL,GS,GSB,VX,GLS,TRX,DLX 1.5L | 4G15 | 89/04 | 94/07 | 41421-36000 | CB-10233 | 32 | 65.00 | 48 | 21 |
NEW SONATA / SONATA II / SONATA III | 1.8 GLI,MPI | G37B | 88/06 | 93/04 | 41421-21300 | CB-10233 | 32 | 65.00 | 48 | 21 |
NEW SONATA / SONATA II / SONATA III | 2.0 GLSI,MPI | G63B | 88/06 | 93/04 | 41421-21300 | CB-10233 | 32 | 65.00 | 48 | 21 |
NEW SONATA / SONATA II / SONATA III | 2.4L EXPORT | 90 | 41421-21300 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
NEW SONATA / SONATA II / SONATA III | 2.0 GOLD | 4G63 | 91/01 | 93/04 | 41421-21300 | CB-10233 | 32 | 65.00 | 48 | 21 |
PONY | STD,PICK UP,WAG | 4G36 | 75/12 | 82/12 | 41421-11000 | CB-10233 | 32 | 65.00 | 48 | 21 |
PONY 2 | STD,PICK UP,CX,TAXI,PICK UP DLX | 82/01 | 90/01 | 41421-11000 | CB-10233 | 32 | 65.00 | 48 | 21 | |
PONY EXCEL,PRESTO | FX,SUPER,SPORTY,PRESTO AMX,TAXI | 85/02 | 89/03 | 41421-11000 | CB-10233 | 32 | 65.00 | 48 | 21 | |
PORTER | 1Ton, 1.25 Ton | 4D56 | 88/11 | 41421-43030 | CB-10333 | 33 | 65.00 | 55 | 27 | |
PORTER | NEW PORTER 1Ton | MPI | 97 | 41421-43030 | CB-10333 | 33 | 65.00 | 55 | 27 | |
SANTAFE | 2.0L 2.4L 2.7L (Inclu.4WD) SMF | 2000 | 41421-39000 | CB-10499 | 28 | 62.00 | 33 | 26 | ||
SANTAMO | 2WD SOHC DOHC, 4WD DOHC | 96 | 41421-36000 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
SCOUPE | GL,GLS,LS,LS TURBO | 1,5L | 90/02 | 95/05 | 41421-21300 | CB-10233 | 32 | 65.00 | 48 | 21 |
SONATA | 1.8L 2.0L | 85/10 | 87/02 | 41421-21300 | CB-10233 | 32 | 65.00 | 48 | 21 | |
STAREX | 2.8 N/A | 41412-49600 | CB-10799 | |||||||
STAREX | 3.0 FBM | 41421-43020 | CB-10333 | 33 | 65.00 | 55 | 27 | |||
STAREX | 2.4 MPI | 97 | 41421-43030 | CB-10333 | 33 | 65.00 | 55 | 27 | ||
STAREX | 2.5 T/C, 2,6 N/A | 97 | ME600576 | CB-10133 | 37 | 74.00 | 58 | 31 | ||
STELLAR | GL,GX,CXL,GXL88,TAXI DLX,CXL | 1,5L | 83 | 90 | 41421-33020 | CB-10433 | 32 | 65.00 | 48 | 35 |
STELLAR | TAXI 1.5L 1.6L | 86 | 89 | 41421-33020 | CB-10433 | 32 | 65.00 | 48 | 35 | |
STELLAR | 1.8L 2.0L TAXI | 87 | 96 | 41421-33020 | CB-10433 | 32 | 65.00 | 48 | 35 | |
STELLAR | 1.8i | G37B | 90 | 92 | 41421-33020 | CB-10433 | 32 | 65.00 | 48 | 35 |
TERRACAN | HP 2.5 | TCI | 2001 | 41421-43030 | CB-10333 | 33 | 65.00 | 55 | 27 | |
TERRACAN | HP 3.5 V6 | 2001 | 41421-49600 | CB-10799 | ||||||
TIBURON | 2.0L,SRX | DOHC | 96/04 | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | |
TRAJET XG | 2.0L 2.7L | 2001 | 41421-39000 | CB-10499 | 28 | 62.00 | 33 | 26 | ||
TRUCK 2.5Ton ~ 3.5Ton, H250 H350 | MIGHTY 3.5T,COUNTY 3.5T | D4AE/D4AF | 86/11 | ME600576 | CB-10133 | 37 | 74.00 | 58 | 31 | |
TRUCK 2.5Ton ~ 3.5Ton, H250 H350 | COUNTY 3.5T,TBD 3.5T (MES5) | D4AL | 98/02 | ME600576 | CB-10133 | 37 | 74.00 | 58 | 31 | |
TUCSON | 2.0CVVT 2.0WTT 2.0WGT (2WD 4WD) | 04/03 | 41421-39260 | CB-10899 | ||||||
TUSCANI | 1.6/2.0 DOHC 2.0CVVT 2.7 DOHC | 41421-39000 | CB-10499 | 28 | 62.00 | 33 | 26 | |||
VERNA | LC 1.3L LC 1.5L | DOHC | 41421-28000 | CB-10399 | ||||||
VERNA | LC 1.5 SOHC | 41421-28000 | CB-10399 | |||||||
VERNA | LC 1.5 DIESEL | 41421-28000 | CB-10399 | |||||||
VERNA | LC 1.5 LC 1.6 DIA.215mm | DOHC | 00/05 | 41421-28002 | CB-10599 | |||||
VERNA | LC 1.3L | SOHC | 99/06 | 41421-28000 | CB-10399 | |||||
XD AVANTE | 1.5L 1.6L | DOHC | 41421-28002 | CB-10599 | ||||||
XD AVANTE | 1.8L 2.0L DOHC DDC | 41421-39000 | CB-10499 | 28 | 62.00 | 33 | 26 |
Bearing list and related information(ISUZU Car accessories)
ISUZU | ||||||||||
Vehicle Model | Application | Engine | Yr/Start ~ Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
BIG HORN, WFR FARGO | WFR10,11,50 WFR51(FV,FVH) 1.6L 1.8L 2.0L | 4ZA1/B1 4FB1/C1 |
78/06 | 85/11 | 9-00095-040-1 | CB-10166 | 38 | 67.00 | 48 | 17 |
BIG HORN, WFR FARGO | WFR51 2.0L | 4FC1 | 82/07 | 83/03 | 8-94101-243-0 | CB-10266 | 37 | 67.00 | 48 | |
BIG HORN, WFR FARGO | WFR53 2.2L | 4FD1 | 83/03 | 85/12 | 9-00095-040-1 | CB-10166 | 38 | 67.00 | 48 | 17 |
BIG HORN, WFR FARGO | WFS51 4WD,TURBO 2.0L | 4FC1,T | 84/01 | 8-94101-243-0 | CB-10266 | 37 | 67.00 | 48 | ||
BIG HORN, WFR FARGO | UBS12,13 2.0L | G200/4ZC1 | 84/01 | 88/05 | 8-94101-243-0 | CB-10266 | 37 | 67.00 | 48 | |
BIG HORN, WFR FARGO | WFS51 4WD,TURBO 2.0L | 4FC1 | 84/11 | 9-00095-040-1 | CB-10166 | 38 | 67.00 | 48 | 17 | |
BIG HORN, WFR FARGO | WFR12, WFS12 2.0L | 4ZC1 | 85 | 87 | 9-00095-040-1 | CB-10166 | 38 | 67.00 | 48 | 17 |
BIG HORN, WFR FARGO | WFR53 2.2L | 4FD1 | 85/12 | 87/10 | 8-94101-243-0 | CB-10266 | 37 | 67.00 | 48 | |
BIG HORN, WFR FARGO | UBS55 TURBO 2.8L | 4JB1T | 87/08 | 91/11 | 8-94101-243-0 | CB-10266 | 37 | 67.00 | 48 | |
BIG HORN, WFR FARGO | 2.4L WFR62 NFR62DT Inclu.TURBO 4WD 2.4L |
4FG1 | 87/11 | 8-94101-243-0 | CB-10266 | 37 | 67.00 | 48 | ||
BIG HORN, WFR FARGO | NFR12 ,NFR12DT 2.0L | 4ZC1 | 88/09 | 9-00095-040-1 | CB-10166 | 38 | 67.00 | 48 | 17 | |
ELF / ELF 150 | K41,51 KAG41,51 KAD41,51 KAD42,52 | G161/190 C190/240 | 72/09 | 84/06 | 9-00095-040-1 | CB-10166 | 38 | 67.00 | 48 | 17 |
ELF / ELF 150 | TLD45,55,65 KT15,25,35 3.5L | 4BC1 | 78/12 | 84/07 | 5-09803-004-0 | CB-10055 | 45 | 76.70 | 58 | 23 |
ELF / ELF 150 | TLG22 2.0L | G201 | 79 | 80 | 5-09803-004-0 | CB-10055 | 45 | 76.70 | 58 | 23 |
ELF / ELF 150 | K-TLD23 2.4L | C240 | 80 | 84 | 5-09803-004-0 | CB-10055 | 45 | 76.70 | 58 | 23 |
ELF / ELF 150 | K-TLD24,34,54,64 KT24,15 2.8L | 4BA1 | 80 | 5-09803-004-0 | CB-10055 | 45 | 76.70 | 58 | 23 | |
ELF / ELF 150 | KT16,26,36,46 TLD26,46,46,66,76 3.3L | 4BC2 | 81/07 | 85/03 | 5-09803-004-0 | CB-10055 | 45 | 76.70 | 58 | 23 |
ELF / ELF 150 | NHR69 NHS69 | 4JG2 | 84 | 8-94379-499-0 | CB-10066 | 42 | 81.40 | 60 | 19 | |
ELF / ELF 150 | U-NKR69 KK-NKR69 | 4JG2 | 93/05 | 8-94379-499-0 | CB-10066 | 42 | 81.40 | 60 | 19 | |
ELF / ELF 150 | U-WRK69 | 4JG2 | 93/12 | 95/04 | 8-94379-499-0 | CB-10066 | 42 | 81.40 | 60 | 19 |
ELF / ELF 150 | U-WHR69 KC-WHR69 | 4JG2 | 93/12 | 8-94379-499-0 | CB-10066 | 42 | 81.40 | 60 | 19 | |
ELF / ELF 150 | KK-VHR66,WHR69 | 4JG2 | 99/08 | 8-94379-499-0 | CB-10066 | 42 | 81.40 | 60 | 19 | |
JOURNEY | KAD51,52 | DIESEL | 75/12 | 9-00095-040-1 | CB-10166 | 38 | 67.00 | 48 | 17 | |
JOURNEY | K51B | G161 | 79/09 | 75 | 9-00095-040-1 | CB-10166 | 38 | 67.00 | 48 | 17 |
LT500 | 6BG1 | 1-09820-008-0 | CB-10566 | 55 | 88.0 | 71 | 20 | |||
MU, AMIGO | UCS17 2.6L | 4ZE1 | 89/02 | 93/07 | 8-94453-348-0 | CB-10066 | 42 | 81.40 | 60 | 19 |
MU, AMIGO | UCS55 TURBO 2.8L | 4JB1 | 90/05 | 93/07 | 8-94453-348-0 | CB-10066 | 42 | 81.40 | 60 | 19 |
MU, AMIGO | UCS69 3.1L | 4JG2 | 93/08 | 99/07 | 8-94379-499-0 | CB-10066 | 42 | 81.40 | 60 | 19 |
NKR | TURBO | 4JB1T | 2001 | 8-94379-499-0 | CB-10066 | 42 | 81.40 | 60 | 19 | |
NKR / NHR | 2.5L 2.8L | 4JA1/B1 | 5-31314-001 | CB-10466 | 40 | 86.80 | 54 | 24 | ||
NPR | 4BD1T | 86 | 91 | 8-94389-416 | CB-10366 | 43 | 82.20 | 62 | 24 | |
RODEO / TROOPER | 2.6L | 4ZE1 | 91 | 93 | 8-94453-348-0 | CB-10066 | 42 | 81.40 | 60 | 19 |
RODEO / TROOPER | 3.1L V6 | CPC | 91 | 92 | 8-94453-348-0 | CB-10066 | 42 | 81.40 | 60 | 19 |
RODEO / TROOPER | 3.1L TURBO | 4JG2 | 91/11 | 99/03 | 8-94453-348-0 | CB-10066 | 42 | 81.40 | 60 | 19 |
RODEO / TROOPER | 3.2L V6 | 6VD1 | 92 | 93 | 8-94453-348-0 | CB-10066 | 42 | 81.40 | 60 | 19 |
RODEO, FASTER RODEO | 2.0L KBD20,21,25,26,40,41,46 KBD40,41,46,(4WD) UBS12,13,52 | 7,887 | 9-00095-040-1 | CB-10166 | 38 | 67.00 | 48 | 17 | ||
RODEO, FASTER RODEO | 1.6L KB20 | G161 | 78/02 | 82/10 | 9-00095-040-1 | CB-10166 | 38 | 67.00 | 48 | 17 |
RODEO, FASTER RODEO | 2.2L KBD22,27,47 FR52 FS52 UBS52CW,FW | 83 | 9-00095-040-1 | CB-10166 | 38 | 67.00 | 48 | 17 | ||
RODEO, FASTER RODEO | 2.2L UBS52 | 88/09 | 8-94453-348-0 | CB-10066 | 42 | 81.40 | 60 | 19 | ||
RODEO, FASTER RODEO | 2.8L TFR55,TFS55 TURBO | 4JB1T | 89/10 | 8-94453-348-0 | CB-10066 | 42 | 81.40 | 60 | 19 | |
RODEO, FASTER RODEO | 3.1L CPC | 6VD1 | 91 | 92 | 8-94453-348-0 | CB-10066 | 42 | 81.40 | 60 | 19 |
TROOPER | 3.1TD 4WD | C4JG | 92 | 97 | 8-94379-499-0 | CB-10066 | 42 | 81.40 | 60 | 19 |
TRUCK / BUS | ALL MODELS | 79/10 | 9-00095-044-1 | CB-10033 | 70 | 117.00 | 89 | 27 |
Bearing list and related information(ISUZU Car accessories)
KIA | ||||||||||
Vehicle Model | Application | Engine | Yr/Start ~ Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
AVELLA | 1.3L 1.5L | B3/B5 | 94/03 | K203-16-510 | CB-10400 | 29 | 56.80 | 47 | 21 | |
BESTA | 2.7L | OK247-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |||
BONGO, BESTA,HI-BESTA | BONGO 9,12,VAN,DSL 2.2L | S2 | 81/08 | 87/01 | K201-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 |
BONGO, BESTA,HI-BESTA | BESTA 2WD 4WD 2.2L | R2 | 86/03 | SR02-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |
BONGO, BESTA,HI-BESTA | BESTA EGI GS 2WD,4WD 2.0L | FE | 90 | SR02-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |
BONGO, BESTA,HI-BESTA | BESTA 2WD-4WD 2.7L | RFA | 93 | SR02-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |
CAPITAL | 1.8L | 87 | FE62-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | ||
CAPITAL | SLX,GLX,GTX 1.5L | B5/B5Di | 89/03 | FE62-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |
CARENS / RONDO | 2.0L | 06/09 | 41421-39260 | CB-10899 | ||||||
CARENS,CLARUS | CVVT DDC 2.0L | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | |||
CARENS,CLARUS | LPG 2.0L | 00/07 | 41421-28002 | CB-10599 | ||||||
CARNIVAL | J3 2.9L DSL KV6 2.5L GSL | 97/12 | K201-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | ||
CARSTAR,JOICE | SOHC DOHC 2.0L | 2000 | 41421-36000 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
CERATO | 1.5L 1.6L | CVVT | 41421-28002 | CB-10599 | ||||||
CERATO | 2.0L | 41421-28020 | CB-10499 | 28 | 62.00 | 33 | 26 | |||
CERATO | 1.5L | VGT | 05/09 | 41421-23010 | CB-10999 | |||||
CONCORD | 1.8L 2.0L | 88 | 95/06 | FE62-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |
CREDOS | 1.8L | DOHC | 95/06 | K201-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |
CREDOS | 2.0L | DOHC | 95/06 | K9A2-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |
LOTZE | 1.8L 2.0L | CVVT | 05/11 | 41421-39260 | CB-10899 | |||||
NEW SPORTAGE | 2.0L 4WD 2WD | 05/02 | 41421-39260 | CB-10899 | ||||||
OPTIMA | 1.8L 2.0L 2.4L | DOHC | 00/07 | 41421-39000 | CB-10499 | 28 | 62.00 | 33 | 26 | |
PICANTO / MORNING | 1.1L SOHC | 04/04 | 41421-02000 | CB-10699 | 28 | 48.50 | 44 | 21 | ||
POTENTIA | 2.0L | F2E | 92/05 | K201-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |
PREGIO | DSL 2.7L | J2 | 95/11 | K72A-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |
PRIDE | 1.1L 1.3L | B1/B3 | 87 | MB301-16-510A | CB-10400 | 29 | 56.80 | 47 | 21 | |
RIO | 1.5L | MB301-16-510A | CB-10400 | 29 | 56.80 | 47 | 21 | |||
SEPHIA,MENTOR | B5,B6E,B6D,B5SI 1.5L 1.6L | 92/09 | K203-16-7510 | CB-10400 | 29 | 56.80 | 47 | 21 | ||
SEPHIA,MENTOR | 1.8 LSDi | BTDI | 95/10 | K9A2-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |
SHUMA | 1.5L 1.8L | 2000 | K203-16-510 | CB-10400 | 29 | 56.80 | 47 | 21 | ||
SHUMA | 1.5L | BFE/D | 97/12 | K203-16-510 | CB-10400 | 29 | 56.80 | 47 | 21 | |
SPECTRA – NEXT | 1.6L | 05/09 | 41421-23010 | CB-10999 | ||||||
SPORTAGE (4WD) | GSL,VGT 2.0L | 04/06 | 41421-39260 | CB-10899 | ||||||
SPORTAGE (4WD) | 2.2L | 93/07 | K011-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | ||
SPORTAGE (4WD) | 2.0L GSL DOHC | FE | 93/07 | K011-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |
TRUCK 1Ton ~ 5Ton | BONGO 1Ton 2.4L | S2 | 80/04 | H606-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |
TRUCK 1Ton ~ 5Ton | SERES 2WD,4WD 1Ton 2.4L | S2 | 83/10 | 0820-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |
TRUCK 1Ton ~ 5Ton | BONGO POWER,BONGO WIDE | SF/JS | 87 | SR02-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |
TRUCK 1Ton ~ 5Ton | JUMBO TITAN ,TRADE 2.5Ton 3.6L | SL | 87/02 | SE03-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 |
We are a professional bearing manufacturer, supply automotive bearings and Car accessories, please contact us if necessary.
sales@gear-reducer-worm.com