CLUTCH RELEASE BEARING – APPLICATION GUIDE
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@gear-reducer-worm.com https://www.gear-reducer-worm.com/
Bearing model list
MAZDA | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | MAZDA | ||||||||||
Vehicle Model | Application | Engine | Yr/Start | ~ | Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
CAPELLA,CARGO | SE28ME,SS28ME 4WD | R2 | 90/07 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | |||
CAPELLA,CARGO | SEF8TE,SSF8VE | RF | 90/07 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
CUSTOM | HBEY 2.0L | RE | 89/05 | F853-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
EUNOS | BG5PE | B5 | 89/10 | B315-16-510 | CB-10400 | 29 | 56.80 | 47 | 21 | |||
EUNOS | BG8PE MA8PE | BP/F8 | 89/10 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
EUNOS | MAEPE | FE | 89/10 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FAMILA,LASER 323 | B1051,BF5P ,BF5PF | E5 | 80/05 | 88/02 | E301-16-510A | CB-10300 | 33 | 65 | 50 | 25 | ||
FAMILA,LASER 323 | BD1031,BF3P | E3 | 80/05 | 88/02 | E301-16-510 | CB-10200 | 33 | 65 | 50 | 25 | ||
FAMILA,LASER 323 | BF7P | PN | 85/09 | E301-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |||
FAMILA,LASER 323 | BFMP (100001~) | B6 | 85/09 | 88/05 | FE62-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | ||
FAMILA,LASER 323 | BF5V (100001~) BF5W WAGON | E5 | 85/11 | E301-16-510A | CB-10300 | 33 | 65 | 50 | 25 | |||
FAMILA,LASER 323 | BF3V (1000001~), | E3/B3 | 85/11 | B315-16-510 | CB-10400 | 29 | 56.80 | 47 | 21 | |||
BFTP,BFTPF,BG3,BW3BW3W | ||||||||||||
FAMILA,LASER 323 | BFSP,BFSR,BF5V | E5 | 86/12 | 89/02 | E301-16-510 | CB-10200 | 33 | 65 | 50 | 25 | ||
FAMILA,LASER 323 | BFMP (7500001~) BFMP TURBO | B6 | 86/12 | FE62-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |||
FAMILA,LASER 323 | BFMR 4WD,BFMS (CABRIOLET | B6 | 87/01 | FE62-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |||
FAMILA,LASER 323 | BFMR 4WD,TURBO | B6.P | 87/01 | F853-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FAMILA,LASER 323 | BG5PE,BG5S | E5 | 89/01 | B315-16-510 | CB-10400 | 29 | 56.80 | 47 | 21 | |||
FAMILA,LASER 323 | BG6P,BG6S | B6 | 89/01 | 91/01 | B311-16-510 | CB-10400 | 29 | 56.80 | 47 | 21 | ||
FAMILA,LASER 323 | BG6 (R,Z) | B6 | 89/06 | BP02-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FAMILA,LASER 323 | BG8 (P,S) | BP | 90/01 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FAMILA,LASER 323 | EHAL,BHA5 | B5/Z5 | 94/03 | B315-16-510 | CB-10400 | 29 | 56.80 | 47 | 21 | |||
FAMILA,LASER 323 | BHA6R 4WD | B6 | 94/09 | BP02-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FORD J80,100 | SS88WF 1.8L | F8 | 83/09 | 87/09 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | ||
FORD J80,100 | SEF8TF SSF8VF 2.0L | RF | 83/10 | 87/09 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | ||
FORD J80,100 | SR2AVF SV2ATF 2.2L | R2 | 84/02 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FORD LASER | BE3PF | E3 | 84/02 | 87/02 | E301-16-510 | CB-10200 | 33 | 65 | 50 | 25 | ||
FORD LASER | BE5PF,BF5PE | E5 | 84/11 | 87/02 | E301-16-510 | CB-10200 | 33 | 65 | 50 | 25 | ||
FORD LASER | BFMPF TURBO | B6,T | 85/09 | 87/02 | FE62-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | ||
FORD LASER | BFMPF TWIN CAM TURBO BFMRF 4WD | B6-T | 85/09 | F853-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FORD LASER | BF5DF 2WD | B5 | 87/02 | E301-16-510A | CB-10300 | 33 | 65 | 50 | 25 | |||
FORD LASER | BFMDF 4WD TURBO | B6.T | 87/02 | FE62-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |||
FORD LASER | BFMPF DOHC | B6 | 87/02 | E301-16-510A | CB-10300 | 33 | 65 | 50 | 25 | |||
13 | de 29 |
MAZDA | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | MAZDA | ||||||||||
Vehicle Model | Application | Engine | Yr/Start | ~ | Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
FORD LASER | BFMPF TWIN CAM | B6 | 87/02 | 89/03 | FE62-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | ||
FORD LASER | BFTPF | B3 | 87/02 | E301-16-510A | CB-10300 | 33 | 65 | 50 | 25 | |||
FORD LASER | BG6PF | B6 | 89/04 | B315-16-510 | CB-10400 | 29 | 56.80 | 47 | 21 | |||
FORD LASER | BG6RF 4WD | B6 | 89/08 | BP02-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FORD SPECTRON | SS88RF,WF,SSF8VF 1.8L | FB | 83/06 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | |||
FORD SPECTRON | SSD8WF 2.0L | RF | 83/06 | 86/10 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | ||
FORD SPECTRON | SEF8TF 2.0L | RF | 84/01 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | |||
FORD SPECTRON | SR1AVF SR2AVF SD2ATF SR2AMF | R2 | 84/01 | 87/08 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | ||
SD29MF SS28MF SS28RF SS29MF 2,2L | ||||||||||||
FORD SPECTRON | SREAVF,SDEATF 2.0L | FE | 84/01 | FE62-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |||
FORD SPECTRON | SSE8RF,SSE8WF 2.0L | FE | 86/01 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FORD SPECTRON | SSF8WF 2.0L Inclu. TURBO | RF | 86/11 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FORD TELSTAR | GC6PF,GD6PF | B6/F6 | 82/09 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FORD TELSTAR | GC8PF,GD8PF | F8 | 82/09 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
FORD TELSTAR | GCEPF | FE | 82/09 | SE03-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |||
FORD TELSTAR | GCEPF DIESEL | RF | 83/10 | 87/04 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | ||
FORD TELSTAR | GDEAF,GDEPF | FE | 87/04 | SE03-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |||
FORD TELSTAR | GDERF 4WD,GDFPF DIESEL | 87/04 | FE82-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | ||||
LASER VAN | BF3VF BF6VF | E3/E5 | 87/04 | E301-16-510A | CB-10300 | 33 | 65 | 50 | 25 | |||
LUCE 929 | LA25S,LA42S | 12A | 72/10 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
LUCE 929 | LA22S,LA42S | 12A | 72/11 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
LUCE 929 | LA4MS (192728~) TAXI | MA | 77/09 | 81/09 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | ||
LUCE 929 | HBPHE (~115189) | MA | 81/08 | 83/08 | 8540-16-510B | CB-10100A | 36 | 65.40 | 54 | 25 | ||
LUCE 929 | HBPS2 | S2 | 81/10 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | |||
LUCE 929 | HBPH8 | VC | 81/10 | 86/09 | 8540-16-510B | CB-10100A | 36 | 65.40 | 54 | 25 | ||
LUCE 929 | HBSN2 | 12A | 81/11 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | |||
LUCE 929 | HBSN2 | 12AT | 83 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | |||
LUCE 929 | HBEJ,HBEP,HBES | FE | 83/10 | 86/09 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | ||
LUCE 929 | HCEP | 86/09 | FE62-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | ||||
LUCE VAN | LA4MV 2.0L | MA | 81/11 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | |||
LUCE VAN | LA4SV (100001~) 2.2L | S2 | 81/11 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | |||
MATSURI / MILENIO | 92 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||||
MPV | 2,6L | 89 | 91 | N309-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | |||
14 | de 29 |
MAZDA | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | MAZDA | ||||||||||
Vehicle Model | Application | Engine | Yr/Start | ~ | Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
MPV | 3,0L | 89 | N309-16-510 | CB-10100 | 36 | 65.40 | 54 | 25 | ||||
PERSONA | MA8P 1.8L | F8 | 88/10 | FE84-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
PICK UP | B2.0/2.2/2.6 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | |||||
PICK UP | B2600 | G6 | 89 | 93 | E92Z-75-48-B | CB-10100A | 36 | 65.40 | 54 | 25 | ||
PROTEGE | 1.5L 1.8L | 92 | B311-16-510 | CB-10400 | 29 | 56.80 | 47 | 21 | ||||
PROTEGE | 1.8L | 96 | 97 | BP02-16-510 | CB-10100A | 36 | 65.40 | 54 | 25 | |||
TITAN | TURBO T-45 | SL | 1304-16-510B | CB-10500 | 55 | 88.00 | 68 | 22 | ||||
TITAN | WELAM,LAM | SL | 80/09 | SE03-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |||
WGL4H,7H,4S,4T,7T,AD,AF,AT | ||||||||||||
WGL4M,AM,AN WLAT,4C,AE,4T,4H | ||||||||||||
TITAN | WEF4C WEFAT(250001~) | HA | 80/09 | SE03-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |||
WEF4T(250001~400000) | ||||||||||||
TITAN | WEL4H/4T WEFA/D WEFAE/T WEWOF1 | HA | 82/01 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | |||
WEXOF1 WEY0F1/0F2 | ||||||||||||
TITAN | WEW051 2.5L | XA | 82/01 | 83/02 | 8540-16-510A | CB-10100A | 36 | 65.40 | 54 | 25 | ||
TITAN | WE5AT 2.5L | XA | 83/03 | 84/01 | H606-16-510A | CB-10000 | 36 | 71.20 | 54 | 27 | ||
TITAN | WEF4C,4T,AD,AT 3.0L | HA | 84/01 | 89/05 | SE03-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | ||
TITAN | WEL4,4C,4H,4T,A,4M 2WELAD,AE,AK,AT | SL | 84/01 | 89/05 | SE03-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | ||
TITAN | WE5AT 2.5L | XA | 84/01 | 89/05 | SE03-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | ||
TITAN | WG5AT 2.5L | XA | 89/05 | 92/01 | SE03-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | ||
TITAN | WGFAT 3.0L | HA | 89/05 | SE03-16-510A | CB-10100 | 36 | 65.40 | 54 | 25 | |||
TITAN | WGSAT | VS | 96/05 | 99/11 | FE62-16-510B | CB-10100 | 36 | 65.40 | 54 | 25 | ||
XEDOS 6 | 1.6i-16V | B6-9N | 92/02 | 97/10 | MB301-16-510A | CB-10400 | 29 | 56.80 | 47 | 21 | ||
MITSUBISHI | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | MITSUBISHI | ||||||||||
BUS ROSA | BH214 (TURBO+D12924) DIESEL | 4D31 | 83/01 | 86/05 | ME602710 | CB-10133 | 37 | 74.00 | 58 | 31 | ||
BUS ROSA | BE435,437 | 4D32 | 83/06 | ME600576 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
CANTER | FE100,120 2.7L DIESEL | 4DR5 | 78/11 | 82/10 | ME600576 | CB-10133 | 37 | 74.00 | 58 | 31 | ||
CANTER | FE101,111,121,131,211,221,231EZ | 4D30 | 78/11 | ME600576 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
FE301,311,331,431 | 3.3L DIESEL | |||||||||||
CANTER | FE124,334,434,444 3.3L DIESEL TURBO | 4D31 | 82/11 | 89/09 | ME600576 | CB-10133 | 37 | 74.00 | 58 | 31 | ||
CANTER | FE114,124,214,221,224 3.3L DIESEL | 4D31 | 82/11 | 85/10 | ME600576 | CB-10133 | 37 | 74.00 | 58 | 31 | ||
15 | de 29 |
MITSUBISHI | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | MITSUBISHI | ||||||||||
Vehicle Model | Application | Engine | Yr/Start | ~ | Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
CANTER | FE305,315,325,334,335 | 4D32 | 85/10 | ME600576 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
425,434,435,444,445,465 3.3L DIESEL | ||||||||||||
CANTER | U-FB308,328 U-FD378 | 4DR7 | 89/10 | ME602710 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
CANTER | U-FE307,317,337,437,447,467 KC- | 4D33 | 92/06 | ME602710 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
FE507,517,537,637 KK-FE50C,51C,52C | ||||||||||||
CANTER | FE639E,639EV,639F | 4D34 | 93/08 | 96/07 | ME615140 | CB-10833 | 47 | 96.00 | 68 | 48 | ||
CANTER | U-FB501,511 KC-FB501,511 KG-FB50A,51A | 4M4D | 93/10 | ME605584 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
CANTER | U-FD501 KC-FD501 KK-FD50A | 4M4D | 93/10 | ME605584 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
CANTER | U-FE508,518,538 | 4D35 | 93/10 | ME605584 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
CANTER | FE516,536,636 | 4D36 | 93/10 | ME602710 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
CANTER | KC-FE527 | 4D33 | 95/04 | ME602710 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
CANTER | KC-FE536,636 | 4D36 | 95/04 | ME602710 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
CANTER | GB-FC563 | 4G64 | 96/12 | ME602710 | CB-10133 | 37 | 74.00 | 58 | 31 | |||
CHARIOT | D02W 1.6L | G32B | 83/01 | 86/08 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
CHARIOT | D03W Inclu. TURBO 1.8L | G62B | 83/01 | 86/08 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
CHARIOT | D08W 2.0L | G63B | 84/06 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
CHARIOT | D05W 1.8L | G37B | 86/08 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
CHARIOT | N33W N43W(4WD) 2.0L | 4G63 | 91/03 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
COLT MIRAGE,LANCER FIORE | C11A,C11B 1.3L | G13B | 83/10 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
COLT MIRAGE,LANCER FIORE | A152A,A156 Inclu.TURBO | G12B | 78/03 | 83/08 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
COLT MIRAGE,LANCER FIORE | A156(EXC.EL) 1.4L TURBO | G12B | 78/09 | 83/09 | MD719469 | CB-10333 | 33 | 65.00 | 55 | 27 | ||
COLT MIRAGE,LANCER FIORE | C12A(EXC.MD) C12V,W C18A C32V 1.5L | G15B | 78/10 | MD706580 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
COLT MIRAGE,LANCER FIORE | A153A,157A 1.6L | G32B | 79/03 | 83/09 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
COLT MIRAGE,LANCER FIORE | A174 | G32B | 79/04 | 86/12 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
COLT MIRAGE,LANCER FIORE | A172 1.4L | G12B | 79/04 | 86/12 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
COLT MIRAGE,LANCER FIORE | A175 1.8L | G62B | 80/01 | 86/12 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
COLT MIRAGE,LANCER FIORE | A149 1.4L | G12B | 81/09 | 85/12 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
COLT MIRAGE,LANCER FIORE | A175 TURBO 1.8L | G62B | 81/09 | 86/12 | MD703270 | CB-10533 | 32 | 65.00 | 55 | 32 | ||
COLT MIRAGE,LANCER FIORE | C13A 1.6L Inclu.TURBO | G32B | 83/10 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
COLT MIRAGE,LANCER FIORE | C37A,37W 1.8L | G37B | 86/08 | 90/08 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
COLT MIRAGE,LANCER FIORE | C51A,61A CATV,CBTV CA1A,CB1A,CB1V | 4G13 | 87/09 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
COLT MIRAGE,LANCER FIORE | 1.5L | 4G15 | 87/09 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
COLT MIRAGE,LANCER FIORE | C53A,63A,73A,83A 4WD 1.6L Inclu.TURBO | 4G61 | 87/09 | 91/08 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
COLT MIRAGE,LANCER FIORE | CA3A,CB3A 1.5L MPI | 4G91 | 91/07 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
16 | de 29 |
MITSUBISHI | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | MITSUBISHI | ||||||||||
Vehicle Model | Application | Engine | Yr/Start | ~ | Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
COLT MIRAGE,LANCER FIORE | CA4A,CC4A 4WD 1.6L | 4G92 | 91/07 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
COLT MIRAGE,LANCER FIORE | CB6A 1.6L | 6A10 | 91/08 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
COLT MIRAGE,LANCER FIORE | CB7A 1.8L TURBO | 4D65T | 91/08 | 92/09 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
COLT MIRAGE,LANCER FIORE | CB5W,5AR CB5A(4WD TURBO) | 4G93 | 92/04 | 94/07 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
CB5W(4WD) 1.8L | ||||||||||||
CORDIA | A211A 1.4L | G12B | 82/02 | 84/07 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
CORDIA | A213A,213G (4WD TURBO) 1.8L | G62B | 83/06 | 87/01 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
DELICA | G05W 25W,35W,15W P05T,15T,25T | 4B56 | 86/04 | MD719469 | CB-10333 | 33 | 65.00 | 55 | 27 | |||
(PA,PB,PD) 5V (PA,PB,PC) 5W | ||||||||||||
DELICA (LIGHT VAN) | L031P,36PV 1.4L | 4G33/33B | 79/06 | 86/06 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
DELICA (LIGHT VAN) | L032PV,33PV,63PV 1.6L | 4G32/32B | 79/06 | 86/06 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
DELICA (LIGHT VAN) | L035GV 1.8L 4WD | G62B | 82/10 | 84/10 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
DELICA (LIGHT VAN) | L038PV,68PV,38GV 2.3L | 4D55 | 82/10 | 86/06 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
DELICA (LIGHT VAN) | L037GV P23V (4WD) 2.0L | G63B | 84/11 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | |||
DELICA TRUCK | L031P,36P 1.4L | 4G33/33B | 79/06 | 89/01 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
DELICA TRUCK | L034P,63P 1.6L | 4G32/32B | 79/06 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | |||
DELICA TRUCK | L035 1.8L | G63B | 80/04 | 81/07 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
DELICA WAGON | L033PW (XL-5) L063PW 1.6L | G32B | 79/06 | 86/06 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
DELICA WAGON | L035PW 1.8L | G62B | 80/05 | 81/07 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
DELICA WAGON | L038PW,63PW 2.3L | 4D55 | 82/10 | 86/06 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
DELICA WAGON | P04W,24W 2.4L | 4G64 | 89/08 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | |||
DIAMANTE | F13A 2.5L | 6G73 | 90/02 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
DIAMANTE | F11,12 2.0L | 6G71 | 90/02 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
ECLIPSE | D22A,D27A (2WD,4WD,TURBO) 2.0L | 4G63 | 89 | 97 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
ECLIPSE | 2.4L | 96 | 97 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
EXPO | 2WD 2.4L LRV | 92 | 96 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
FTO | DE2A 1.8L | 4G93 | 94/09 | MD722744 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
FTO | DE3A 2.0L | 6A12 | 94/09 | MD722744 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
FUSSO | MK126 | 6D15A | 85/11 | ME623018 | CB-10733 | 60 | 97.00 | 78 | 22 | |||
FUSSO | FK615 | 6D14 | 93/04 | ME632039 | CB-10633 | 62 | 97.00 | 76 | 22 | |||
GALANT | E33 E38A,39A(4WD TURBO) 2.0L | 4G63 | 87/08 | 90/07 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
GALANT | E31A 1.6L | 4G32 | 87/09 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
GALANT | E32A(GF,MF,BS,MS) 1.8L | 4G37 | 87/09 | 92/09 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
GALANT | E37A,35,53 1.8L | 4G67 | 88/09 | 91/01 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
17 | de 29 |
MITSUBISHI | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | MITSUBISHI | ||||||||||
Vehicle Model | Application | Engine | Yr/Start | ~ | Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
GALANT | F11A,12A 2.0L | 6G71, 6A12 | 90/10 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
GALANT | F13A 2.5L | 6G73 | 90/10 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
GALANT | 2.0GTi 4WD 4WS 16V | 4G63 | 91/06 | 92/10 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
GALANT | E52A,E72A(4WD) 1.8L | 4G93 | 92/02 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
GALANT | E53A 1.8L | 6A11 | 92/02 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
GALANT | E54A,64A 2.0L | 6A12 | 92/02 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
GALANT | E57A 2.0L TURBO | 4D68 | 92/02 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
GALANT | E72A 2.0L | 4G63 | 92/02 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
GALANT | ALL 2.4L | 94 | 97 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
GALANT SIGMA,ETERNA | A167A 2.3L DIESEL | 4D55 | 80/04 | 83/08 | MD703270 | CB-10533 | 32 | 65.00 | 55 | 32 | ||
GALANT SIGMA,ETERNA | A163A,164A,164A(ROYAL) 2.0L | G63B | 80/05 | 83/08 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
GALANT SIGMA,ETERNA | A162A 1.8L | G62B | 80/05 | 83/08 | MD700257 | CB-10433 | 32 | 65.00 | 48 | 35 | ||
GALANT SIGMA,ETERNA | A162A 1.8L TURBO | G62B | 82/10 | 83/08 | MD703270 | CB-10533 | 32 | 65.00 | 55 | 32 | ||
GALANT SIGMA,ETERNA | E12A 1.8L | G37B | 83/08 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
GALANT SIGMA,ETERNA | E13A 1.8L | G62B | 83/08 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
GALANT SIGMA,ETERNA | E15A (HT~VR,VX,XX,CX) 2.0L | G63B | 83/08 | 86/09 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
GALANT SIGMA,ETERNA | E17A 2.0L | 6G71 | 86/10 | 88/02 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | ||
GTO | Z15A,16A 3.0L | 6G72 | 90/09 | MD719925 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
L200 FORTE | L021P,L25P 1.6L | 4G32 | 78/09 | MD703270 | CB-10533 | 32 | 65.00 | 55 | 32 | |||
L200 FORTE | L022G 4WD 2.0L | 4G52 | 80/10 | 86/04 | MD703270 | CB-10533 | 32 | 65.00 | 55 | 32 | ||
L200/L300 | PA3V 4×2 2.0L | 4G63 | 94/03 | MD703270 | CB-10533 | 32 | 65.00 | 55 | 32 | |||
LANCER | CB6A 1.6L | 6A10 | 81/08 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
LANCER | C11V 1.3L | G13B | 85/01 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
LANCER | C12V,W C32V 1.5L | G15B | 85/01 | MD706180 | CB-10233 | 32 | 65.00 | 48 | 21 | |||
