We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
PART NUMBER | SHAFT d mm |
OD D mm |
WIDTH B mm |
WIDTH C mm |
DYN. CAP. AXIAL N |
STAT. CAP. AXIAL N |
SPEED LIMIT rpm |
WGT. g |
NKIA 59/22 | 22 | 39 | 23 | – | 4250 | 5600 | 16000 | 118 |
NKIA 5901 | 12 | 24 | 16 | – | 2160 | 2250 | 24000 | 40 |
NKIA 5902 | 15 | 28 | 18 | – | 2340 | 2750 | 22000 | 50 |
NKIA 5903 | 17 | 30 | 18 | – | 2500 | 3200 | 21000 | 56 |
NKIA 5904 | 20 | 37 | 23 | – | 3950 | 4850 | 17000 | 103 |
NKIA 5905 | 25 | 42 | 23 | – | 4350 | 6100 | 15000 | 130 |
NKIA 5906 | 30 | 47 | 23 | – | 4750 | 7300 | 13000 | 147 |
NKIA 5907 | 35 | 55 | 27 | – | 6000 | 9800 | 11000 | 243 |
NKIA 5908 | 40 | 62 | 30 | – | 7400 | 12700 | 9500 | 315 |
NKIA 5909 | 45 | 68 | 30 | – | 7700 | 14000 | 8500 | 375 |
NKIA 5910 | 50 | 72 | 30 | – | 8100 | 15900 | 8000 | 380 |
NKIA 5911 | 55 | 80 | 34 | – | 9700 | 19200 | 7500 | 550 |
NKIA 5912 | 60 | 85 | 34 | – | 10000 | 20800 | 7000 | 590 |
NKIA 5913 | 65 | 90 | 34 | – | 10300 | 22300 | 6500 | 635 |
NKIB 59/22 | 22 | 39 | 25 | 23 | 4250 | 5600 | 16000 | 122 |
NKIB 5901 | 12 | 24 | 17.5 | 16 | 2160 | 2250 | 24000 | 43 |
NKIB 5902 | 15 | 28 | 20 | 18 | 2340 | 2750 | 22000 | 52 |
NKIB 5903 | 17 | 30 | 20 | 18 | 2500 | 3200 | 21000 | 58 |
NKIB 5904 | 20 | 37 | 25 | 23 | 3950 | 4850 | 17000 | 107 |
NKIB 5905 | 25 | 42 | 25 | 23 | 4350 | 6100 | 15000 | 134 |
NKIB 5906 | 30 | 47 | 25 | 23 | 4750 | 7300 | 13000 | 151 |
NKIB 5907 | 35 | 55 | 30 | 27 | 6000 | 9800 | 11000 | 247 |
NKIB 5908 | 40 | 62 | 34 | 30 | 7400 | 12700 | 9500 | 320 |
NKIB 5909 | 45 | 68 | 34 | 30 | 7700 | 14000 | 8500 | 380 |
NKIB 5910 | 50 | 72 | 34 | 30 | 8100 | 15900 | 8000 | 385 |
NKIB 5911 | 55 | 80 | 38 | 34 | 9700 | 19200 | 7500 | 555 |
NKIB 5912 | 60 | 85 | 38 | 34 | 10000 | 20800 | 7000 | 595 |
NKIB 5913 | 65 | 90 | 38 | 34 | 10300 | 22300 | 6500 | 640 |
NKIB 5914 | 70 | 100 | 45 | 40 | 13500 | 29000 | 6000 | 985 |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com