Supply Industrial Bearings
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com
We offer the following products:
Tractor Parts,Aktarma Elemanları ,Semiconductor ,Industrial,Motor Parts Motor Spares,SERVICIOS AUTOMOTRICES ,Engineering Suppliers,Commercial Establishment ,AutoParts,Rodamientos ,MACHINES,SERVICES TRANSMISSION
Oilfield Machines ,Packaging,Mining Supplies,SOLUCOES TECNOLOGICAS
Screw Machine ,DYNAMIC FLUID SEALING )
d | D | B | rsmin | Ew | Fw | Mass | Cr _ | Cor (kN) | Limiting speed | Bearing Code |
130 | 280 | 58 | 4 | 247 | 167 | 18.4 | 610 | 720 | 4300 | N326E |
130 | 280 | 58 | 4 | 247 | 167 | 16.5 | 570 | 670 | 2600 | NJ326E |
130 | 280 | 58 | 4 | 247 | 167 | 16.2 | 570 | 670 | 2600 | NU326E |
130 | 280 | 58 | 4 | 247 | 167 | 17 | 610 | 720 | 2600 | NUP326E |
130 | 280 | 93 | 4 | 247 | 167 | 29.2 | 915 | 1220 | 3800 | NJ2326E |
130 | 280 | 93 | 4 | 247 | 167 | 28.8 | 915 | 1220 | 3800 | NU2326E |
130 | 280 | 93 | 4 | 247 | 167 | 29.7 | 915 | 1220 | 3800 | NUP2326E |
140 | 210 | 33 | 2 | 192 | 158 | 4.09 | 183 | 265 | 5300 | NU1028M1 |
140 | 250 | 42 | 3 | 225 | 169 | 9.29 | 390 | 510 | 4800 | N228E |
140 | 250 | 42 | 3 | 225 | 169 | 9.46 | 390 | 510 | 4800 | NJ228E |
140 | 250 | 42 | 3 | 225 | 169 | 9.3 | 390 | 510 | 4800 | NU228E |
140 | 250 | 42 | 3 | 225 | 169 | 9.61 | 390 | 510 | 4800 | NUP228E |
140 | 250 | 68 | 3 | 225 | 169 | 14.7 | 570 | 830 | 4500 | NJ2228E |
140 | 250 | 68 | 3 | 225 | 169 | 14.5 | 570 | 830 | 4500 | NU2228E |
140 | 250 | 68 | 3 | 225 | 169 | 16.8 | 570 | 830 | 4500 | NUP2228E |
140 | 300 | 62 | 4 | 264 | 180 | 22.5 | 670 | 800 | 3800 | N328E |
140 | 300 | 62 | 4 | 264 | 180 | 20.5 | 670 | 800 | 2400 | NJ328E |
140 | 300 | 62 | 4 | 264 | 180 | 20.1 | 670 | 800 | 2400 | NU328E |
140 | 300 | 62 | 4 | 264 | 180 | 20.8 | 670 | 800 | 2400 | NUP328E |
140 | 300 | 102 | 4 | 264 | 180 | 36.6 | 1020 | 1400 | 3600 | NJ2328E |
140 | 300 | 102 | 4 | 264 | 180 | 36 | 1020 | 1400 | 3600 | NU2328E |
140 | 300 | 102 | 4 | 264 | 180 | 37.1 | 1020 | 1400 | 3600 | NUP2328E |
150 | 225 | 35 | 2.1 | 205.5 | 169.5 | 4.93 | 208 | 310 | 5000 | NU1030M1 |
150 | 270 | 45 | 3 | 242 | 182 | 15.9 | 440 | 585 | 4500 | N230E |
150 | 270 | 45 | 3 | 242 | 182 | 11.9 | 440 | 585 | 4500 | NJ230E |
150 | 270 | 45 | 3 | 242 | 182 | 11.8 | 440 | 585 | 4500 | NU230E |
150 | 270 | 45 | 3 | 242 | 182 | 12.4 | 440 | 585 | 4500 | NUP230E |
150 | 270 | 73 | 3 | 242 | 182 | 18.7 | 655 | 980 | 4300 | NJ2230E |
150 | 270 | 73 | 3 | 242 | 182 | 18.4 | 655 | 980 | 4300 | NU2230E |
150 | 270 | 73 | 3 | 242 | 182 | 19.3 | 655 | 980 | 4300 | NUP2230E |
150 | 320 | 65 | 4 | 283 | 193 | 26.8 | 765 | 930 | 3600 | N330E |
d | D | B | rsmin | Ew | Fw | Mass | Cr (kN) | Cor (kN) | しimiting speed | Bearing Code |
150 | 320 | 65 | 4 | 283 | 193 | 27.2 | 765 | 930 | 3600 | NJ330E |
150 | 320 | 65 | 4 | 283 | 193 | 26.8 | 765 | 930 | 3600 | NU330E |
150 | 320 | 65 | 4 | 283 | 193 | 27.6 | 765 | 930 | 3600 | NUP330E |
150 | 320 | 108 | 4 | 283 | 193 | 43.8 | 1160 | 1600 | 3200 | NJ2330E |
150 | 320 | 108 | 4 | 283 | 193 | 43.2 | 1160 | 1600 | 3200 | NU2330E |
150 | 320 | 108 | 4 | 283 | 193 | 44.6 | 1160 | 1600 | 3200 | NUP2330E |
160 | 240 | 38 | 2.1 | 220 | 180 | 5.92 | 245 | 355 | 4800 | NU1032M1 |
160 | 290 | 48 | 3 | 259 | 195 | 14.6 | 500 | 670 | 4300 | N232E |
160 | 290 | 48 | 3 | 259 | 195 | 14.8 | 500 | 670 | 4300 | NJ232E |
160 | 290 | 48 | 3 | 259 | 195 | 14.6 | 500 | 670 | 4300 | NU232E |
160 | 290 | 48 | 3 | 259 | 195 | 15.1 | 500 | 670 | 4300 | NUP232E |
160 | 290 | 80 | 3 | 261 | 193 | 23.5 | 800 | 1180 | 3800 | NJ2232E |
160 | 290 | 80 | 3 | 261 | 193 | 23.5 | 800 | 1180 | 3800 | NU2232E |
160 | 290 | 80 | 3 | 261 | 193 | 24.3 | 800 | 1180 | 3800 | NUP2232E |
160 | 340 | 68 | 4 | 300 | 204 | 32.6 | 865 | 1060 | 3000 | N332E |
160 | 340 | 68 | 4 | 300 | 204 | 32.3 | 865 | 1060 | 3000 | NJ332E |
160 | 340 | 68 | 4 | 300 | 204 | 31.8 | 865 | 1060 | 3000 | NU332E |
160 | 340 | 114 | 4 | 300 | 204 | 52.3 | 1320 | 1830 | 3000 | NJ2332E |
160 | 340 | 114 | 4 | 300 | 204 | 51.5 | 1320 | 1830 | 3000 | NU2332E |
170 | 260 | 42 | 2.1 | 237 | 193 | 7.96 | 300 | 430 | 4500 | NU1034M1 |
170 | 310 | 52 | 4 | 279 | 207 | 18.1 | 585 | 780 | 3600 | N234E |
170 | 310 | 52 | 4 | 279 | 207 | 18.4 | 585 | 780 | 3600 | NJ234E |
170 | 310 | 52 | 4 | 279 | 207 | 18.1 | 585 | 780 | 3600 | NU234E |
170 | 310 | 52 | 4 | 279 | 207 | 18.6 | 585 | 780 | 3600 | NUP234E |
170 | 310 | 86 | 4 | 281 | 205 | 35.7 | 950 | 1400 | 3200 | NJ2234E |
170 | 310 | 86 | 4 | 281 | 205 | 35.7 | 950 | 1400 | 3200 | NU2234E |
170 | 310 | 86 | 4 | 281 | 205 | 37.2 | 950 | 1400 | 3200 | NUP2234E |
170 | 360 | 72 | 4 | 318 | 218 | 37.9 | 965 | 1220 | 3000 | N334E |
170 | 360 | 72 | 4 | 318 | 218 | 38.6 | 965 | 1220 | 3000 | NJ334E |
170 | 360 | 72 | 4 | 318 | 218 | 38 | 965 | 1220 | 3000 | NU334E |
d | D | B | rsmin | Ew | Fw | Mass | Cr (kN) | Cor (kN) | しimiting speed | Bearing Code |
170 | 360 | 120 | 4 | 320 | 216 | 62.3 | 1500 | 2080 | 2800 | NJ2334E |
170 | 360 | 120 | 4 | 320 | 216 | 61.4 | 1500 | 2080 | 2800 | NU2334E |
180 | 280 | 46 | 2.1 | 255 | 205 | 10.5 | 360 | 520 | 4500 | NU1036M1 |
180 | 320 | 52 | 4 | 289 | 217 | 16.7 | 610 | 830 | 3600 | NJ236E |
180 | 320 | 52 | 4 | 289 | 217 | 18.9 | 610 | 830 | 3600 | NU236E |
180 | 320 | 52 | 4 | 289 | 217 | 17.7 | 610 | 830 | 3600 | NUP236E |
180 | 320 | 86 | 4 | 291 | 215 | 30.9 | 1000 | 1500 | 3200 | NJ2236E |
180 | 320 | 86 | 4 | 291 | 215 | 30.5 | 1000 | 1500 | 3200 | NU2236E |
180 | 320 | 86 | 4 | 291 | 215 | 31.4 | 1000 | 1500 | 3200 | NUP2236E |
180 | 380 | 75 | 4 | 335 | 231 | 44.6 | 1040 | 1320 | 2800 | NJ336E |
180 | 380 | 75 | 4 | 335 | 231 | 43.9 | 1040 | 1320 | 2800 | NU336E |
180 | 380 | 126 | 4 | 339 | 227 | 72.8 | 1660 | 2320 | 2800 | NJ2336EX |
180 | 380 | 126 | 4 | 339 | 227 | 71.5 | 1660 | 2320 | 2800 | NU2336EX |
190 | 290 | 46 | 2.1 | 265 | 215 | 10.9 | 365 | 550 | 4300 | NU1038M1 |
190 | 340 | 55 | 4 | 306 | 230 | 22.8 | 680 | 930 | 3200 | N238E |
190 | 340 | 55 | 4 | 306 | 230 | 23.2 | 680 | 930 | 3200 | NJ238E |
190 | 340 | 55 | 4 | 306 | 230 | 22.8 | 680 | 930 | 3200 | NU238E |
190 | 340 | 55 | 4 | 306 | 230 | 23.5 | 680 | 930 | 3200 | NUP238E |
190 | 340 | 92 | 4 | 308 | 228 | 37.5 | 1100 | 1660 | 3000 | NJ2238E |
190 | 340 | 92 | 4 | 308 | 228 | 36.9 | 1100 | 1660 | 3000 | NU2238E |
190 | 400 | 78 | 5 | 353 | 245 | 50.6 | 1120 | 1430 | 2800 | NU338E |
190 | 400 | 132 | 5 | 360 | 240 | 83.9 | 1900 | 2650 | 2600 | NJ2338EX |
190 | 400 | 132 | 5 | 360 | 240 | 82.9 | 1900 | 2650 | 2600 | NU2338EX |
200 | 310 | 51 | 2.1 | 281 | 229 | 14.1 | 400 | 600 | 3800 | NU1040M1 |
200 | 360 | 58 | 4 | 323 | 243 | 30.6 | 750 | 1040 | 3000 | N240E |
200 | 360 | 58 | 4 | 323 | 243 | 31 | 750 | 1040 | 3000 | NJ240E |
200 | 360 | 58 | 4 | 323 | 243 | 30.6 | 750 | 1040 | 3000 | NU240E |
200 | 360 | 58 | 4 | 323 | 243 | 31.4 | 750 | 1040 | 3000 | NUP240E |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gear-reducer-worm.com.
https://www.gear-reducer-worm.com