YE3(IE3) Super High Efficiency Motor
YE3(IE3) Super High Efficiency Motor
FEATURES:
Efficiency improvement
Reliable quality and superior characteristics
Voltage, Efficiency
Rated output
Discription
Supper High Efficiency standard three-phase motors can be applied to all kinds of machines, such as machine tool, air compressor, pump, ventilation, reduction gear, transmission belt, mining equipment, metallic equipment. However, motors can’t be used with inflammable, explosive and corrosive working site.
|
Model Explanation | |
Motor Performance | |
Power range:0.12-315KW Rated Voltage: 380V 400V 440V 690V Speed;3000rpm 1500rpm 1000rpm 750rpm 600rpm Protection Class: IP55 Ambient Temperature: -15°C~40°C Altitude: not exceed 1000 Meter Rated Frequency: 50Hz/60Hz Insulation Class: F Temprature rise: B Working Duty: S1(Continuous) Connection: Star-connection for up to 3kW; Delta-connection for 4kW and above |
Structure Description | |||||||||||||||||||||
YE3 series ac induction motor mounting details:
YE3 series motors are totally enclosed fan cold(TEFC). |
Standard three-phase induction motors electrical performance data
Motor Type | Rated Power | Rated Speed | Efficiency | Power Factor | Current | Torque | Moment of inertia(J) | Approx WT | |||||
FULL Load 400V | FULL Load 690V | Locked Rotor | Full Load | Locked Rotor | Pull Out | ||||||||
KW | (HP) | RPM | % | A | A | %FLC | Kg-m | %FLT | %FLT | Kg-m² | Kg | ||
IE3-80K2 | 0.75 | 1.0 | 2845 | 82.1 | 0.82 | 1.6 | 0.9 | 7.5 | 0.3 | 2.2 | 2.3 | 0.0011 | 18 |
IE3-80G2 | 1.1 | 1.5 | 2865 | 83.8 | 0.83 | 2.3 | 1.3 | 7.4 | 0.4 | 2.1 | 2.2 | 0.0013 | 19 |
IE3-80G4 | 0.75 | 1.0 | 1410 | 84.0 | 0.75 | 1.7 | 1.0 | 7.3 | 0.5 | 2.3 | 2.3 | 0.0017 | 20 |
IE3-90S2 | 1.5 | 2.0 | 2875 | 85.0 | 0.84 | 3.0 | 1.8 | 7.5 | 0.5 | 2.1 | 2.2 | 0.0019 | 24 |
IE3-90L2 | 2.2 | 3.0 | 2865 | 86.4 | 0.85 | 4.3 | 2.5 | 7.5 | 0.7 | 2.2 | 2.3 | 0.0022 | 27 |
IE3-90S4 | 1.1 | 1.5 | 1415 | 85.3 | 0.76 | 2.4 | 1.4 | 7.5 | 0.7 | 2.3 | 2.6 | 0.0021 | 24 |
IE3-90L4 | 1.5 | 2.0 | 1420 | 86.3 | 0.77 | 3.3 | 1.9 | 7.6 | 1.0 | 2.4 | 2.7 | 0.0027 | 30 |
IE3-90S6 | 0.75 | 1.0 | 905 | 80.6 | 0.69 | 1.9 | 1.1 | 6.3 | 0.8 | 2.0 | 2.3 | 0.0032 | 25 |
IE3-90L6 | 1.1 | 1.5 | 910 | 82.4 | 0.70 | 2.8 | 1.6 | 6 | 1.2 | 1.9 | 2.3 | 0.0041 | 27 |
IE3-100L2 | 3 | 4.0 | 2860 | 87.5 | 0.87 | 5.7 | 3.3 | 7.6 | 1.0 | 2.0 | 2.2 | 0.0043 | 36 |
IE3-100L4 | 2.2 | 2.9 | 1420 | 87.5 | 0.77 | 4.7 | 2.7 | 7.5 | 1.5 | 2.4 | 2.7 | 0.0054 | 37 |
IE3-100LX4 | 3 | 4.0 | 1440 | 88.4 | 0.78 | 6.3 | 3.6 | 7.4 | 2.0 | 2.5 | 2.8 | 0.0067 | 41 |
IE3-100L6 | 1.5 | 2.0 | 925 | 83.8 | 0.70 | 3.7 | 2.1 | 6.4 | 1.5 | 2.0 | 2.5 | 0.0085 | 36 |
IE3-112M2 | 4 | 5.5 | 2870 | 88.4 | 0.88 | 7.4 | 4.3 | 7.5 | 1.3 | 2.2 | 2.3 | 0.0065 | 43 |
IE3-112M4 | 4 | 5.5 | 1445 | 89.2 | 0.78 | 8.3 | 4.8 | 7.6 | 2.6 | 2.4 | 2.7 | 0.0086 | 48 |
IE3-112M6 | 2.2 | 3.0 | 920 | 85.4 | 0.70 | 5.3 | 3.1 | 6.5 | 2.3 | 2.0 | 2.8 | 0.0133 | 42 |
IE3-132S2 | 5.5 | 7.5 | 2880 | 89.4 | 0.88 | 10.1 | 5.8 | 7.4 | 1.8 | 2.1 | 2.2 | 0.0146 | 65 |
IE3-132SX2 | 7.5 | 10.0 | 2925 | 90.3 | 0.88 | 13.6 | 7.9 | 7.5 | 2.4 | 2.2 | 2.4 | 0.0147 | 70 |
IE3-132S4 | 5.5 | 7.5 | 1460 | 90.0 | 0.79 | 11.2 | 6.5 | 7.5 | 3.6 | 2.3 | 2.6 | 0.0205 | 71 |
IE3-132M4 | 7.5 | 10.0 | 1466 | 90.8 | 0.80 | 14.9 | 8.6 | 7.7 | 4.9 | 2.4 | 2.7 | 0.0296 | 83 |
IE3-132S6 | 3 | 4.0 | 930 | 86.6 | 0.71 | 7.0 | 4.1 | 6.3 | 3.1 | 2.0 | 2.7 | 0.0372 | 63 |
IE3-132M6 | 4 | 5.5 | 945 | 87.7 | 0.72 | 9.1 | 5.3 | 6.2 | 4.0 | 2.1 | 3.0 | 0.0489 | 80 |
IE3-132MX6 | 5.5 | 7.5 | 965 | 88.7 | 0.72 | 12.4 | 7.2 | 6 | 5.4 | 1.9 | 2.8 | 0.0585 | 85 |
IE3-160L2 | 11 | 15 | 2960 | 91.2 | 0.89 | 19.6 | 11.3 | 8.4 | 4 | 3.1 | 3.7 | 0.0510 | 116 |
IE3-160LX2 | 15 | 20 | 2940 | 91.9 | 0.88 | 26.9 | 15.6 | 7.8 | 5 | 2.6 | 2.9 | 0.0637 | 126 |
IE3-160LY2 | 18.5 | 25 | 2940 | 92.4 | 0.88 | 32.8 | 19.0 | 7.6 | 6 | 2.3 | 3.0 | 0.0765 | 145 |
IE3-160L4 | 11 | 15 | 1475 | 91.7 | 0.85 | 20.4 | 11.8 | 7.8 | 7 | 2.5 | 3.1 | 0.1068 | 128 |
IE3-160LX4 | 15 | 20 | 1475 | 92.3 | 0.81 | 29.0 | 16.8 | 7.8 | 10 | 2.9 | 3.3 | 0.1287 | 149 |
IE3-160L6 | 7.5 | 10 | 975 | 89.7 | 0.74 | 16.3 | 9.4 | 6.0 | 7 | 1.9 | 3.0 | 0.1170 | 135 |
IE3-160LX6 | 11 | 15 | 975 | 90.8 | 0.75 | 23.3 | 13.5 | 6.7 | 11 | 2.1 | 2.7 | 0.1775 | 140 |
IE3-180M2 | 22 | 30 | 2950 | 92.7 | 0.88 | 38.8 | 22.5 | 7.9 | 7 | 2.7 | 3.6 | 0.1170 | 185 |
IE3-180M4 | 18.5 | 25 | 1475 | 92.7 | 0.82 | 35.3 | 20.5 | 7.9 | 12 | 2.5 | 3.6 | 0.1901 | 185 |
IE3-180L4 | 22 | 30 | 1475 | 93.1 | 0.80 | 42.9 | 24.9 | 7.8 | 14 | 2.5 | 3.8 | 0.2264 | 200 |
IE3-180L6 | 15 | 20 | 985 | 91.6 | 0.77 | 30.9 | 17.9 | 6.3 | 15 | 2.1 | 3.1 | 0.3158 | 190 |
IE3-200L2 | 30 | 40 | 2960 | 93.3 | 0.87 | 53.3 | 30.9 | 7.4 | 10 | 2.4 | 3.4 | 0.1737 | 237 |
IE3-200LX2 | 37 | 50 | 2960 | 93.7 | 0.87 | 65.8 | 38.2 | 7.6 | 12 | 2.4 | 3.3 | 0.2048 | 251 |
IE3-200L4 | 30 | 40 | 1480 | 93.6 | 0.81 | 56.8 | 32.9 | 8.8 | 19 | 2.7 | 3.5 | 0.3612 | 258 |
IE3-200L6 | 18.5 | 25 | 985 | 92.1 | 0.77 | 37.6 | 21.8 | 7.3 | 18 | 2.4 | 3.1 | 0.4684 | 257 |
IE3-200LX6 | 22 | 30 | 985 | 92.5 | 0.78 | 44.1 | 25.6 | 7.5 | 21 | 2.4 | 3.1 | 0.5483 | 308 |
IE3-225M2 | 45 | 60 | 2950 | 94.0 | 0.88 | 78.6 | 45.6 | 7.8 | 15 | 2.3 | 3.4 | 0.3020 | 320 |
IE3-225S4 | 37 | 50 | 1485 | 94.0 | 0.68 | 83.4 | 48.4 | 6.6 | 24 | 3.2 | 3.9 | 0.6300 | 314 |
IE3-225M4 | 45 | 60 | 1485 | 94.3 | 0.84 | 82.0 | 47.5 | 7.8 | 29 | 3.2 | 3.7 | 0.7384 | 347 |
IE3-225M6 | 30 | 40 | 985 | 93.1 | 0.82 | 56.9 | 33.0 | 6.8 | 29 | 2.6 | 3.1 | 0.8842 | 315 |
IE3-250M2 | 55 | 75 | 2970 | 94.3 | 0.89 | 94.5 | 54.8 | 7.1 | 18 | 2.0 | 3.3 | 0.4077 | 396 |
IE3-250M4 | 55 | 75 | 1485 | 94.5 | 0.86 | 98.1 | 56.9 | 7.7 | 35 | 2.5 | 3.6 | 1.0236 | 405 |
IE3-250M6 | 37 | 50 | 985 | 93.5 | 0.84 | 68.4 | 39.7 | 7.3 | 36 | 2.3 | 3.4 | 1.1968 | 410 |
IE3-280S2 | 75 | 100 | 2975 | 94.7 | 0.88 | 129.5 | 75.1 | 6.3 | 24 | 2.0 | 2.9 | 0.7988 | 550 |
IE3-280M2 | 90 | 120 | 2980 | 95.0 | 0.88 | 155.4 | 90.1 | 7.7 | 29 | 2.5 | 3.7 | 1.0708 | 580 |
IE3-280S4 | 75 | 100 | 1490 | 95.0 | 0.85 | 134.7 | 78.1 | 7.3 | 48 | 2.6 | 3.2 | 2.0828 | 610 |
IE3-280M4 | 90 | 120 | 1490 | 95.2 | 0.86 | 158.9 | 92.1 | 7.6 | 58 | 2.6 | 3.4 | 2.5457 | 670 |
IE3-280S6 | 45 | 60 | 990 | 93.9 | 0.84 | 82.0 | 47.5 | 7.4 | 43 | 2.7 | 3.5 | 2.3382 | 475 |
IE3-280M6 | 55 | 75 | 990 | 94.2 | 0.84 | 100.4 | 58.2 | 8.0 | 53 | 3.2 | 4.0 | 2.7975 | 550 |
IE3-315S2 | 110 | 145 | 2970 | 95.2 | 0.90 | 184.7 | 107.1 | 7.4 | 35 | 2.0 | 3.2 | 2.0314 | 970 |
IE3-315M2 | 132 | 175 | 2975 | 95.4 | 0.91 | 220.4 | 127.8 | 7.0 | 42 | 1.8 | 2.9 | 2.2065 | 1030 |
IE3-315L2 | 160 | 215 | 2970 | 95.6 | 0.90 | 269.3 | 156.1 | 6.6 | 51 | 1.8 | 3.0 | 2.4867 | 1140 |
IE3-315LX2 | 200 | 270 | 2965 | 95.8 | 0.91 | 332.6 | 192.8 | 6.4 | 64 | 1.9 | 3.0 | 2.9069 | 1220 |
IE3-315S4 | 110 | 145 | 1490 | 95.4 | 0.85 | 195.1 | 113.1 | 7.8 | 71 | 3.0 | 3.9 | 3.4904 | 970 |
IE3-315M4 | 132 | 175 | 1490 | 95.6 | 0.88 | 226.7 | 131.4 | 8.0 | 85 | 2.9 | 4.0 | 4.0139 | 1060 |
IE3-315L4 | 160 | 215 | 1490 | 95.8 | 0.86 | 279.0 | 161.7 | 7.9 | 103 | 3.0 | 4.1 | 5.2356 | 1160 |
IE3-315LX4 | 200 | 270 | 1490 | 96.0 | 0.89 | 339.8 | 197.0 | 6.1 | 128 | 2.7 | 3.3 | 5.7010 | 1270 |
IE3-315S6 | 75 | 100 | 990 | 94.7 | 0.83 | 138.2 | 80.1 | 7.4 | 72 | 2.5 | 3.4 | 4.7411 | 915 |
IE3-315M6 | 90 | 120 | 990 | 94.9 | 0.83 | 164.5 | 95.4 | 7.6 | 87 | 2.7 | 3.6 | 5.8225 | 996 |
IE3-315L6 | 110 | 145 | 990 | 95.2 | 0.84 | 198.8 | 115.2 | 7.7 | 106 | 2.8 | 3.7 | 6.6542 | 1175 |
IE3-315LX6 | 132 | 175 | 990 | 95.4 | 0.84 | 238.6 | 138.3 | 7.8 | 127 | 2.8 | 3.7 | 7.9851 | 1225 |
IE3-355M2 | 250 | 335 | 2980 | 95.8 | 0.90 | 417.1 | 241.8 | 7.7 | 80 | 2.0 | 3.5 | 3.8123 | 1780 |
IE3-355L2 | 280 | 375 | 2975 | 95.8 | 0.91 | 464.1 | 269.0 | 6.9 | 90 | 1.7 | 3.1 | 3.8123 | 1790 |
IE3-355LX2 | 315 | 420 | 2980 | 95.8 | 0.92 | 515.9 | 299.1 | 8.2 | 101 | 2.1 | 3.8 | 4.4632 | 1808 |
IE3-355LY2 | 355 | 475 | 2975 | 95.8 | 0.91 | 587.8 | 340.7 | 7.2 | 114 | 1.9 | 3.4 | 4.4632 | 1828 |
IE3-355M4 | 250 | 335 | 1490 | 96.0 | 0.89 | 423.3 | 245.4 | 7.3 | 160 | 2.3 | 3.5 | 9.2972 | 1815 |
IE3-355L4 | 280 | 375 | 1490 | 96.0 | 0.89 | 471.4 | 273.3 | 6.5 | 180 | 2.0 | 3.1 | 9.2972 | 1915 |
IE3-355LX4 | 315 | 420 | 1490 | 96.0 | 0.88 | 537.0 | 311.3 | 7.0 | 202 | 2.3 | 3.4 | 10.2863 | 2000 |
IE3-355LY4 | 355 | 475 | 1490 | 96.0 | 0.89 | 597.7 | 346.5 | 7.2 | 228 | 2.2 | 3.3 | 11.2754 | 2060 |
IE3-355M6 | 160 | 215 | 990 | 95.6 | 0.85 | 285.2 | 165.3 | 7.0 | 154 | 1.9 | 3.3 | 10.3863 | 1790 |
IE3-355MX6 | 185 | 250 | 990 | 95.8 | 0.85 | 329.9 | 191.2 | 7.3 | 178 | 2.0 | 3.4 | 10.8930 | 1840 |
IE3-355MY6 | 200 | 270 | 990 | 95.8 | 0.85 | 354.9 | 205.8 | 7.1 | 193 | 1.9 | 3.3 | 12.4130 | 1890 |
IE3-355L6 | 220 | 300 | 990 | 95.8 | 0.85 | 390.0 | 226.1 | 7.4 | 212 | 2.0 | 3.5 | 13.1729 | 1905 |
IE3-355LX6 | 250 | 335 | 990 | 95.8 | 0.87 | 434.0 | 251.6 | 6.7 | 241 | 1.8 | 2.9 | 13.9329 | 1920 |
IE3-355LY6 | 280 | 375 | 990 | 95.8 | 0.86 | 491.7 | 285.0 | 7.1 | 270 | 1.9 | 3.1 | 14.6929 | 2106 |
standard three-phase induction motors Mechanical dimension data
B3:Dimension Drawings
The shaft dimension will be showed in anther table
Frame | Pole | Mounting dimension | Overall dimension | |||||||||||||||
A | B | B1 | C | H | K | AA | AB | AC | AD | BB | HA | HB | HD | L | LD | |||
top | left/right | |||||||||||||||||
80 | 2-8 | 125 | 100 | – | 50 | 80°-0.5 | 10 | 35 | 160 | 160 | 145 | 130 | 12 | 36 | 225 | 160 | 280 | 75 |
90S | 2-8 | 140 | 100 | – | 56 | 90°-0.5 | 10 | 36 | 180 | 180 | 155 | 140 | 12 | 50 | 245 | 180 | 335 | 75 |
90L | 2-8 | 140 | 125 | – | 56 | 90°-0.5 | 10 | 36 | 180 | 180 | 155 | 165 | 12 | 50 | 245 | 180 | 360 | 75 |
100L | 2-8 | 160 | 140 | – | 63 | 100°-0.5 | 12 | 40 | 200 | 200 | 180 | 175 | 14 | 55 | 280 | 200 | 395 | 83 |
112M | 2-8 | 190 | 140 | – | 70 | 112°-0.5 | 12 | 45 | 230 | 220 | 190 | 180 | 15 | 60 | 305 | 222 | 420 | 87 |
132S | 2-8 | 216 | 140 | – | 89 | 132°-0.5 | 12 | 55 | 265 | 260 | 220 | 190 | 18 | 65 | 355 | 262 | 465 | 102 |
132M | 2-8 | 216 | 178 | – | 89 | 132°-0.5 | 12 | 55 | 265 | 260 | 220 | 230 | 18 | 65 | 355 | 262 | 505 | 102 |
160M | 2-8 | 254 | 210 | – | 108 | 160°-0.5 | 15 | 65 | 315 | 315 | 265 | 260 | 20 | 81 | 425 | 385 | 608 | 146 |
160L | 2-8 | 254 | 254 | – | 108 | 160°-0.5 | 15 | 65 | 315 | 315 | 265 | 305 | 20 | 81 | 425 | 385 | 652 | 146 |
180M | 2.4 | 279 | 241 | – | 121 | 180°-0.5 | 15 | 70 | 350 | 360 | 280 | 315 | 22 | 105 | 460 | 420 | 690 | 161 |
180L | 4-8 | 279 | 279 | – | 121 | 180°-0.5 | 15 | 70 | 350 | 360 | 280 | 350 | 22 | 105 | 460 | 420 | 730 | 161 |
200L | 2-8 | 318 | 305 | – | 133 | 200°-0.5 | 19 | 70 | 390 | 400 | 310 | 370 | 25 | 85 | 510 | 475 | 760 | 186 |
225S | 4-8 | 356 | 286 | – | 149 | 225°-0.5 | 19 | 75 | 435 | 450 | 335 | 370 | 28 | 110 | 555 | 535 | 810 | 189 |
225M | 2 | 356 | 311 | – | 149 | 225°-0.5 | 19 | 75 | 435 | 450 | 335 | 395 | 28 | 110 | 555 | 535 | 805 | 189 |
4-8 | 356 | 311 | – | 149 | 225°-0.5 | 19 | 75 | 435 | 450 | 335 | 395 | 28 | 110 | 555 | 535 | 835 | 189 | |
250M | 2 | 406 | 349 | – | 168 | 250°-0.5 | 24 | 80 | 485 | 485 | 375 | 445 | 30 | 110 | 625 | 570 | 910 | 207 |
4-8 | 406 | 349 | – | 168 | 250°-0.5 | 24 | 80 | 485 | 485 | 375 | 445 | 30 | 120 | 625 | 570 | 910 | 207 | |
280S | 2 | 457 | 368 | – | 190 | 280°-1.0 | 24 | 85 | 545 | 550 | 405 | 490 | 35 | 142 | 685 | 660 | 985 | 215 |
4-8 | 457 | 368 | – | 190 | 280°-1.0 | 24 | 85 | 545 | 550 | 405 | 490 | 35 | 142 | 685 | 660 | 1005 | 215 | |
280M | 2 | 457 | 419 | – | 190 | 280°-1.0 | 24 | 85 | 545 | 550 | 405 | 540 | 35 | 142 | 685 | 660 | 1030 | 215 |
4-8 | 457 | 419 | – | 190 | 280°-1.0 | 24 | 85 | 545 | 550 | 405 | 540 | 35 | 142 | 685 | 660 | 1060 | 215 | |
315S | 2 | 508 | 406 | – | 216 | 315°-1.0 | 28 | 120 | 630 | 625 | 530 | 570 | 45 | 110 | 845 | 750 | 1180 | 257 |
4-8 | 508 | 406 | – | 216 | 315°-1.0 | 28 | 120 | 630 | 625 | 530 | 570 | 45 | 110 | 845 | 750 | 1210 | 257 | |
315M | 2 | 508 | 457 | 508 | 216 | 315°-1.0 | 28 | 120 | 630 | 625 | 530 | 680 | 45 | 110 | 845 | 750 | 1290 | 257 |
315L | 4-8 | 508 | 457 | 508 | 216 | 315°-1.0 | 28 | 120 | 630 | 625 | 530 | 680 | 45 | 110 | 845 | 750 | 1320 | 257 |
355 | 2 | 610 | 560 | 630 | 254 | 355°-1.0 | 28 | 120 | 730 | 700 | 615 | 750 | 52 | 110 | 970 | 810 | 1526 | 284 |
4-8 | 610 | 560 | 630 | 254 | 355°-1.0 | 28 | 120 | 730 | 700 | 615 | 750 | 52 | 110 | 970 | 810 | 1556 | 284 |
B35:Dimension Drawings
The shaft dimension will be showed in anther table
Frame | Pole | Mounting dimension | Overall dimension | ||||||||||||||||||||||
A | B | B1 | C | H | K | M | N | P | R | S | T | AA | AB | AC | AD | BB | HA | HB | HD | L | LA | LD | |||
上出线 | 左右出线 | ||||||||||||||||||||||||
80 | 2-8 | 125 | 100 | – | 50 | 80°-0.5 | 10 | 165 | 130 | 200 | 0 | 4-Φ12 | 4 | 35 | 160 | 160 | 145 | 130 | 12 | 36 | 225 | 160 | 280 | 12 | 75 |
90S | 2-8 | 140 | 100 | – | 56 | 90°-0.5 | 10 | 165 | 130 | 200 | 0 | 4-Φ12 | 4 | 36 | 180 | 180 | 155 | 140 | 12 | 50 | 245 | 180 | 335 | 12 | 75 |
90L | 2-8 | 140 | 125 | – | 56 | 90°-0.5 | 10 | 165 | 130 | 200 | 0 | 4-Φ12 | 4 | 36 | 180 | 180 | 155 | 165 | 12 | 50 | 245 | 180 | 360 | 12 | 75 |
100L | 2-8 | 160 | 140 | – | 63 | 100°-0.5 | 12 | 215 | 180 | 250 | 0 | 4-Φ15 | 4 | 40 | 200 | 200 | 180 | 175 | 14 | 55 | 280 | 200 | 395 | 13 | 83 |
112M | 2-8 | 190 | 140 | – | 70 | 112°-0.5 | 12 | 215 | 180 | 250 | 0 | 4-Φ15 | 4 | 45 | 230 | 220 | 190 | 180 | 15 | 60 | 305 | 222 | 420 | 14 | 87 |
132S | 2-8 | 216 | 140 | – | 89 | 132°-0.5 | 12 | 265 | 230 | 300 | 0 | 4-Φ15 | 4 | 55 | 265 | 260 | 220 | 190 | 18 | 65 | 355 | 262 | 465 | 14 | 102 |
132M | 2-8 | 216 | 178 | – | 89 | 132°-0.5 | 12 | 265 | 230 | 300 | 0 | 4-Φ15 | 4 | 55 | 265 | 260 | 220 | 230 | 18 | 65 | 355 | 262 | 505 | 14 | 102 |
160M | 2-8 | 254 | 210 | – | 108 | 160°-0.5 | 15 | 300 | 250 | 350 | 0 | 4-Φ19 | 5 | 65 | 315 | 315 | 265 | 260 | 20 | 81 | 425 | 385 | 608 | 15 | 146 |
160L | 2-8 | 254 | 254 | – | 108 | 160°-0.5 | 15 | 300 | 250 | 350 | 0 | 4-Φ19 | 5 | 65 | 315 | 315 | 265 | 305 | 20 | 81 | 425 | 385 | 652 | 15 | 146 |
180M | 2.4 | 279 | 241 | – | 121 | 180°-0.5 | 15 | 300 | 250 | 350 | 0 | 4-Φ19 | 5 | 70 | 350 | 360 | 280 | 315 | 22 | 105 | 460 | 420 | 690 | 15 | 161 |
180L | 4-8 | 279 | 279 | – | 121 | 180°-0.5 | 15 | 300 | 250 | 350 | 0 | 4-Φ19 | 5 | 70 | 350 | 360 | 280 | 350 | 22 | 105 | 460 | 420 | 730 | 15 | 161 |
200L | 2-8 | 318 | 305 | – | 133 | 200°-0.5 | 19 | 350 | 300 | 400 | 0 | 4-Φ19 | 5 | 70 | 390 | 400 | 310 | 370 | 25 | 85 | 510 | 475 | 760 | 17 | 186 |
225S | 4-8 | 356 | 286 | – | 149 | 225°-0.5 | 19 | 400 | 350 | 450 | 0 | 8-Φ19 | 5 | 75 | 435 | 450 | 335 | 370 | 28 | 110 | 555 | 535 | 810 | 20 | 189 |
225M | 2 | 356 | 311 | – | 149 | 225°-0.5 | 19 | 400 | 350 | 450 | 0 | 8-Φ19 | 5 | 75 | 435 | 450 | 335 | 395 | 28 | 110 | 555 | 535 | 805 | 20 | 189 |
4-8 | 356 | 311 | – | 149 | 225°-0.5 | 19 | 400 | 350 | 450 | 0 | 8-Φ19 | 5 | 75 | 435 | 450 | 335 | 395 | 28 | 110 | 555 | 535 | 835 | 20 | 189 | |
250M | 2 | 406 | 349 | – | 168 | 250°-0.5 | 24 | 500 | 450 | 550 | 0 | 8-Φ19 | 5 | 80 | 485 | 485 | 375 | 445 | 30 | 110 | 625 | 570 | 910 | 22 | 207 |
4-8 | 406 | 349 | – | 168 | 250°-0.5 | 24 | 500 | 450 | 550 | 0 | 8-Φ19 | 5 | 80 | 485 | 485 | 375 | 445 | 30 | 120 | 625 | 570 | 910 | 22 | 207 | |
280S | 2 | 457 | 368 | – | 190 | 280°-0.1 | 24 | 500 | 450 | 550 | 0 | 8-Φ19 | 5 | 85 | 545 | 550 | 405 | 490 | 35 | 142 | 685 | 660 | 985 | 22 | 215 |
4-8 | 457 | 368 | – | 190 | 280°-0.1 | 24 | 500 | 450 | 550 | 0 | 8-Φ19 | 5 | 85 | 545 | 550 | 405 | 490 | 35 | 142 | 685 | 660 | 1005 | 22 | 215 | |
280M | 2 | 457 | 419 | – | 190 | 280°-0.1 | 24 | 500 | 450 | 550 | 0 | 8-Φ19 | 5 | 85 | 545 | 550 | 405 | 540 | 35 | 142 | 685 | 660 | 1030 | 22 | 215 |
4-8 | 457 | 419 | – | 190 | 280°-0.1 | 24 | 500 | 450 | 550 | 0 | 8-Φ19 | 5 | 85 | 545 | 550 | 405 | 540 | 35 | 142 | 685 | 660 | 1060 | 22 | 215 | |
315S | 2 | 508 | 406 | – | 216 | 315°-0.1 | 28 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 120 | 630 | 625 | 530 | 570 | 45 | 110 | 845 | 750 | 1180 | 22 | 257 |
4-8 | 508 | 406 | – | 216 | 315°-0.1 | 28 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 120 | 630 | 625 | 530 | 570 | 45 | 110 | 845 | 750 | 1210 | 22 | 257 | |
315M | 2 | 508 | 457 | 508 | 216 | 315°-0.1 | 28 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 120 | 630 | 625 | 530 | 680 | 45 | 110 | 845 | 750 | 1290 | 22 | 257 |
315L | 4-8 | 508 | 457 | 508 | 216 | 315°-0.1 | 28 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 120 | 630 | 625 | 530 | 680 | 45 | 110 | 845 | 750 | 1320 | 22 | 257 |
355 | 2 | 610 | 560 | 630 | 254 | 355°-0.1 | 28 | 740 | 680 | 800 | 0 | 8-Φ24 | 6 | 120 | 730 | 700 | 615 | 750 | 52 | 125 | 970 | 830 | 1526 | 25 | 284 |
4-8 | 610 | 560 | 630 | 254 | 355°-0.1 | 28 | 740 | 680 | 800 | 0 | 8-Φ24 | 6 | 120 | 730 | 700 | 615 | 750 | 52 | 125 | 970 | 830 | 1556 | 25 | 284 |
Shaft Dimension Drawings
Frame | Pole | D | E | F | G | GD | DB |
80 | 2、4、6、8 | 19j6(+0.009 -0.004) | 40 | 6 | 15.5 | 6 | M6 |
90S | 2、4、6、8 | 24j6(+0.009 -0.004) | 50 | 8 | 20 | 7 | M8 |
90L | 2、4、6、8 | ||||||
100L | 2、4、6、8 | 28j6(+0.009 -0.004) | 60 | 24 | M10 | ||
112M | 2、4、6、8 | ||||||
132S | 2、4、6、8 | 38k6(+0.018 -0.002) | 80 | 10 | 33 | 8 | M12 |
132M | 2、4、6、8 | ||||||
160M | 2、4、6、8 | 42k6(+0.018 -0.002) | 110 | 12 | 37 | M16 | |
160L | 2、4、6、8 | ||||||
180M | 2.4 | 48k6(+0.018 -0.002) | 14 | 42.5 | 9 | ||
180L | 4、6、8 | ||||||
200L | 2 | 55m6(+0.03 -0.011) | 16 | 49 | 10 | M20 | |
4、6、8 | 16 | ||||||
225S | 4、6、8 | 60m6(+0.03 -0.011) | 140 | 18 | 53 | 11 | |
225M | 2 | 55m6(+0.03 -0.011) | 110 | 16 | 49 | 10 | |
4、6、8 | 60m6(+0.03 -0.011) | 140 | 18 | 53 | 11 | ||
250M | 2 | 60m6(+0.03 -0.011) | 53 | 11 | |||
4、6、8 | 65m6(+0.03 -0.011) | 58 | |||||
280S | 2 | 65m6(+0.03 -0.011) | 58 | 11 | |||
4、6、8 | 75m6(+0.03 -0.011) | 20 | 67.5 | 12 | |||
280M | 2 | 65m6(+0.03 -0.011) | 18 | 58 | 11 | ||
4、6、8 | 75m6(+0.03 -0.011) | 20 | 67.5 | 12 | |||
315S | 2 | 65m6(+0.03 -0.011) | 140 | 18 | 58 | 11 | |
4、6、8 | 80m6(+0.03 -0.011) | 170 | 22 | 71 | 14 | ||
315M 315L | 2 | 65m6(+0.03 -0.011) | 140 | 18 | 58 | 11 | |
4、6、8 | 80m6(+0.03 -0.011) | 170 | 22 | 71 | 14 | ||
355 | 2 | 75m6(+0.03 -0.011) | 140 | 20 | 67.5 | 12 | |
4、6、8 | 95m6(+0.035 -0.013) | 170 | 25 | 86 | 14 |