ZS,ZSH,ZSSH Gear Reducer
ZS,ZSH,ZSSH Gear Reducer
FEATURES:
1. The gear is made of high strength low carbon alloy steel after carburizing and quenching. The hardness of tooth surface reaches HRC58-62, with high precision and good contact
2. High efficiency, the average efficiency is over 90%
3. Compact structure, light weight
4. Stable and reliable operation, low noise
5. Long service life
DESCRIPTION
ZS,ZSH,ZSSH Series
Details
ZS,ZSH,ZSSH Series
ZS reducer is a three-stage involute cylindrical gear reducer
ZSH is a three-stage circular arc cylindrical gear reducer
ZSSH is a three-stage double circular arc cylindrical gear reducer.
Details
Transmission Ratio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Nominal Transmission Ratio | Total Transmission Ratio | 50 | 56 | 63 | 71 | 80 | 90 | 100 | 112 | 125 | 140 | 160 | 180 | 200 | 224 | 250 | 280 |
High speed gear ratio | 2.5 | 2.8 | 3.15 | 3.15 | 3.55 | 4 | 4.5 | 5 | 5 | 5 | 5.6 | 6.3 | 6.3 | 6.3 | 7.1 | 7.1 | |
Intermediate speed ratio | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 5 | 5 | 5.6 | 5.6 | 5.6 | 6.3 | |
Low speed gear ratio | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 6.3 | 6.3 | 6.3 |
PARAMETERS:
Model | Center Distance | Center Height | Outline Dimension | B1 | B2 | L1 | L2 | L3 | H1 | Anchor Screw | |||||||||||||
a | a1 | a2 | a3 | H0 | H | L | B | d | n | B3 | L4 | L5 | L6 | L7 | L8 | ||||||||
ZS ZSH ZSSH | 50 | 500 | 100 | 150 | 250 | 300-0.5 | 588 | 910 | 346 | 346 | 90 | 760 | -19 | 124 | 25 | M20 | 8 | 280 | 15 | 150 | 240 | 300 | ─ |
65 | 650 | 150 | 200 | 300 | 350-0.5 | 688 | 1155 | 400 | 400 | 100 | 955 | -13 | 155 | 30 | M24 | 330 | 25 | 220 | 260 | 400 | ─ | ||
75 | 750 | 150 | 250 | 350 | 400-0.5 | 821 | 1305 | 460 | 460 | 105 | 1110 | -23 | 160 | 35 | 10 | 390 | 35 | 220 | 320 | 330 | 130 | ||
82.5 | 825 | 175 | 250 | 400 | 450-0.5 | 916 | 1450 | 500 | 500 | 110 | 1230 | -22 | 180 | 38 | M30 | 420 | 30 | 230 | 320 | 380 | 195 | ||
95 | 950 | 200 | 300 | 450 | 500-0.5 | 1016 | 1625 | 570 | 570 | 120 | 1360 | 21 | 180 | 40 | 480 | 70 | 280 | 350 | 380 | 250 | |||
110 | 1100 | 250 | 350 | 500 | 550-0.5 | 1116 | 1865 | 620 | 620 | 130 | 1582 | 0 | 211 | 45 | M36 | 530 | 55 | 345 | 435 | 430 | 260 | ||
125 | 1250 | 250 | 400 | 600 | 650-0.5 | 1306 | 2115 | 710 | 710 | 145 | 1745 | 77 | 218 | 50 | 610 | 130 | 300 | 510 | 490 | 330 | |||
145 | 1450 | 300 | 450 | 700 | 750-0.5 | 1496 | 2440 | 785 | 785 | 145 | 2040 | 72 | 245 | 55 | M42 | 700 | 135 | 365 | 585 | 570 | 390 | ||
165 | 1650 | 350 | 500 | 800 | 850-0.5 | 1691 | 2760 | 845 | 845 | 160 | 2305 | 102 | 267 | 60 | 740 | 165 | 415 | 640 | 650 | 460 |
Examole for type designation
Models:
ZS50、ZSH50、ZSSH50、
ZS65、ZSH65、ZSSH65、
ZS75、ZSH75、ZSSH75、
ZS82.5、ZSH82.5、ZSSH82.5、
ZS95、ZSH95、ZSSH95、
ZS110、ZSH110、ZSSH110、
ZS125、ZSH125、ZSSH125、
ZS145、ZSH145、ZSSH145、
ZS165、ZSH165、ZSSH165
…