QJ series crane gear Reducers
QJ series crane gear Reducers
FEATURES:
1. Wide deceleration range and rated speed ratio of 10-200;
2. Mechanical transmission efficiency, grade 2, 96%, III, 94%
3. Stable operation and low noise.
4. Since 42crmo.35crmo is used for forging, quenching and tempering to produce gear shaft and gear respectively, the service life is long and the bearing capacity is high
5. Easy to disassemble and install
DESCRIPTION
QJ type reducers are divided into R (B) – two-stage, S (C) – three-stage and RS (D) – two-stage mounting dimensions and three-stage speed ratio (two-stage folding shaft type)
Nominal Center Distance | CODE | |||||||||||||
QJR、QJR-D | QJS、QJRS、QJS-D、QJRS-D | |||||||||||||
Nominal Transmission Ratio | ||||||||||||||
10 | 12.5 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | |
140 | 10.20 | 12.67 | 16.42 | 20.79 | 25.59 | 31.78 | 40.30 | 49.26 | 63.09 | 78.00 | 99.57 | 122.58 | 162.09 | 201.24 |
170 | 9.70 | 12.34 | 16.01 | 19.93 | 25.56 | 31.31 | 39.87 | 49.21 | 64.04 | 81.82 | 101.86 | 122.40 | 161.85 | 198.27 |
200 | 9.95 | 12.67 | 16.42 | 20.25 | 24.48 | 32.38 | 40.75 | 49.95 | 63.22 | 77.28 | 98.48 | 125.89 | 161.28 | 199.66 |
236 | 9.80 | 12.34 | 16.01 | 19.93 | 25.56 | 31.67 | 41.13 | 50.21 | 64.92 | 81.11 | 99.64 | 127.78 | 156.53 | 193.96 |
280 | 10.20 | 12.67 | 16.42 | 20.25 | 24.48 | 32.36 | 39.15 | 50.76 | 61.36 | 82.10 | 102.36 | 123.76 | 153.41 | 202.76 |
335 | 10.19 | 12.96 | 15.80 | 20.74 | 25.00 | 30.63 | 40.00 | 48.76 | 62.35 | 83.19 | 99.35 | 127.78 | 158.33 | 193.96 |
400 | 9.95 | 12.67 | 16.42 | 20.25 | 24.48 | 32.38 | 40.75 | 49.95 | 63.22 | 77.28 | 98.04 | 126.48 | 156.67 | 207.22 |
450 | 9.84 | 12.89 | 16.21 | 20.16 | 25.26 | 32.43 | 40.48 | 50.96 | 62.15 | 77.83 | 101.91 | 127.69 | 158.28 | 203.21 |
500 | 10.02 | 12.50 | 16.01 | 20.14 | 25.52 | 31.25 | 40.22 | 48.70 | 61.64 | 81.05 | 101.72 | 121.50 | 156.10 | 205.06 |
560 | 10.20 | 12.67 | 16.42 | 20.25 | 24.48 | 32.36 | 39.15 | 50.76 | 61.36 | 82.11 | 102.36 | 123.76 | 153.41 | 202.76 |
630 | 10.03 | 12.88 | 16.21 | 20.16 | 25.26 | 32.40 | 39.67 | 49.94 | 62.54 | 81.07 | 102.81 | 121.48 | 156.00 | 200.12 |
710 | 10.01 | 12.50 | 16.01 | 20.14 | 25.52 | 30.91 | 40.77 | 49.37 | 62.44 | 82.05 | 101.77 | 128.92 | 157.88 | 206.07 |
800 | 9.95 | 12.67 | 16.42 | 20.25 | 24.48 | 32.38 | 40.75 | 49.95 | 63.22 | 77.28 | 98.04 | 126.48 | 156.67 | 207.22 |
900 | 9.84 | 12.88 | 16.21 | 20.16 | 25.26 | 32.43 | 39.11 | 49.24 | 64.12 | 81.97 | 99.83 | 125.08 | 160.46 | 206.00 |
1000 | 10.02 | 12.50 | 16.01 | 20.14 | 25.52 | 31.25 | 40.22 | 48.70 | 61.64 | 81.05 | 101.72 | 121.50 | 156.10 | 205.06 |
PARAMETERS:
QJR(QJB) outline size (mm)
|
Examole for type designation
Models:
QJR(QJB)140、QJR(QJB)170、QJR(QJB)200、QJR(QJB)236、QJR(QJB)280、QJR(QJB)335、QJR(QJB)400、QJR(QJB)450、QJR(QJB)500、QJR(QJB)560、QJR(QJB)630、QJR(QJB)710、QJR(QJB)800、QJR(QJB)900、QJR(QJB)1000、 QJS(QJC)140、QJS(QJC)170、QJS(QJC)200、QJS(QJC)236、QJS(QJC)280、QJS(QJC)335、QJS(QJC)400、QJS(QJC)450、QJS(QJC)500、QJS(QJC)560、QJS(QJC)630、QJRS(QJD)140、QJRS(QJD)170、QJRS(QJD)200、QJRS(QJD)236、QJRS(QJD)280、QJRS(QJD)335、QJRS(QJD)400、QJRS(QJD)450、QJRS(QJD)500、QJRS(QJD)560、QJRS(QJD)630、QJRS(QJD)710、QJRS(QJD)800、QJRS(QJD)900、QJRS(QJD)1000….