Universal joint kit bearing  UG-01

Universal joint kit bearing  UG-01

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@gear-reducer-worm.com https://www.gear-reducer-worm.com/

HIANA NO. Part No. D L
UG-01 5-279X 47.618 134.805
UG-02 5-280X 49.195 154.855
UG-03 5-4070X 49.195 177.93
UG-04 5-281X 49.195 191.86
UG-05 5-279X-1 47.618 134.805
UG-06 5-280X-1 49.195 154.855
UG-07 5-407X-1 49.195 177.93
UG-08 5-281X-1 49.195 191.86
HIANA NO. Part No. D L
UY-01 G5-2172 33.34 79
UY-02 2C-2T 33.4 79.22
UY-03 4C-2T 36.5 107.95
UY-04 G5-4143 36.5 108
UY-05 G5-5177 42.8 115
UY-06 G5-6128 42.7 140.2
UY-07 1822 42.8 143.3
UY-08 1841 49.2 148.4
UY-09 1843 49.2 148.4
UY-10 G5-7126 49.2 148.4
UY-11 GUIS-67 56 174
UY-12 1868 71.4 209.62
UY-13 5-324X 71.4(49.195) 209.3
UY-14 CT42 71.8 165
UY-15 CT53 71.8 165
HIANA NO. Part No. D L
UT-01 GUIS55 42 125
UT-02 GUN41-1 43 136
UT-03 GUM-71 44 129
UT-04 GUIS65 45.98 136
UT-05 GUM-90 46 142
UT-06 GUM-80 46 142
UT-07 GUH-72 47 144
UT-08 GUIS57 48 145
UT-09 GUIS68 50 155
UT-10 GUM-83 52 153.85
HIANA NO. Part No. D L
G1 5050 16.7 85.725
G2 5800 16.71 73
G3 5801 16.71 73
G4 5870 16.85 84.125
G5 5030 19.665 100
G6 5041 19.665 85.725
HIANA NO. Part No. D2 L2 H D1 L1
UGW-01 5-438X 47.618 135 58.6 47.618 135
UGW-02 5-469X 49.195 177.98 61.76 49.195 179.98
UGW-03 5-510X 49.195 192 61.76 49.195 194
UGW-04 5-515X 49.195 154.855 61.76 49.195 156.855
UGW-05 5-676X 49.195 192 61.76 49.195 194
UGW-06 5-677X 49.195 177.98 61.76 49.195 179.98
UGW-07 5-675X 49.2 154.8 61.76 49.2 157.1
HIANA NO. Part No. D L HIANA NO. Part No. D L
UN-1 GUD-88 22.5 34.7 UW-01 ST-1640 16.06 40
UN-2 5-170X 23.83 34.85 UW-02 C01 18 47
UN-3 GUMZ-7 25 41.2 UW-03 AP165 19.05 52
UN-4 GUN-27 25.02 40 UW-04 GUT-11 20 57
UN-5 GUT-13 26 42 UW-05 APO-10 22 54.8
UN-6 GUT-12 26 53.6 UW-06 AP1-00 22 54.8
UN-7 5-353X 27(27.4) 57.4(50.8) UW-07 EG10 22.02 54.15
UN-8 5-3147X 28.6 60.2 UW-08 IU50 23.818 61.3
UN-9 TT-177 29 49 UW-09 EG20 23.82 61.45
UN-10 5-297X 30.2 52.5 UW-10 GU-500 23.82 61.6
UN-11 TT-120 32 61 UW-11 IU-40 23.82 61.3
UN-12 5-1510X 29.03 48.7 UW-12 GUMZ-1 25.02 63.8
UN-13 5-1500X 20.02 34.7 UW-13 AP3-11 26.98 70
UN-14 5-1505X 28.02 52.9 UW-14 AP4-21 26.98 74.6
UN-15 5-1516X 25 76.12 UW-15 5-200X 27 81.8
UN-16 5-1206X 30.188 76.28 UW-16 50.724.000 27 74.6
UN-17 5-1306X 27.4 50.8 UW-17 5-134X 27 92
UN-18 5-1204X 28.6(27) 67.2(92) UW-18 5-153X 27 81.78
UN-19 365 27 52.5 UW-19 5-130X 27 92
UN-20 YH1029 28 56 UW-20 GU1100 27.009 74.6
UN-21 YH1012 27.02 67.6 UW-21 EG30 27.02 70.15
UN-22 YH1058 26 51.1 UW-22 5-160X 30.188 106.35
UN-23 5-100X 25.4 39.5 UW-23 3240AF 30.188 92.075
UN-24 5-105X 25.4 39.5 UW-24 GUM-87 30.02 78
UN-25 5-1200X 27 57.4 UW-25 AP500 30.2 79.4
UN-26 5-1203X 27 67.6 UW-26 AP723 30.2 106.5
UN-27 5-212X 27 61.8 UW-27 5-178X 30.2 91.95
UN-28 5-260X 27 52.5 UW-28 EG60-1 30.2 92
UN-29 5-456X 27 38.38 UW-29 C06 30.22 80.15
UN-30 5-3147X 28.6 60.2 UW-30 EG50 30.22 80.15
UN-31 TT-121 29 49 UW-31 AM35R 31.75 81.4
UN-32 GUM-93 30 55.1 UW-32 APO-35 31.975 76
UN-33 5-1301X 31.1 71.5 UW-33 3287AF 34.93 106.31
UN-34 GUMZ-3 32 56.98 UW-34 4265AF 34.93 126.22
UW-35 5-155X-1 34.93 126.1
UW-36 5-188X 34.93 106.31
UW-37 AP36 36 88.8
UW-38 4225BF 39.675 113.42
UW-39 5-165X 41.24 142

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@gear-reducer-worm.com https://www.gear-reducer-worm.com/

Leave a Comment

Your email address will not be published. Required fields are marked *